|
Log In
Register
42nd IMO 2001 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Ariel Apostoli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB2 | Erind Bedalli | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention |
| ALB3 | Andi Bejleri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB4 | Renis Kariqi | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
| ALB5 | Arlind Kopliku | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Total | 5 members | 9 | 1 | 1 | 2 | 7 | 0 | 20 | G:0, S:0, B:0 | |
|
| Argentina |
| ARG1 | Iván Angiono | 7 | 7 | 1 | 4 | 2 | 5 | 26 | Silver medal |
| ARG2 | Carlos di Fiore | 7 | 1 | 1 | 5 | 7 | 0 | 21 | Silver medal |
| ARG3 | Leandro Groisman | 7 | 0 | 7 | 7 | 2 | 0 | 23 | Silver medal |
| ARG4 | Diego Lis | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
| ARG5 | Martín Miranda | 0 | 0 | 0 | 7 | 5 | 0 | 12 | Bronze medal |
| ARG6 | Sergio Yuhjtman | 5 | 0 | 0 | 7 | 3 | 0 | 15 | Bronze medal |
| Total | 6 members | 28 | 9 | 9 | 32 | 20 | 5 | 103 | G:0, S:3, B:2 | |
|
| Armenia |
| ARM1 | Grigor Aslanyan | 1 | 4 | 2 | 6 | 3 | 0 | 16 | Bronze medal |
| ARM2 | Aram Khachatryan | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| ARM3 | Levon Nurbekyan | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
| ARM4 | Hovhannes Nurijanyan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ARM5 | Tigran Petrosyan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Total | 5 members | 8 | 9 | 2 | 15 | 10 | 0 | 44 | G:0, S:0, B:2 | |
|
| Australia |
| AUS1 | David Chan | 6 | 0 | 0 | 1 | 6 | 0 | 13 | Bronze medal |
| AUS2 | Peter McNamara | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold medal |
| AUS3 | Hugh Miller | 5 | 0 | 0 | 1 | 2 | 0 | 8 | |
| AUS4 | Bobbi Ramchen | 6 | 0 | 0 | 4 | 2 | 0 | 12 | Bronze medal |
| AUS5 | Stewart Wilcox | 7 | 0 | 3 | 0 | 4 | 0 | 14 | Bronze medal |
| AUS6 | Yiying Zhao | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze medal |
| Total | 6 members | 35 | 6 | 10 | 20 | 24 | 2 | 97 | G:1, S:0, B:4 | |
|
| Austria |
| AUT1 | Franz Jungreitmayer | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
| AUT2 | Dénes Koch | 0 | 0 | 1 | 7 | 1 | 3 | 12 | Bronze medal |
| AUT3 | Helmar Lautscham | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| AUT4 | Doris Mühlgassner | 3 | 0 | 0 | 2 | 2 | 0 | 7 | |
| AUT5 | Markus Windisch | 7 | 0 | 0 | 2 | 1 | 0 | 10 | H. mention |
| AUT6 | Martin Windischer | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |
| Total | 6 members | 12 | 0 | 2 | 12 | 12 | 3 | 41 | G:0, S:0, B:1 | |
|
| Azerbaijan |
| AZE1 | Fuad Gakharamanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| AZE2 | Fuad Malikov | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze medal |
| AZE3 | Kamran Mamadov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Total | 3 members | 1 | 7 | 0 | 0 | 8 | 3 | 19 | G:0, S:0, B:1 | |
|
| Belgium |
| BEL1 | Ali Alpan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| BEL2 | Richard Comblen | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| BEL3 | Nicolas Franco | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| BEL4 | Joris Geeroms | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| BEL5 | Timoty Snauwaert | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
| BEL6 | Bart Van Gasse | 5 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Total | 6 members | 6 | 2 | 2 | 0 | 14 | 1 | 25 | G:0, S:0, B:0 | |
|
| Bosnia-Herzegovina |
| BIH1 | Slavko Brdar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| BIH2 | Mahir Hadžić | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver medal |
| BIH3 | Mirza Hamza | 3 | 0 | 1 | 0 | 2 | 0 | 6 | |
| BIH4 | Dino Oglić | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| BIH5 | Emir Sirbubalo | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| BIH6 | Vladimir Vladičić | 2 | 1 | 0 | 7 | 3 | 0 | 13 | Bronze medal |
| Total | 6 members | 14 | 1 | 1 | 14 | 17 | 0 | 47 | G:0, S:1, B:1 | |
|
| Belarus |
| BLR1 | Vasil Bondarau | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze medal |
| BLR2 | Dzmitry Dudko | 2 | 7 | 0 | 4 | 2 | 0 | 15 | Bronze medal |
| BLR3 | Pavel Karpovich | 7 | 1 | 1 | 7 | 7 | 2 | 25 | Silver medal |
| BLR4 | Siarhei Markouski | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold medal |
| BLR5 | Nikita Selinger | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver medal |
| BLR6 | Maksim Zhykhovich | 5 | 0 | 0 | 7 | 7 | 0 | 19 | Bronze medal |
| Total | 6 members | 35 | 16 | 3 | 39 | 33 | 9 | 135 | G:1, S:2, B:3 | |
|
| Brazil |
| BRA1 | Alex Corrêa Abreu | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver medal |
| BRA2 | Carlos Stein Naves de Brito | 6 | 0 | 0 | 7 | 7 | 0 | 20 | Silver medal |
| BRA3 | Thiago Barros Rodrigues Costa | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze medal |
| BRA4 | Humberto Silva Naves | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver medal |
| BRA5 | Davi Máximo Alexandrino Nogueira | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver medal |
| BRA6 | Daniel Pinheiro Sobreira | 6 | 0 | 0 | 7 | 2 | 0 | 15 | Bronze medal |
| Total | 6 members | 37 | 14 | 0 | 42 | 27 | 0 | 120 | G:0, S:4, B:2 | |
|
| Bulgaria |
| BGR1 | Nikolay Andreev | 7 | 2 | 1 | 7 | 2 | 5 | 24 | Silver medal |
| BGR2 | Vladimir Barzov | 7 | 4 | 5 | 7 | 7 | 7 | 37 | Gold medal |
| BGR3 | Aleksandar Lishkov | 6 | 1 | 2 | 7 | 5 | 7 | 28 | Silver medal |
| BGR4 | Greta Panova | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold medal |
| BGR5 | Tseno Tselkov | 7 | 3 | 1 | 7 | 7 | 3 | 28 | Silver medal |
| BGR6 | Rumen Zarev | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold medal |
| Total | 6 members | 41 | 19 | 12 | 42 | 35 | 36 | 185 | G:3, S:3, B:0 | |
|
| Canada |
| CAN1 | Daniel Brox | 7 | 7 | 7 | 7 | 2 | 6 | 36 | Gold medal |
| CAN2 | Paul Cheng | 7 | 0 | 0 | 6 | 2 | 0 | 15 | Bronze medal |
| CAN3 | Liang Hong | 7 | 0 | 0 | 2 | 4 | 0 | 13 | Bronze medal |
| CAN4 | Nima Kamoosi | 7 | 0 | 0 | 1 | 5 | 2 | 15 | Bronze medal |
| CAN5 | Roger Mong | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze medal |
| CAN6 | Shu Niu | 3 | 1 | 1 | 1 | 2 | 0 | 8 | |
| Total | 6 members | 37 | 8 | 8 | 24 | 15 | 8 | 100 | G:1, S:0, B:4 | |
|
| China |
| CHN1 | Jianxin Chen | 7 | 5 | 0 | 7 | 7 | 7 | 33 | Gold medal |
| CHN2 | Feng Qu | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
| CHN3 | Liang Xiao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN4 | Jun Yu | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| CHN5 | Zhiqiang Zhang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN6 | Hui Zheng | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold medal |
| Total | 6 members | 42 | 40 | 23 | 42 | 42 | 36 | 225 | G:6, S:0, B:0 | |
|
| Colombia |
| COL1 | Iván Contreras | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze medal |
| COL2 | Juan Hernández | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| COL3 | Emerson León | 7 | 1 | 2 | 1 | 2 | 0 | 13 | Bronze medal |
| COL4 | Angélica Osorno | 6 | 0 | 2 | 7 | 3 | 0 | 18 | Bronze medal |
| COL5 | Juan Carlos Uribe | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| COL6 | Joaquin Andrés Valderrama | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| Total | 6 members | 24 | 1 | 5 | 22 | 12 | 0 | 64 | G:0, S:0, B:4 | |
|
| Croatia |
| HRV1 | Tonći Antunović | 7 | 7 | 1 | 3 | 3 | 0 | 21 | Silver medal |
| HRV2 | Marinko Jablan | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze medal |
| HRV3 | Marijan Polić | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention |
| HRV4 | Ana Prlić | 7 | 0 | 0 | 0 | 3 | 0 | 10 | H. mention |
| HRV5 | Vedran Šohinger | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
| HRV6 | Marko Živković | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
| Total | 6 members | 36 | 8 | 1 | 18 | 13 | 0 | 76 | G:0, S:1, B:2 | |
|
| Cuba |
| CUB1 | Raúl Arderí García | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver medal |
| CUB2 | Evelín Fonseca Cruz | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CUB3 | Jorge López Velázquez | 7 | 6 | 2 | 7 | 5 | 4 | 31 | Gold medal |
| CUB4 | Tania Moreno García | 6 | 0 | 1 | 3 | 2 | 0 | 12 | Bronze medal |
| CUB5 | Reydel Pérez Pastó | 7 | 0 | 2 | 0 | 3 | 0 | 12 | Bronze medal |
| CUB6 | Pavel Silveira Díaz | 7 | 1 | 0 | 2 | 2 | 0 | 12 | Bronze medal |
| Total | 6 members | 37 | 7 | 5 | 20 | 19 | 4 | 92 | G:1, S:1, B:3 | |
|
| Cyprus |
| CYP1 | Giorgos Kafataris | 2 | 7 | 1 | 0 | 0 | 0 | 10 | H. mention |
| CYP2 | Evripides Loukaides | 6 | 7 | 0 | 0 | 1 | 1 | 15 | Bronze medal |
| CYP3 | Christina Savvidou | 5 | 7 | 1 | 0 | 2 | 0 | 15 | Bronze medal |
| CYP4 | Nicolas Socratous | 4 | 7 | 1 | 1 | 3 | 0 | 16 | Bronze medal |
| CYP5 | Kyriakos Zacharias | 6 | 7 | 0 | 0 | 0 | 0 | 13 | Bronze medal |
| CYP6 | Sofoklis Zambirinis | 0 | 7 | 1 | 0 | 1 | 0 | 9 | H. mention |
| Total | 6 members | 23 | 42 | 4 | 1 | 7 | 1 | 78 | G:0, S:0, B:4 | |
|
| Czech Republic |
| CZE1 | Jaroslav Hájek | 7 | 0 | 0 | 3 | 0 | 0 | 10 | H. mention |
| CZE2 | Jan Herman | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| CZE3 | Jan Kynčl | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze medal |
| CZE4 | Tomáš Protivínský | 0 | 7 | 0 | 1 | 2 | 0 | 10 | H. mention |
| CZE5 | Ondřej Suchý | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| CZE6 | Martin Tancer | 3 | 0 | 7 | 2 | 2 | 0 | 14 | Bronze medal |
| Total | 6 members | 19 | 7 | 7 | 10 | 14 | 0 | 57 | G:0, S:0, B:2 | |
|
| Denmark |
| DEN1 | Ulrik Buckholtz | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| DEN2 | Jens Christian Jorgensen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| DEN3 | Bogi Lenvig | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| DEN4 | Jan Agentoft Nielsen | 7 | 0 | 0 | 0 | 3 | 0 | 10 | H. mention |
| DEN5 | Bjarke Roune | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| DEN6 | Kamille Taagholt | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Total | 6 members | 9 | 0 | 4 | 5 | 7 | 0 | 25 | G:0, S:0, B:0 | |
|
| Ecuador |
| ECU1 | Irene Baquerizo Arosemena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU2 | Andrea Cornejo Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU3 | Luis Alfredo Pera Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU4 | Daniel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU5 | Germán Valencia Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | Eduardo Vallarino Vernaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G:0, S:0, B:0 | |
|
| Estonia |
| EST1 | Sergei Lakissov | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| EST2 | Hendrik Nigul | 7 | 3 | 1 | 7 | 3 | 0 | 21 | Silver medal |
| EST3 | Leopold Parts | 3 | 1 | 0 | 7 | 3 | 0 | 14 | Bronze medal |
| EST4 | Oleg Petšonkin | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze medal |
| EST5 | Martin Pettai | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| EST6 | Konstantin Tretjakov | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Total | 6 members | 21 | 11 | 2 | 21 | 17 | 0 | 72 | G:0, S:1, B:3 | |
|
| Finland |
| FIN1 | Anne-Maria Ernvall | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| FIN2 | Riikka Korte | 0 | 0 | 0 | 6 | 1 | 0 | 7 | |
| FIN3 | Sampo Niskanen | 4 | 0 | 0 | 7 | 2 | 0 | 13 | Bronze medal |
| FIN4 | Veli Peltola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIN5 | Jarkko Pyy | 1 | 0 | 2 | 1 | 2 | 0 | 6 | |
| FIN6 | Tapio Rajala | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Total | 6 members | 5 | 1 | 3 | 16 | 7 | 0 | 32 | G:0, S:0, B:1 | |
|
| France |
| FRA1 | Pierre-Henri Brouard | 3 | 0 | 7 | 4 | 3 | 4 | 21 | Silver medal |
| FRA2 | Pierre Dehornoy | 3 | 0 | 0 | 1 | 3 | 0 | 7 | |
| FRA3 | Valentin Feray | 7 | 0 | 1 | 4 | 2 | 2 | 16 | Bronze medal |
| FRA4 | Daniel Kitachewsky | 5 | 0 | 0 | 1 | 5 | 0 | 11 | Bronze medal |
| FRA5 | Emmanuel Lepage | 7 | 7 | 1 | 4 | 2 | 1 | 22 | Silver medal |
| FRA6 | Jean Lorenzi | 7 | 0 | 1 | 1 | 2 | 0 | 11 | Bronze medal |
| Total | 6 members | 32 | 7 | 10 | 15 | 17 | 7 | 88 | G:0, S:2, B:3 | |
|
| Germany |
| GER1 | Thomas Jäger | 7 | 7 | 2 | 7 | 2 | 1 | 26 | Silver medal |
| GER2 | Philipp Lampe | 7 | 2 | 1 | 0 | 3 | 4 | 17 | Bronze medal |
| GER3 | Hendrik Lönngren | 7 | 2 | 7 | 7 | 2 | 0 | 25 | Silver medal |
| GER4 | Rudolf Polzer | 0 | 5 | 0 | 1 | 2 | 0 | 8 | |
| GER5 | Christian Reiher | 7 | 2 | 2 | 7 | 7 | 7 | 32 | Gold medal |
| GER6 | Michael Tyomkyn | 7 | 7 | 1 | 3 | 5 | 0 | 23 | Silver medal |
| Total | 6 members | 35 | 25 | 13 | 25 | 21 | 12 | 131 | G:1, S:3, B:1 | |
|
| Georgia |
| GEO1 | Shota Gvinepadze | 3 | 3 | 0 | 7 | 1 | 0 | 14 | Bronze medal |
| GEO2 | Nicholas Jimsheleishvili | 1 | 0 | 0 | 3 | 1 | 0 | 5 | |
| GEO3 | Mikheil Mebonia | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver medal |
| GEO4 | Giorgi Mutafyan | 3 | 0 | 5 | 1 | 3 | 0 | 12 | Bronze medal |
| GEO5 | Shalva Sachelashvili | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| GEO6 | Archil Tsiskaridze | 4 | 0 | 0 | 7 | 3 | 0 | 14 | Bronze medal |
| Total | 6 members | 18 | 10 | 6 | 25 | 12 | 0 | 71 | G:0, S:1, B:3 | |
|
| Guatemala |
| GTM1 | Antonio Juarez Lopez | 0 | 0 | 1 | 7 | 0 | 0 | 8 | H. mention |
| GTM2 | Pedro Fernando Morales Almazan | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| GTM3 | Bidkar Alexander Pojoy Corzo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 3 members | 0 | 0 | 1 | 9 | 2 | 0 | 12 | G:0, S:0, B:0 | |
|
| Greece |
| HEL1 | Stefanos Aivazidis | 0 | 0 | 1 | 1 | 7 | 0 | 9 | H. mention |
| HEL2 | Anastasios Dimou | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze medal |
| HEL3 | Efstathios Metsovitis | 3 | 0 | 0 | 0 | 7 | 4 | 14 | Bronze medal |
| HEL4 | Michail-Romanos Papalabros | 4 | 0 | 0 | 5 | 0 | 0 | 9 | |
| HEL5 | Dimitrios Poulopoulos | 7 | 0 | 0 | 2 | 7 | 1 | 17 | Bronze medal |
| HEL6 | Georgios Raptis | 7 | 0 | 1 | 4 | 7 | 2 | 21 | Silver medal |
| Total | 6 members | 28 | 0 | 2 | 14 | 35 | 7 | 86 | G:0, S:1, B:3 | |
|
| Hong Kong |
| HKG1 | Kin Hang Chan | 7 | 0 | 1 | 6 | 3 | 0 | 17 | Bronze medal |
| HKG2 | Khek Lun Harold Chao | 7 | 0 | 0 | 3 | 2 | 0 | 12 | Bronze medal |
| HKG3 | Kei Tsi Daniel Cheng | 7 | 7 | 7 | 0 | 2 | 0 | 23 | Silver medal |
| HKG4 | Man Ho Ko | 2 | 0 | 0 | 7 | 3 | 0 | 12 | Bronze medal |
| HKG5 | Wai Ying Leung | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze medal |
| HKG6 | Hok Pun Yu | 7 | 7 | 0 | 7 | 3 | 1 | 25 | Silver medal |
| Total | 6 members | 37 | 14 | 9 | 30 | 16 | 1 | 107 | G:0, S:2, B:4 | |
|
| Hungary |
| HUN1 | Péter Csikvári | 7 | 0 | 0 | 2 | 5 | 0 | 14 | Bronze medal |
| HUN2 | Endre Csóka | 7 | 1 | 6 | 3 | 1 | 3 | 21 | Silver medal |
| HUN3 | Viktor Harangi | 7 | 1 | 2 | 7 | 1 | 4 | 22 | Silver medal |
| HUN4 | Illés Horváth | 3 | 0 | 1 | 2 | 2 | 1 | 9 | |
| HUN5 | Erika Renáta Kovács | 7 | 0 | 1 | 7 | 4 | 0 | 19 | Bronze medal |
| HUN6 | László Vörös | 7 | 0 | 7 | 1 | 3 | 1 | 19 | Bronze medal |
| Total | 6 members | 38 | 2 | 17 | 22 | 16 | 9 | 104 | G:0, S:2, B:3 | |
|
| Iceland |
| ISL1 | Grétar Amazeen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ISL2 | Ragnheiður Helga Haraldsdóttir | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| ISL3 | Andri Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISL4 | Guðni Ólafsson | 1 | 0 | 1 | 2 | 3 | 0 | 7 | |
| ISL5 | Eyvindur Ari Pálsson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ISL6 | Stefán Þorvarðarson | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Total | 6 members | 4 | 2 | 3 | 2 | 7 | 0 | 18 | G:0, S:0, B:0 | |
|
| Indonesia |
| IDN1 | Johan Batubara | 0 | 0 | 0 | 7 | 2 | 0 | 9 | H. mention |
| IDN2 | Hendrata Dharmawan | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Silver medal |
| IDN3 | Elsiawaty | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IDN4 | Michael Samaradana Putr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IDN5 | Hendra Suratno Tju | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| IDN6 | Fajar Yuliawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 11 | 0 | 0 | 14 | 11 | 0 | 36 | G:0, S:1, B:0 | |
|
| India |
| IND1 | Samik Basu | 7 | 7 | 1 | 1 | 3 | 1 | 20 | Silver medal |
| IND2 | Swarnendu Datta | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze medal |
| IND3 | Abhay Kumar Jha | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
| IND4 | Abhishek Saha | 7 | 7 | 2 | 7 | 2 | 0 | 25 | Silver medal |
| IND5 | Sucharit Sarkar | 7 | 5 | 1 | 7 | 6 | 7 | 33 | Gold medal |
| IND6 | Nikhil Ashok Savale | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| Total | 6 members | 42 | 26 | 6 | 36 | 23 | 15 | 148 | G:2, S:2, B:2 | |
|
| Iran |
| IRN1 | Siamak Ahmadpour Torkamani | 7 | 0 | 2 | 7 | 2 | 0 | 18 | Bronze medal |
| IRN2 | Hamid Foroughi | 3 | 7 | 0 | 1 | 7 | 0 | 18 | Bronze medal |
| IRN3 | Miromid Hajimirsadeghi | 3 | 1 | 2 | 4 | 1 | 0 | 11 | Bronze medal |
| IRN4 | Amin Jaefarian | 7 | 6 | 0 | 7 | 3 | 0 | 23 | Silver medal |
| IRN5 | Seyed Mohammad Hossein Mousavi | 3 | 2 | 3 | 4 | 3 | 0 | 15 | Bronze medal |
| IRN6 | Iman Setayesh | 7 | 3 | 7 | 7 | 2 | 0 | 26 | Silver medal |
| Total | 6 members | 30 | 19 | 14 | 30 | 18 | 0 | 111 | G:0, S:2, B:4 | |
|
| Ireland |
| IRL1 | Peter Bourke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| IRL2 | EJ Daly | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| IRL3 | David Geraghty | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| IRL4 | Raymond Kinane | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| IRL5 | David Murray | 0 | 0 | 1 | 2 | 3 | 0 | 6 | |
| IRL6 | Marty OLeary | 1 | 0 | 1 | 2 | 7 | 1 | 12 | Bronze medal |
| Total | 6 members | 4 | 0 | 3 | 7 | 17 | 1 | 32 | G:0, S:0, B:1 | |
|
| Israel |
| ISR1 | Eran Assaf | 7 | 3 | 2 | 1 | 7 | 0 | 20 | Silver medal |
| ISR2 | Alexey Entin | 3 | 1 | 0 | 0 | 1 | 2 | 7 | |
| ISR3 | Oran Lang | 7 | 7 | 1 | 1 | 7 | 7 | 30 | Gold medal |
| ISR4 | Doron Shafrir | 7 | 0 | 5 | 4 | 2 | 0 | 18 | Bronze medal |
| ISR5 | Vadim Sheyn | 0 | 0 | 0 | 7 | 2 | 0 | 9 | H. mention |
| ISR6 | Ran Tessler | 3 | 7 | 2 | 7 | 3 | 7 | 29 | Silver medal |
| Total | 6 members | 27 | 18 | 10 | 20 | 22 | 16 | 113 | G:1, S:2, B:1 | |
|
| Italy |
| ITA1 | Gabriele Dalla Torre | 1 | 0 | 1 | 7 | 1 | 0 | 10 | H. mention |
| ITA2 | Emanuele Haus | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
| ITA3 | Francesco Marigo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ITA4 | Federico Poloni | 0 | 0 | 0 | 7 | 2 | 0 | 9 | H. mention |
| ITA5 | Emanuele Spadaro | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze medal |
| ITA6 | Giulio Tiozzo | 2 | 0 | 2 | 7 | 2 | 0 | 13 | Bronze medal |
| Total | 6 members | 12 | 0 | 5 | 30 | 9 | 0 | 56 | G:0, S:0, B:2 | |
|
| Japan |
| JPN1 | Naoki Imai | 7 | 4 | 1 | 7 | 3 | 2 | 24 | Silver medal |
| JPN2 | Hideaki Jo | 7 | 0 | 1 | 4 | 7 | 0 | 19 | Bronze medal |
| JPN3 | Hiroki Kondo | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze medal |
| JPN4 | Yuji Odaka | 7 | 5 | 2 | 7 | 5 | 4 | 30 | Gold medal |
| JPN5 | Yoshiki Oshima | 7 | 4 | 1 | 7 | 4 | 0 | 23 | Silver medal |
| JPN6 | Takayoshi Yamamoto | 7 | 5 | 2 | 7 | 2 | 0 | 23 | Silver medal |
| Total | 6 members | 42 | 18 | 7 | 33 | 28 | 6 | 134 | G:1, S:3, B:2 | |
|
| Kazakhstan |
| KAZ1 | Alibek Aldangarov | 7 | 7 | 2 | 7 | 7 | 2 | 32 | Gold medal |
| KAZ2 | Baurzhan Bektemirov | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold medal |
| KAZ3 | Igor Ganichev | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Gold medal |
| KAZ4 | Sergey Umentayev | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver medal |
| KAZ5 | Ulan Usserkulov | 7 | 0 | 0 | 1 | 2 | 0 | 10 | H. mention |
| KAZ6 | Aman Zhumekeshov | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold medal |
| Total | 6 members | 42 | 31 | 5 | 36 | 37 | 17 | 168 | G:4, S:1, B:0 | |
|
| Kyrgyzstan |
| KGZ1 | Vladimir Buravlev | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| KGZ2 | Kanat Kyrgyzbaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ3 | Vladimir Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ4 | Alexander Shamanaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ5 | Pavel Toktaliev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 5 members | 1 | 0 | 0 | 1 | 3 | 0 | 5 | G:0, S:0, B:0 | |
|
| South Korea |
