|
Log In
Register
45th IMO 2004 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Gjergji Zaimi | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze medal |
| ALB2 | Erita Skendaj | 7 | 1 | 0 | 2 | 3 | 0 | 13 | H. mention |
| ALB3 | Ersilio Tushaj | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ALB4 | Ejona Fuli | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| ALB5 | Erind Meco | 1 | 6 | 0 | 0 | 1 | 0 | 8 | |
| ALB6 | Erion Dula | 6 | 1 | 1 | 1 | 1 | 0 | 10 | |
| Total | 6 members | 23 | 10 | 2 | 13 | 8 | 1 | 57 | G:0, S:0, B:1 | |
|
| Argentina |
| ARG1 | Yue Yang | 7 | 5 | 1 | 7 | 7 | 7 | 34 | Gold medal |
| ARG2 | Ramiro Lafuente | 7 | 3 | 0 | 5 | 0 | 2 | 17 | Bronze medal |
| ARG3 | Gabriel Carvajal | 7 | 1 | 0 | 0 | 3 | 0 | 11 | H. mention |
| ARG4 | Lucas Andisco | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
| ARG5 | Maria Victoria Toso | 4 | 1 | 1 | 0 | 5 | 0 | 11 | |
| ARG6 | Ignacio Agustín Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Total | 6 members | 31 | 12 | 3 | 19 | 18 | 9 | 92 | G:1, S:0, B:2 | |
|
| Armenia |
| ARM1 | Armen Nurbekyan | 7 | 1 | 0 | 0 | 7 | 0 | 15 | H. mention |
| ARM2 | Vahe Musoyan | 6 | 1 | 2 | 2 | 0 | 0 | 11 | |
| ARM3 | Arman Darbinyan | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
| ARM4 | Vardan Voskanyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze medal |
| ARM5 | Hayk Sedrakyan | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze medal |
| ARM6 | Tigran Sloyan | 6 | 1 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
| Total | 6 members | 39 | 12 | 2 | 30 | 15 | 0 | 98 | G:0, S:0, B:4 | |
|
| Australia |
| AUS1 | Laurence Field | 6 | 6 | 3 | 2 | 6 | 1 | 24 | Silver medal |
| AUS2 | Ivan Guo | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold medal |
| AUS3 | Alex Hua | 7 | 2 | 2 | 7 | 4 | 1 | 23 | Bronze medal |
| AUS4 | Kamil Khan | 6 | 1 | 1 | 1 | 1 | 1 | 11 | |
| AUS5 | Daniel Nadasi | 7 | 3 | 2 | 7 | 0 | 1 | 20 | Bronze medal |
| AUS6 | Graham White | 3 | 2 | 2 | 7 | 0 | 1 | 15 | H. mention |
| Total | 6 members | 36 | 21 | 11 | 31 | 18 | 8 | 125 | G:1, S:1, B:2 | |
|
| Austria |
| AUT1 | Jan Pöschko | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| AUT2 | Birgit Vera Schmidt | 7 | 1 | 1 | 7 | 4 | 0 | 20 | Bronze medal |
| AUT3 | Michael Razen | 3 | 0 | 1 | 3 | 0 | 0 | 7 | |
| AUT4 | Andreas Pipp | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
| AUT5 | Jakob Preininger | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| AUT6 | Bernhard Kiniger | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| Total | 6 members | 17 | 10 | 4 | 17 | 6 | 1 | 55 | G:0, S:0, B:1 | |
|
| Azerbaijan |
| AZE1 | Tural Amirov | 6 | 1 | 0 | 4 | 0 | 0 | 11 | |
| AZE2 | Khayal Musayev | 3 | 3 | 0 | 4 | 0 | 2 | 12 | |
| AZE3 | Javid Habibov | 4 | 5 | 0 | 7 | 7 | 1 | 24 | Silver medal |
| AZE4 | Farhad Aghayev | 0 | 4 | 0 | 6 | 0 | 0 | 10 | |
| AZE5 | Tavakgul Mehraliyev | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| AZE6 | Khalil Nasirov | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 6 members | 25 | 16 | 0 | 21 | 7 | 3 | 72 | G:0, S:1, B:0 | |
|
| Belgium |
| BEL1 | Julien Coppe | 7 | 1 | 1 | 2 | 0 | 0 | 11 | H. mention |
| BEL2 | David Frenay | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| BEL3 | Thimothe Marquis | 4 | 7 | 0 | 0 | 7 | 0 | 18 | Bronze medal |
| BEL4 | Arne Smeets | 6 | 7 | 0 | 7 | 6 | 0 | 26 | Silver medal |
| BEL5 | Nicolas van de Rijt | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
| BEL6 | Xander Verbeke | 1 | 5 | 0 | 3 | 1 | 0 | 10 | |
| Total | 6 members | 25 | 22 | 3 | 19 | 17 | 0 | 86 | G:0, S:1, B:2 | |
|
| Bosnia-Herzegovina |
| BIH1 | Edin Bošković | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| BIH2 | Amna Hadžiabdić | 7 | 1 | 0 | 3 | 1 | 0 | 12 | H. mention |
| BIH3 | Nermin Hodžić | 6 | 4 | 0 | 1 | 1 | 0 | 12 | |
| BIH4 | Momčilo Kovač | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| BIH5 | Milenko Milićević | 0 | 0 | 0 | 7 | 0 | 0 | 7 | H. mention |
| BIH6 | Aleksandar Mlađenović | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 16 | 6 | 0 | 11 | 6 | 1 | 40 | G:0, S:0, B:0 | |
|
| Belarus |
| BLR1 | Stanislau Arkhipau | 7 | 5 | 2 | 7 | 6 | 3 | 30 | Silver medal |
| BLR2 | Pavel Irzhauski | 6 | 1 | 1 | 7 | 3 | 1 | 19 | Bronze medal |
| BLR3 | Igor Khrol | 6 | 5 | 3 | 7 | 7 | 3 | 31 | Silver medal |
| BLR4 | Uladzimir Kokarau | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver medal |
| BLR5 | Aliaksei Levin | 6 | 6 | 2 | 7 | 3 | 1 | 25 | Silver medal |
| BLR6 | Alexandr Tarasyuk | 6 | 3 | 2 | 7 | 3 | 1 | 22 | Bronze medal |
| Total | 6 members | 37 | 27 | 10 | 42 | 29 | 9 | 154 | G:0, S:4, B:2 | |
|
| Brazil |
| BRA1 | Fábio Dias Moreira | 6 | 7 | 1 | 5 | 1 | 1 | 21 | Bronze medal |
| BRA2 | Gabriel Tavares Bujokas | 3 | 6 | 1 | 7 | 5 | 7 | 29 | Silver medal |
| BRA3 | Henry Wei Cheng Hsu | 6 | 1 | 1 | 7 | 3 | 1 | 19 | Bronze medal |
| BRA4 | Rafael Daigo Hirama | 6 | 2 | 2 | 7 | 7 | 2 | 26 | Silver medal |
| BRA5 | Rafael Marini Silva | 6 | 1 | 1 | 1 | 0 | 7 | 16 | Bronze medal |
| BRA6 | Thiago Costa Leite Santos | 7 | 3 | 3 | 6 | 1 | 1 | 21 | Bronze medal |
| Total | 6 members | 34 | 20 | 9 | 33 | 17 | 19 | 132 | G:0, S:2, B:4 | |
|
| Bulgaria |
| BGR1 | Rosen Kralev | 6 | 7 | 2 | 7 | 7 | 7 | 36 | Gold medal |
| BGR2 | Aleksandar Lishkov | 7 | 7 | 2 | 7 | 3 | 3 | 29 | Silver medal |
| BGR3 | Lozan Ivanov | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold medal |
| BGR4 | Artur Kirkorian | 6 | 6 | 4 | 7 | 7 | 5 | 35 | Gold medal |
| BGR5 | Ivan Dimitrov | 7 | 7 | 3 | 7 | 5 | 2 | 31 | Silver medal |
| BGR6 | Dimitar Simeonov | 6 | 3 | 4 | 7 | 7 | 0 | 27 | Silver medal |
| Total | 6 members | 39 | 36 | 22 | 42 | 36 | 19 | 194 | G:3, S:3, B:0 | |
|
| Canada |
| CAN1 | Oleg Ivrii | 3 | 1 | 2 | 7 | 1 | 1 | 15 | H. mention |
| CAN2 | János Kramár | 6 | 6 | 2 | 7 | 0 | 1 | 22 | Bronze medal |
| CAN3 | Dong Uk (David) Rhee | 7 | 1 | 3 | 2 | 0 | 0 | 13 | H. mention |
| CAN4 | Peng Shi | 6 | 4 | 3 | 7 | 2 | 0 | 22 | Bronze medal |
| CAN5 | Jacob Tsimerman | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CAN6 | Yufei Zhao | 6 | 6 | 1 | 3 | 1 | 1 | 18 | Bronze medal |
| Total | 6 members | 35 | 25 | 18 | 33 | 11 | 10 | 132 | G:1, S:0, B:3 | |
|
| China |
| CHN1 | Qingsan Zhu | 6 | 7 | 4 | 7 | 7 | 7 | 38 | Gold medal |
| CHN2 | Yuncheng Lin | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Gold medal |
| CHN3 | Zhiyi Huang | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold medal |
| CHN4 | Xianying Li | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| CHN5 | Shiwu Yang | 6 | 7 | 3 | 7 | 4 | 7 | 34 | Gold medal |
| CHN6 | Minyu Peng | 6 | 6 | 4 | 7 | 5 | 7 | 35 | Gold medal |
| Total | 6 members | 37 | 41 | 21 | 42 | 37 | 42 | 220 | G:6, S:0, B:0 | |
|
| Colombia |
| COL1 | Jose Gabriel Acevedo Habeych | 6 | 1 | 0 | 0 | 3 | 0 | 10 | |
| COL2 | Jonathan Montano Martinez | 7 | 2 | 0 | 3 | 7 | 0 | 19 | Bronze medal |
| COL3 | Juan Ignacio Restrepo Lozano | 7 | 7 | 0 | 7 | 4 | 1 | 26 | Silver medal |
| COL4 | Pascual Restrepo Mesa | 7 | 7 | 1 | 7 | 4 | 5 | 31 | Silver medal |
| COL5 | Santiago Saavedra Pineda | 3 | 3 | 2 | 7 | 4 | 2 | 21 | Bronze medal |
| COL6 | Andres Uribe Gonzales | 6 | 3 | 0 | 2 | 3 | 1 | 15 | |
| Total | 6 members | 36 | 23 | 3 | 26 | 25 | 9 | 122 | G:0, S:2, B:2 | |
|
| Croatia |
| HRV1 | Matija Bašić | 7 | 2 | 1 | 6 | 0 | 1 | 17 | Bronze medal |
| HRV2 | Goran Dražić | 3 | 0 | 2 | 7 | 3 | 1 | 16 | Bronze medal |
| HRV3 | Nikola Grubišić | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention |
| HRV4 | Rudi Mrazović | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze medal |
| HRV5 | Višnja Polić | 2 | 1 | 0 | 7 | 0 | 0 | 10 | H. mention |
| HRV6 | Tvrtko Tadić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | H. mention |
| Total | 6 members | 33 | 6 | 4 | 38 | 6 | 2 | 89 | G:0, S:0, B:3 | |
|
| Cuba |
| CUB1 | Jorge E Moreira Broche | 7 | 4 | 3 | 0 | 3 | 0 | 17 | Bronze medal |
| Total | 1 member | 7 | 4 | 3 | 0 | 3 | 0 | 17 | G:0, S:0, B:1 | |
|
| Cyprus |
| CYP1 | Markos Charalambides | 0 | 7 | 0 | 1 | 0 | 2 | 10 | H. mention |
| CYP2 | Achilleas Kryftis | 1 | 1 | 0 | 1 | 3 | 0 | 6 | |
| CYP3 | Vasilis Malikides | 1 | 0 | 0 | 2 | 6 | 0 | 9 | |
| CYP4 | Sofoklis Zambirinis | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze medal |
| CYP5 | Michalis Christou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CYP6 | Christos Zacharias | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Total | 6 members | 9 | 10 | 0 | 11 | 17 | 2 | 49 | G:0, S:0, B:1 | |
|
| Czech Republic |
| CZE1 | Vítězslav Kala | 6 | 6 | 0 | 6 | 3 | 1 | 22 | Bronze medal |
| CZE2 | Alexandr Kazda | 0 | 5 | 0 | 3 | 0 | 0 | 8 | |
| CZE3 | František Konopecký | 7 | 2 | 1 | 7 | 7 | 2 | 26 | Silver medal |
| CZE4 | Jaromír Kuben | 6 | 3 | 0 | 7 | 7 | 0 | 23 | Bronze medal |
| CZE5 | Jan Moláček | 7 | 3 | 0 | 7 | 6 | 1 | 24 | Silver medal |
| CZE6 | Marek Pechal | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Total | 6 members | 28 | 21 | 1 | 30 | 25 | 4 | 109 | G:0, S:2, B:2 | |
|
| Denmark |
| DEN1 | Bo Chen | 0 | 4 | 0 | 2 | 3 | 0 | 9 | |
| DEN2 | Thomas Dueholm Hansen | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DEN3 | Martin Wedel Jacobsen | 7 | 3 | 0 | 7 | 0 | 3 | 20 | Bronze medal |
| DEN4 | Søren Møller | 0 | 4 | 0 | 0 | 0 | 1 | 5 | |
| DEN5 | Sune Nikolaj Precht Reeh | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| DEN6 | Eske Sparsø | 0 | 0 | 2 | 0 | 3 | 0 | 5 | |
| Total | 6 members | 8 | 16 | 3 | 9 | 6 | 4 | 46 | G:0, S:0, B:1 | |
|
| Ecuador |
| ECU1 | Fernando Gomez | 7 | 0 | 1 | 2 | 3 | 0 | 13 | H. mention |
| ECU2 | Carla Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU3 | German Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU4 | Nataly Andaluz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU5 | Julio Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | Eduardo Vallarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 7 | 1 | 1 | 2 | 3 | 0 | 14 | G:0, S:0, B:0 | |
|
| Estonia |
| EST1 | Juhan Aru | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| EST2 | Laur Tooming | 1 | 6 | 0 | 7 | 0 | 0 | 14 | H. mention |
| EST3 | Jaan Vajakas | 0 | 7 | 0 | 7 | 1 | 1 | 16 | Bronze medal |
| EST4 | Kaie Kubjas | 7 | 0 | 0 | 7 | 1 | 0 | 15 | H. mention |
| EST5 | Jekaterina Prostakova | 7 | 0 | 0 | 0 | 5 | 0 | 12 | H. mention |
| EST6 | Aleksandr Mattal | 6 | 1 | 1 | 1 | 3 | 0 | 12 | |
| Total | 6 members | 28 | 15 | 1 | 29 | 11 | 1 | 85 | G:0, S:0, B:2 | |
|
| Finland |
| FIN1 | Lauri Ahlroth | 6 | 7 | 1 | 7 | 0 | 1 | 22 | Bronze medal |
| FIN2 | Miika Nikula | 0 | 3 | 0 | 2 | 0 | 0 | 5 | |
| FIN3 | Juho Pakarinen | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
| FIN4 | Ville Pettersson | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| FIN5 | Juuso Takalainen | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| FIN6 | Tuomas Tuomiranta | 0 | 1 | 0 | 6 | 2 | 0 | 9 | |
| Total | 6 members | 6 | 15 | 7 | 15 | 2 | 4 | 49 | G:0, S:0, B:1 | |
|
| France |
| FRA1 | Pierre Bertin | 7 | 7 | 1 | 2 | 0 | 1 | 18 | Bronze medal |
| FRA2 | Raphael Beuzart-Plessis | 7 | 1 | 2 | 7 | 0 | 2 | 19 | Bronze medal |
| FRA3 | Carlo Defranchis | 4 | 1 | 0 | 0 | 3 | 0 | 8 | |
| FRA4 | Vincent Juge | 7 | 1 | 2 | 2 | 0 | 2 | 14 | H. mention |
| FRA5 | Igor Kortchemski | 7 | 2 | 1 | 4 | 3 | 0 | 17 | Bronze medal |
| FRA6 | Antony Lee | 7 | 2 | 1 | 7 | 0 | 1 | 18 | Bronze medal |
| Total | 6 members | 39 | 14 | 7 | 22 | 6 | 6 | 94 | G:0, S:0, B:4 | |
|
| Georgia |
| GEO1 | David Cirekizde | 6 | 1 | 0 | 7 | 0 | 0 | 14 | H. mention |
| GEO2 | Ivane Goqadze | 6 | 7 | 0 | 7 | 0 | 0 | 20 | Bronze medal |
| GEO3 | Alexandre Lomadze | 6 | 7 | 0 | 7 | 3 | 0 | 23 | Bronze medal |
| GEO4 | Irakli Merabishvili | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Bronze medal |
| GEO5 | George Orvelashvili | 7 | 5 | 0 | 7 | 0 | 1 | 20 | Bronze medal |
| GEO6 | Avtandil Rukhadze | 6 | 6 | 0 | 7 | 4 | 0 | 23 | Bronze medal |
| Total | 6 members | 38 | 27 | 0 | 42 | 14 | 2 | 123 | G:0, S:0, B:5 | |
|
| Germany |
| GER1 | Darij Grinberg | 6 | 7 | 0 | 7 | 7 | 0 | 27 | Silver medal |
| GER2 | Annika Heckel | 6 | 2 | 1 | 7 | 0 | 1 | 17 | Bronze medal |
| GER3 | Matthias Ohst | 7 | 1 | 2 | 0 | 0 | 1 | 11 | H. mention |
| GER4 | Christian Sattler | 6 | 5 | 7 | 7 | 1 | 3 | 29 | Silver medal |
| GER5 | Peter Scholze | 7 | 5 | 1 | 7 | 7 | 4 | 31 | Silver medal |
| GER6 | Mykhaylo Shkolnikov | 6 | 1 | 0 | 7 | 1 | 0 | 15 | H. mention |
| Total | 6 members | 38 | 21 | 11 | 35 | 16 | 9 | 130 | G:0, S:3, B:1 | |
|
| Greece |
| HEL1 | Achileas Porfyriadis | 7 | 2 | 0 | 1 | 1 | 0 | 11 | H. mention |
| HEL2 | Stergios Antonakoudis | 6 | 5 | 2 | 7 | 4 | 0 | 24 | Silver medal |
| HEL3 | Stefanos Aretakis | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze medal |
| HEL4 | Thofanis Papamichalis | 7 | 3 | 0 | 7 | 3 | 0 | 20 | Bronze medal |
| HEL5 | Marios Papamichalis | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze medal |
| HEL6 | Minas Pagonakis | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver medal |
| Total | 6 members | 41 | 21 | 2 | 36 | 26 | 0 | 126 | G:0, S:2, B:3 | |
|
| Hong Kong |
| HKG1 | Tsz Chiu Kwok | 7 | 6 | 2 | 7 | 3 | 2 | 27 | Silver medal |
| HKG2 | Tat Chi Chung | 7 | 6 | 1 | 7 | 3 | 1 | 25 | Silver medal |
| HKG3 | Chiu Fai Tang | 1 | 3 | 1 | 7 | 3 | 7 | 22 | Bronze medal |
| HKG4 | Yun Kuen Cheung | 1 | 6 | 0 | 7 | 0 | 4 | 18 | Bronze medal |
| HKG5 | Hon Yin Wong | 0 | 1 | 1 | 7 | 3 | 1 | 13 | H. mention |
| HKG6 | Ming Fung Poon | 7 | 1 | 0 | 7 | 0 | 0 | 15 | H. mention |
| Total | 6 members | 23 | 23 | 5 | 42 | 12 | 15 | 120 | G:0, S:2, B:2 | |
|
| Hungary |
| HUN1 | Attila Egri | 7 | 1 | 1 | 7 | 4 | 2 | 22 | Bronze medal |
| HUN2 | Tamás Hubai | 7 | 7 | 2 | 7 | 1 | 7 | 31 | Silver medal |
| HUN3 | Albert Tihamér Kocsis | 6 | 7 | 0 | 7 | 7 | 2 | 29 | Silver medal |
| HUN4 | Péter Pál Pach | 7 | 7 | 3 | 7 | 4 | 7 | 35 | Gold medal |
| HUN5 | Roland Paulin | 7 | 7 | 2 | 7 | 3 | 2 | 28 | Silver medal |
| HUN6 | Béla András Rácz | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| Total | 6 members | 41 | 36 | 15 | 42 | 26 | 27 | 187 | G:2, S:3, B:1 | |
|
| Indonesia |
| IDN1 | Nolang Fanani | 6 | 1 | 0 | 0 | 1 | 0 | 8 | |
| IDN2 | Ignatius Ivan Janatra | 0 | 0 | 1 | 7 | 0 | 1 | 9 | H. mention |
| IDN3 | Nanang Susyanto | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
| IDN4 | Hendra Suratno | 6 | 1 | 0 | 7 | 4 | 0 | 18 | Bronze medal |
| IDN5 | Andre Yohannes Wibisono | 7 | 1 | 0 | 0 | 3 | 0 | 11 | H. mention |
| IDN6 | Wahyu Perdana Yudistiawan | 7 | 1 | 0 | 0 | 1 | 1 | 10 | H. mention |
| Total | 6 members | 26 | 5 | 1 | 14 | 13 | 2 | 61 | G:0, S:0, B:1 | |
|
| India |
| IND1 | Kshipra Bhavalkar | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver medal |
| IND2 | Abhishek Dang | 7 | 2 | 2 | 3 | 3 | 2 | 19 | Bronze medal |
| IND3 | Anand Deopurkar | 7 | 7 | 2 | 7 | 3 | 4 | 30 | Silver medal |
| IND4 | Rohit Joshi | 6 | 7 | 1 | 7 | 3 | 0 | 24 | Silver medal |
| IND5 | Vipul Naik | 6 | 7 | 0 | 7 | 7 | 3 | 30 | Silver medal |
| IND6 | Anupam Prakash | 6 | 3 | 1 | 7 | 3 | 3 | 23 | Bronze medal |
| Total | 6 members | 39 | 29 | 6 | 38 | 26 | 13 | 151 | G:0, S:4, B:2 | |
|
| Ireland |
| IRL1 | Fiachra Knox | 7 | 3 | 2 | 7 | 3 | 1 | 23 | Bronze medal |
| IRL2 | Stephen Casey | 3 | 1 | 1 | 2 | 1 | 0 | 8 | |
| IRL3 | Stephen Ryan | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| IRL4 | Brendan O'Dowd | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| IRL5 | Seamus O'Boyle | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| IRL6 | Kevin Colgan | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Total | 6 members | 11 | 5 | 6 | 15 | 10 | 1 | 48 | G:0, S:0, B:1 | |
|
| Iran |
| IRN1 | Ali Akbar Daemi | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Silver medal |
| IRN2 | Mohamad Gharakhani | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver medal |
| IRN3 | Mohamad Bagher Iraji | 7 | 7 | 2 | 7 | 6 | 2 | 31 | Silver medal |
| IRN4 | Adel Javanmard | 6 | 3 | 3 | 7 | 6 | 2 | 27 | Silver medal |
| IRN5 | Behzad Mehrdad | 6 | 1 | 7 | 7 | 7 | 5 | 33 | Gold medal |
| IRN6 | Erfan Salavati | 7 | 6 | 1 | 7 | 3 | 2 | 26 | Silver medal |
| Total | 6 members | 40 | 31 | 15 | 42 | 36 | 14 | 178 | G:1, S:5, B:0 | |
|
| Iceland |
| ISL1 | Örn Stefánsson | 6 | 0 | 1 | 0 | 1 | 0 | 8 | |
| ISL2 | Sigþór Bessi Bjarnason | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| ISL3 | Jón Guðmundsson | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| ISL4 | Höskuldur Pétur Halldórsson | 7 | 1 | 1 | 2 | 4 | 0 | 15 | H. mention |
| ISL5 | Salvör Egilsdóttir | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ISL6 | Örn Arnaldsson | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Total | 6 members | 19 | 3 | 3 | 5 | 5 | 0 | 35 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | Eran Assaf | 7 | 4 | 0 | 7 | 4 | 1 | 23 | Bronze medal |
| ISR2 | Yuri Burda | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze medal |
| ISR3 | Alexey Entin | 7 | 6 | 2 | 7 | 5 | 7 | 34 | Gold medal |
| ISR4 | Alexander Kemarsky | 7 | 6 | 0 | 7 | 3 | 6 | 29 | Silver medal |
| ISR5 | Egor Shelukhin | 7 | 1 | 0 | 7 | 4 | 1 | 20 | Bronze medal |
| ISR6 | Yehonatan Yedidia | 6 | 6 | 0 | 7 | 0 | 3 | 22 | Bronze medal |
| Total | 6 members | 41 | 24 | 2 | 42 | 20 | 18 | 147 | G:1, S:1, B:4 | |
|
| Italy |
| ITA1 | Luca Barbieri | 7 | 2 | 1 | 7 | 3 | 0 | 20 | Bronze medal |
| ITA2 | Simone Di Marino | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ITA3 | Paolo Giosue' Giarrusso | 0 | 2 | 0 | 4 | 0 | 0 | 6 | |
| ITA4 | Marco Golla | 7 | 1 | 2 | 0 | 0 | 1 | 11 | H. mention |
| ITA5 | Carlo Maria Rosati | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Bronze medal |
| ITA6 | Riccardo Scala | 6 | 1 | 1 | 0 | 3 | 0 | 11 | |
| Total | 6 members | 28 | 8 | 5 | 18 | 9 | 1 | 69 | G:0, S:0, B:2 | |
|
| Japan |
| JPN1 | Kei Irie | 7 | 7 | 2 | 7 | 5 | 2 | 30 | Silver medal |
| JPN2 | Toshiki Kataoka | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Silver medal |
| JPN3 | Tsukasa Kuribayashi | 7 | 7 | 2 | 7 | 3 | 1 | 27 | Silver medal |
| JPN4 | Yuya Matsumoto | 6 | 7 | 2 | 7 | 1 | 7 | 30 | Silver medal |
| JPN5 | Masaki Nishimoto | 6 | 7 | 3 | 7 | 3 | 7 | 33 | Gold medal |
| JPN6 | Toshihiro Shimizu | 7 | 7 | 3 | 7 | 3 | 7 | 34 | Gold medal |
| Total | 6 members | 40 | 37 | 16 | 42 | 22 | 25 | 182 | G:2, S:4, B:0 | |
|
| Kazakhstan |
| KAZ1 | Andrey Kim | 7 | 5 | 4 | 7 | 4 | 5 | 32 | Gold medal |
| KAZ2 | Kuat Yesenov | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| KAZ3 | Daniyar Kelbetov | 7 | 2 | 2 | 7 | 3 | 0 | 21 | Bronze medal |
| KAZ4 | Azamat Ukpegaziyev | 6 | 5 | 0 | 0 | 1 | 0 | 12 | |
| KAZ5 | Damir Yeliusizov | 7 | 4 | 0 | 7 | 4 | 1 | 23 | Bronze medal |
| KAZ6 | Nurzhas Makishev | 2 | 1 | 1 | 3 | 0 | 0 | 7 | |
| Total | 6 members | 36 | 24 | 9 | 31 | 19 | 13 | 132 | G:2, S:0, B:2 | |
|
| Kyrgyzstan |
| KGZ1 | Nurdin Takenov | 6 | 6 | 0 | 7 | 3 | 0 | 22 | Bronze medal |
| KGZ2 | Turgunbek Omurkanov | 0 | 2 | 0 | 1 | 3 | 0 | 6 | |
| KGZ3 | Aibek Djolbunov | 7 | 3 | 0 | 0 | 3 | 0 | 13 | H. mention |
| KGZ4 | Bekjan Djumabaev | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| KGZ5 | Talay Djumabaev | 2 | 1 | 0 | 0 | 3 | 0 | 6 | |
| KGZ6 | Ulanbek Omurkanov | 5 | 0 | 0 | 0 | 3 | 0 | 8 | |
| Total | 6 members | 26 | 13 | 0 | 9 | 15 | 0 | 63 | G:0, S:0, B:1 | |
|
| South Korea |
| KOR1 | Sung-Yoon Kim | 6 | 7 | 4 | 7 | 7 | 1 | 32 | Gold medal |
| KOR2 | Yong Sue Song | 7 | 3 | 1 | 7 | 7 | 4 | 29 | Silver medal |
| KOR3 | Young Hun Jung | 7 | 7 | 4 | 2 | 3 | 0 | 23 | Bronze medal |
| KOR4 | Se Ik Jo | 6 | 3 | 1 | 7 | 3 | 2 | 22 | Bronze medal |
