|
Log In
Register
47th IMO 2006 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Gjergji Zaimi | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver medal |
| ALB2 | Keler Marku | 7 | 0 | 0 | 6 | 1 | 0 | 14 | H. mention |
| ALB3 | Eni Duka | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| ALB4 | Erion Dula | 1 | 0 | 0 | 6 | 0 | 0 | 7 | |
| ALB5 | Klevis Ymeri | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| ALB6 | Anri Rembeci | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 29 | 1 | 1 | 36 | 8 | 1 | 76 | G:0, S:1, B:1 | |
|
| Argentina |
| ARG1 | Julián Martín Eisenschlos | 7 | 4 | 1 | 7 | 3 | 0 | 22 | Silver medal |
| ARG2 | Ignacio Agustín Rossi | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| ARG3 | Roberto Aníbal Morales | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| ARG4 | Rodrigo Lugones | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| ARG5 | Fernando Martín Vidal | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| ARG6 | Pablo Nicolás Zimmermann | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 40 | 15 | 1 | 35 | 4 | 0 | 95 | G:0, S:2, B:2 | |
|
| Armenia |
| ARM1 | Davit Karagulyan | 7 | 0 | 1 | 1 | 0 | 0 | 9 | H. mention |
| ARM2 | Tigran Hakobyan | 7 | 0 | 1 | 6 | 0 | 0 | 14 | H. mention |
| ARM3 | Vardan Verdiyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| ARM4 | Narek Tovmasyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| ARM5 | Tigran Sloyan | 7 | 1 | 7 | 6 | 3 | 0 | 24 | Silver medal |
| ARM6 | Nerses Aramyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 1 | 10 | 34 | 3 | 0 | 90 | G:0, S:1, B:1 | |
|
| Australia |
| AUS1 | Charles Li | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| AUS2 | Vinoth Nandakumar | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze medal |
| AUS3 | Matthew Ng | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| AUS4 | Vinh Pham | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| AUS5 | Konrad Pilch | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| AUS6 | Graham White | 7 | 7 | 1 | 3 | 4 | 0 | 22 | Silver medal |
| Total | 6 members | 42 | 24 | 2 | 32 | 8 | 0 | 108 | G:0, S:3, B:2 | |
|
| Austria |
| AUT1 | Yimin Ge | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| AUT2 | Jakob Preininger | 7 | 1 | 0 | 3 | 1 | 0 | 12 | H. mention |
| AUT3 | Sara Kropf | 7 | 1 | 0 | 3 | 0 | 0 | 11 | H. mention |
| AUT4 | Michael Moßhammer | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
| AUT5 | Peter Gila | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| AUT6 | Fabian Mayrhuber | 7 | 1 | 0 | 2 | 1 | 0 | 11 | H. mention |
| Total | 6 members | 42 | 6 | 0 | 28 | 7 | 0 | 83 | G:0, S:0, B:3 | |
|
| Azerbaijan |
| AZE1 | Tarlan Nazarov | 3 | 0 | 0 | 7 | 0 | 0 | 10 | H. mention |
| AZE2 | Latif Eyvazli | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| AZE3 | Khalil Nasirov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| AZE4 | Jafar Jafarov | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver medal |
| AZE5 | Aykhan Isgandarov | 0 | 0 | 0 | 7 | 0 | 0 | 7 | H. mention |
| AZE6 | Jafar Jafarov | 0 | 0 | 1 | 7 | 1 | 0 | 9 | H. mention |
| Total | 6 members | 24 | 1 | 2 | 42 | 8 | 0 | 77 | G:0, S:1, B:1 | |
|
| Beglium |
| BEL1 | Guolong Li | 7 | 0 | 1 | 5 | 0 | 0 | 13 | H. mention |
| BEL2 | Arne Loosveldt | 1 | 1 | 0 | 7 | 0 | 0 | 9 | H. mention |
| BEL3 | Jan Vonk | 5 | 0 | 0 | 3 | 0 | 0 | 8 | |
| BEL4 | Numa Couniot | 6 | 0 | 1 | 7 | 0 | 0 | 14 | H. mention |
| BEL5 | Yves Debongnie | 7 | 0 | 1 | 6 | 0 | 0 | 14 | H. mention |
| BEL6 | François Gonze | 7 | 1 | 0 | 7 | 1 | 1 | 17 | Bronze medal |
| Total | 6 members | 33 | 2 | 3 | 35 | 1 | 1 | 75 | G:0, S:0, B:1 | |
|
| Bangladesh |
| BGD1 | Shouman Das | 7 | 0 | 0 | 1 | 0 | 0 | 8 | H. mention |
| BGD2 | Sohidull Islam A.S.M. | 7 | 1 | 1 | 1 | 0 | 0 | 10 | H. mention |
| BGD3 | Sabrina Tabassum | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| BGD4 | Rafatul Faria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 4 members | 16 | 1 | 1 | 4 | 0 | 0 | 22 | G:0, S:0, B:0 | |
|
| Bulgaria |
| BGR1 | Nikolay Beluhov | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver medal |
| BGR2 | Dimitar Simeonov | 7 | 6 | 1 | 7 | 0 | 0 | 21 | Silver medal |
| BGR3 | Emil Baronov | 7 | 1 | 1 | 7 | 6 | 0 | 22 | Silver medal |
| BGR4 | Tzvetelina Tzeneva | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
| BGR5 | Teodor Radenkov | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| BGR6 | Elina Robeva | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Silver medal |
| Total | 6 members | 42 | 14 | 4 | 42 | 14 | 0 | 116 | G:0, S:4, B:1 | |
|
| Bosnia and Herzegovina |
| BIH1 | Irfan Glogić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| BIH2 | Vedran Karahodžić | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| BIH3 | Alem Memić | 7 | 0 | 0 | 3 | 1 | 0 | 11 | H. mention |
| BIH4 | Jelena Radović | 7 | 0 | 0 | 3 | 0 | 0 | 10 | H. mention |
| BIH5 | Harun Šiljak | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| BIH6 | Igor Uljarević | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver medal |
| Total | 6 members | 35 | 10 | 1 | 34 | 4 | 0 | 84 | G:0, S:1, B:2 | |
|
| Belarus |
| BLR1 | Mikhail Karpuk | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Silver medal |
| BLR2 | Ruslan Maksimau | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver medal |
| BLR3 | Aliaksandr Mandryk | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| BLR4 | Artsiom Mitskevich | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver medal |
| BLR5 | Siarhei Stsyborski | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| BLR6 | Yauheni Zhybryk | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 9 | 3 | 40 | 17 | 0 | 111 | G:0, S:3, B:2 | |
|
| Bolivia |
| BOL1 | Pablo Gonzalo Mejia Terceros | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BOL2 | Mariel Sofia Iporre Arispe | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Total | 2 members | 2 | 1 | 0 | 2 | 0 | 0 | 5 | G:0, S:0, B:0 | |
|
| Brazil |
| BRA1 | André Linhares Rodrigues | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| BRA2 | Guilherme Rodrigues Nogueira de Souza | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| BRA3 | Leandro Farias Maia | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| BRA4 | Leonardo Ribeiro de Castro Carvalho | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze medal |
| BRA5 | Rafael Mendes de Oliveira | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
| BRA6 | Régis Prado Barbosa | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 9 | 2 | 42 | 1 | 0 | 96 | G:0, S:0, B:6 | |
|
| Canada |
| CAN1 | Farzin Barekat | 7 | 4 | 6 | 7 | 0 | 0 | 24 | Silver medal |
| CAN2 | Viktoriya Krakovna | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| CAN3 | Yang Peng | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
| CAN4 | Dong Uk Rhee | 7 | 4 | 0 | 7 | 1 | 1 | 20 | Silver medal |
| CAN5 | Peng Shi | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Silver medal |
| CAN6 | Yufei Zhao | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver medal |
| Total | 6 members | 42 | 27 | 7 | 41 | 5 | 1 | 123 | G:0, S:5, B:1 | |
|
| China |
| CHN1 | Caili Shen | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold medal |
| CHN2 | Long Jin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
| CHN3 | Wenying Gan | 7 | 7 | 7 | 7 | 3 | 0 | 31 | Gold medal |
| CHN4 | Qingchun Ren | 7 | 7 | 0 | 6 | 7 | 7 | 34 | Gold medal |
| CHN5 | Yu Deng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
| CHN6 | Zhiyu Liu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| Total | 6 members | 42 | 42 | 35 | 41 | 38 | 16 | 214 | G:6, S:0, B:0 | |
|
| Colombia |
| COL1 | Santiago Cuellar | 7 | 1 | 0 | 3 | 1 | 0 | 12 | H. mention |
| COL2 | José Alejandro Samper | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| COL3 | Fabián Prada | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| COL4 | Santiago Camacho | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |
| COL5 | Miguel Acosta | 7 | 1 | 0 | 3 | 1 | 0 | 12 | H. mention |
| COL6 | Diego Cifuentes | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 40 | 6 | 0 | 28 | 2 | 0 | 76 | G:0, S:0, B:2 | |
|
| Costa Rica |
| CRI1 | Karim Antonio Vindas Yassine | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention |
| CRI2 | Daniel Campos Salas | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 2 members | 14 | 1 | 1 | 11 | 0 | 0 | 27 | G:0, S:0, B:1 | |
|
| Cyprus |
| CYP1 | Michail Anastos | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| CYP2 | Zosimas Zosimas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP3 | Anastasis Keliris | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CYP4 | Marios Zacharias | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP5 | Georgios Charalambous | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP6 | Drakou Nansia | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Total | 6 members | 11 | 3 | 0 | 5 | 0 | 0 | 19 | G:0, S:0, B:0 | |
|
| Czech Republic |
| CZE1 | Jaroslav Hančl | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| CZE2 | Zbyněk Konečný | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| CZE3 | Jakub Opršal | 7 | 1 | 0 | 2 | 0 | 0 | 10 | H. mention |
| CZE4 | Vojtěch Ríha | 7 | 1 | 0 | 3 | 0 | 0 | 11 | H. mention |
| CZE5 | Pavel Šalom | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| CZE6 | Jan Uhlík | 7 | 0 | 1 | 1 | 0 | 0 | 9 | H. mention |
| Total | 6 members | 42 | 5 | 1 | 27 | 2 | 0 | 77 | G:0, S:0, B:3 | |
|
| Germany |
| GER1 | Darij Grinberg | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold medal |
| GER2 | Daniel Harrer | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
| GER3 | Matthias Ohst | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| GER4 | Christian Sattler | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold medal |
| GER5 | Georg Schönherr | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
| GER6 | Peter Scholze | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
| Total | 6 members | 42 | 24 | 9 | 42 | 32 | 8 | 157 | G:4, S:0, B:2 | |
|
| Denmark |
| DEN1 | Sune Kristian Jakobsen | 6 | 1 | 0 | 1 | 1 | 0 | 9 | |
| DEN2 | Anders Skovgaard Knudsen | 6 | 0 | 0 | 3 | 0 | 0 | 9 | |
| DEN3 | Jesper Brandt Rasmussen | 5 | 7 | 0 | 1 | 0 | 0 | 13 | H. mention |
| DEN4 | Niccolo Skovgård Poulsen | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| DEN5 | Sebastian Paaske Tørholm | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| DEN6 | Steen Vester | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Total | 6 members | 24 | 8 | 0 | 11 | 2 | 0 | 45 | G:0, S:0, B:0 | |
|
| Ecuador |
| ECU1 | Fernando Gómez | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| ECU2 | Qi Han | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| ECU3 | Pablo Serrano | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ECU4 | Carlos González | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| ECU5 | Richard Lescano | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ECU6 | Julio Rivera | 7 | 0 | 0 | 1 | 0 | 0 | 8 | H. mention |
| Total | 6 members | 22 | 5 | 0 | 13 | 0 | 0 | 40 | G:0, S:0, B:1 | |
|
| Spain |
| ESP1 | Hugo Fernández Hervás | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver medal |
| ESP2 | Javier De La Nuez González | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
| ESP3 | Diego Gimeno Sanz | 7 | 1 | 0 | 0 | 0 | 0 | 8 | H. mention |
| ESP4 | Ángel David Martínez Martínez | 5 | 0 | 0 | 3 | 0 | 0 | 8 | |
| ESP5 | Xavier Ros Otón | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| ESP6 | Marc Viñals Pérez | 7 | 1 | 0 | 2 | 0 | 0 | 10 | H. mention |
| Total | 6 members | 40 | 10 | 1 | 25 | 4 | 0 | 80 | G:0, S:1, B:2 | |
|
| Estonia |
| EST1 | Heiki Niglas | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| EST2 | Laur Tooming | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze medal |
| EST3 | Kaarel Nummert | 6 | 1 | 0 | 6 | 0 | 0 | 13 | |
| EST4 | Nikolai Voitsehhovski | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| EST5 | Jevgeni Martjušev | 7 | 0 | 0 | 6 | 0 | 0 | 13 | H. mention |
| EST6 | Olga Bulgakova | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Total | 6 members | 38 | 6 | 1 | 34 | 1 | 0 | 80 | G:0, S:0, B:2 | |
|
| Finland |
| FIN1 | Eemeli Blåsten | 7 | 1 | 0 | 3 | 0 | 0 | 11 | H. mention |
| FIN2 | Sebastian Dumitrescu | 7 | 1 | 1 | 6 | 0 | 0 | 15 | Bronze medal |
| FIN3 | Janne Kokkala | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| FIN4 | Ville Pettersson | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze medal |
| FIN5 | Jukka Sireni | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| FIN6 | Esa Vesalainen | 4 | 0 | 0 | 7 | 5 | 0 | 16 | Bronze medal |
| Total | 6 members | 39 | 10 | 1 | 31 | 5 | 0 | 86 | G:0, S:0, B:4 | |
|
| France |
| FRA1 | Thomas Chartier | 7 | 1 | 0 | 3 | 0 | 0 | 11 | H. mention |
| FRA2 | David Gontier | 7 | 0 | 0 | 6 | 0 | 0 | 13 | H. mention |
| FRA3 | Bruno Le Floch | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
| FRA4 | Benjamin Scellier | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| FRA5 | Ilia Smilga | 7 | 7 | 4 | 5 | 0 | 7 | 30 | Gold medal |
| FRA6 | Irène Waldspurger | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 9 | 5 | 35 | 1 | 7 | 99 | G:1, S:0, B:3 | |
|
| Georgia |
| GEO1 | Irakli Chitaia | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| GEO2 | Rati Gelashvili | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze medal |
| GEO3 | George Giorgadze | 0 | 1 | 1 | 7 | 0 | 0 | 9 | H. mention |
| GEO4 | Akaki Mamageishvili | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| GEO5 | Zviad Metreveli | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Silver medal |
| GEO6 | Giorgi Nadiradze | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| Total | 6 members | 35 | 13 | 1 | 41 | 4 | 0 | 94 | G:0, S:1, B:3 | |
|
| Greece |
| HEL1 | Nikolaos Bountas | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| HEL2 | Rallis Karamichalis | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| HEL3 | Konstantinos Psychas | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| HEL4 | Nikolaos Rapanos | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention |
| HEL5 | Nikolaos Romanidis | 7 | 1 | 0 | 6 | 0 | 0 | 14 | H. mention |
| HEL6 | Eleni Stavropoulou | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| Total | 6 members | 35 | 5 | 2 | 27 | 0 | 0 | 69 | G:0, S:0, B:2 | |
|
| Hong Kong |
| HKG1 | On Yip Chung | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Silver medal |
| HKG2 | Pok Wai Fong | 7 | 7 | 5 | 7 | 1 | 0 | 27 | Silver medal |
| HKG3 | Jack Hui | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver medal |
| HKG4 | Yun Pui Tsoi | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Gold medal |
| HKG5 | Chiu Wai Wong | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| HKG6 | Chak Hei Yuen | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| Total | 6 members | 42 | 30 | 9 | 40 | 8 | 0 | 129 | G:1, S:3, B:2 | |
|
| Croatia |
| HRV1 | Nikola Adžaga | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| HRV2 | Goran Dražić | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver medal |
| HRV3 | Vedran Palajić | 5 | 1 | 0 | 3 | 0 | 0 | 9 | |
| HRV4 | Luka Rimanić | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| HRV5 | Josip Saratlija | 7 | 1 | 0 | 1 | 1 | 0 | 10 | H. mention |
| HRV6 | Luka Žunić | 7 | 0 | 1 | 2 | 0 | 0 | 10 | H. mention |
| Total | 6 members | 33 | 4 | 2 | 24 | 9 | 0 | 72 | G:0, S:1, B:1 | |
|
| Hungary |
| HUN1 | Márton Erdélyi | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| HUN2 | Zsuzsanna Jankó | 7 | 7 | 0 | 6 | 3 | 0 | 23 | Silver medal |
| HUN3 | Gergely Kis | 7 | 3 | 1 | 6 | 7 | 0 | 24 | Silver medal |
| HUN4 | Csaba Nagy | 7 | 1 | 0 | 6 | 5 | 0 | 19 | Silver medal |
| HUN5 | Roland Paulin | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Silver medal |
| HUN6 | István Tomon | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 23 | 1 | 38 | 18 | 0 | 122 | G:0, S:5, B:1 | |
|
| India |
| IND1 | Riddhipratim Basu | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
| IND2 | Ashay Arvind Burungale | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| IND3 | Abhishek Hemantkumar Dang | 7 | 1 | 0 | 2 | 0 | 3 | 13 | H. mention |
| IND4 | Varun Suhas Jog | 7 | 0 | 1 | 6 | 1 | 0 | 15 | Bronze medal |
| IND5 | Manas Rajendra Joglekar | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| IND6 | Apurv Nakade | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| Total | 6 members | 42 | 3 | 4 | 36 | 4 | 3 | 92 | G:0, S:0, B:5 | |
|
| Ireland |
| IRL1 | Galin Ganchev | 5 | 0 | 0 | 7 | 0 | 0 | 12 | H. mention |
| IRL2 | Krzysztof Bryla | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| IRL3 | Anthony Walsh | 7 | 0 | 0 | 1 | 0 | 0 | 8 | H. mention |
| IRL4 | Derek O'Brien | 3 | 1 | 0 | 2 | 1 | 0 | 7 | |
| IRL5 | Stephen Dolan | 7 | 1 | 0 | 2 | 0 | 0 | 10 | H. mention |
| IRL6 | James Judd | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| Total | 6 members | 22 | 4 | 0 | 22 | 1 | 0 | 49 | G:0, S:0, B:0 | |
|
| Iran |
| IRN1 | Nima Ahmadi Pour Anari | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
| IRN2 | Mohammad Bavarian | 7 | 5 | 0 | 6 | 1 | 0 | 19 | Silver medal |
| IRN3 | Arman Fazeli Chaghooshi | 7 | 1 | 7 | 7 | 1 | 0 | 23 | Silver medal |
| IRN4 | Seyed Jalil Kazemi Tabar Amir Kolaei | 7 | 4 | 1 | 6 | 1 | 0 | 19 | Silver medal |
| IRN5 | Naser Talebizadeh Sardari | 7 | 7 | 0 | 6 | 7 | 1 | 28 | Gold medal |
| IRN6 | Jaber Zarezadeh | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
| Total | 6 members | 42 | 31 | 8 | 39 | 24 | 1 | 145 | G:3, S:3, B:0 | |
|
| Iceland |
| ISL1 | Jón Benediktsson | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| ISL2 | Guðmundur Reynir Gunnarsson | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| ISL3 | Einar Axel Helgason | 7 | 1 | 0 | 2 | 0 | 0 | 10 | H. mention |
| ISL4 | Elvar Steinn Kjartansson | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
| ISL5 | Pétur Orri Ragnarsson | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |
| ISL6 | Örn Stefánsson | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze medal |
| Total | 6 members | 36 | 6 | 0 | 21 | 0 | 0 | 63 | G:0, S:0, B:1 | |
|
| Israel |
| ISR1 | Ilya Gringlaz | 7 | 7 | 1 | 7 | 1 | 3 | 26 | Silver medal |
| ISR2 | Alexey Gladkich | 7 | 0 | 5 | 7 | 0 | 1 | 20 | Silver medal |
| ISR3 | Dan Carmon | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
| ISR4 | Bar Goueta | 7 | 0 | 0 | 6 | 0 | 0 | 13 | H. mention |
| ISR5 | Inna Entova | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Silver medal |
| ISR6 | Oleg Zlydenko | 5 | 1 | 0 | 7 | 0 | 0 | 13 | H. mention |
| Total | 6 members | 40 | 13 | 6 | 41 | 5 | 4 | 109 | G:0, S:3, B:1 | |
|
| Italy |
| ITA1 | Enzo Busseti | 5 | 1 | 0 | 6 | 0 | 0 | 12 | |
| ITA2 | Francesco Cavazzani | 7 | 7 | 1 | 7 | 4 | 0 | 26 | Silver medal |
| ITA3 | Maria Colombo | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold medal |
| ITA4 | Simone Di Marino | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
| ITA5 | Valerio Melani | 7 | 4 | 0 | 7 | 4 | 0 | 22 | Silver medal |
| ITA6 | Elia Santi | 7 | 0 | 0 | 7 | 0 | 0 | 14 | H. mention |
| Total | 6 members | 40 | 26 | 1 | 41 | 22 | 2 | 132 | G:2, S:2, B:0 | |
|
| Japan |
| JPN1 | Yuki Ito | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
| JPN2 | Toshiki Kataoka | 7 | 7 | 2 | 7 | 1 | 2 | 26 | Silver medal |
| JPN3 | Teruhisa Koshikawa | 5 | 0 | 3 | 7 | 1 | 0 | 16 | Bronze medal |
| JPN4 | Yuta Ohashi | 7 | 7 | 7 | 7 | 3 | 0 | 31 | Gold medal |
| JPN5 | Masaki Watanabe | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold medal |
| JPN6 | Yuki Yoshida | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver medal |
| Total | 6 members | 40 | 35 | 13 | 42 | 13 | 3 | 146 | G:2, S:3, B:1 | |
|
| Kazakhstan |
| KAZ1 | Andrey Kim | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
| KAZ2 | Nurbol Duisenbayev | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Silver medal |
| KAZ3 | Daulet Zhanguzin | 7 | 0 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
| KAZ4 | Aizana Turmukhametova | 7 | 1 | 0 | 4 | 0 | 0 | 12 | H. mention |
