|
Log In
Register
1st IMO 1959 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Bulgaria |
| BGR | ? | | | | | | | 30 | |
| BGR | ? | | | | | | | 22 | |
| BGR | ? | | | | | | | 17 | |
| BGR | ? | | | | | | | 15 | |
| BGR | ? | | | | | | | 10 | |
| BGR | ? | | | | | | | 10 | |
| BGR | ? | | | | | | | 9 | |
| BGR | ? | | | | | | | 8 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 131 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS | Bohuslav Diviš | 5 | 8 | 7 | 5 | 8 | 7 | 40 | Gold medal |
| CZS | ? | | | | | | | 29 | |
| CZS | ? | | | | | | | 28 | |
| CZS | ? | | | | | | | 28 | |
| CZS | ? | | | | | | | 25 | |
| CZS | ? | | | | | | | 21 | |
| CZS | ? | | | | | | | 12 | |
| CZS | ? | | | | | | | 9 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 192 | G:1, S:0, B:0 | |
|
| East Germany |
| GDR | Dieter Domes | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Elke Genz | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Berndt Käsner | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Frank Köhler | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Irene Neumann | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Werner Schönberg | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Ingrid Seidel | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| GDR | Frank Zigler | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 40 | G:0, S:0, B:0 | |
|
| Hungary |
| HUN | Bollobás Béla | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| HUN | György Csanak | | | | | | | 37 | Gold medal |
| HUN | Gábor Halász | | | | | | | 36 | Silver medal |
| HUN | Gyula Katona | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| HUN | Ferenc Mezei | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| HUN | György Muszély | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| HUN | Domokos Szász | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| HUN | Ambrus Tihanyi | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 233 | G:1, S:1, B:2 | |
|
| Poland |
| POL | ? | | | | | | | 25 | |
| POL | ? | | | | | | | 20 | |
| POL | ? | | | | | | | 19 | |
| POL | ? | | | | | | | 18 | |
| POL | ? | | | | | | | 16 | |
| POL | ? | | | | | | | 11 | |
| POL | ? | | | | | | | 8 | |
| POL | ? | | | | | | | 5 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 122 | G:0, S:0, B:0 | |
|
| Romania |
| ROU | Besarab Nikolescu | | | | | | | 37 | Gold medal |
| ROU | ? | | | | | | | 36 | Silver medal |
| ROU | ? | | | | | | | 36 | Silver medal |
| ROU | ? | | | | | | | 35 | Bronze medal |
| ROU | ? | | | | | | | 33 | Bronze medal |
| ROU | ? | | | | | | | 28 | |
| ROU | ? | | | | | | | 23 | |
| ROU | ? | | | | | | | 21 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 249 | G:1, S:2, B:2 | |
|
| Soviet Union |
| USS | Andrey Tom | | | | | | | 34 | Bronze medal |
| USS | Viktor Fedorec | | | | | | | 32 | |
| USS | Valeriy Frolov | | | | | | | 30 | |
| USS | Alexandar Chetaev | | | | | | | 15 | |
| Total | 4 members | 0 | 0 | 0 | 0 | 0 | 0 | 111 | G:0, S:0, B:1 | |
|
3 gold, 3 silver, and 5 bronze medals were awarded. |
|