|
Log In
Register
6th IMO 1964 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Bulgaria |
| BGR | Vladimir Zaimov | | | | | | | 30 | Bronze medal |
| BGR | Svetoslav Biltchev | | | | | | | 27 | Bronze medal |
| BGR | Avram Eksenazi | | | | | | | 30 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 198 | G:0, S:0, B:3 | |
|
| Czechoslovakia |
| CZS | Jaroslav Zemánek | | | | | | | 28 | Bronze medal |
| CZS | Pavel Bureš | | | | | | | 36 | Silver medal |
| CZS | Miloslav Znojil | | | | | | | 30 | Bronze medal |
| CZS | Tamara Marcišová | | | | | | | 36 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 194 | G:0, S:2, B:2 | |
|
| East Germany |
| GDR | Manfred Brandt | | | | | | | 29 | Bronze medal |
| GDR | Volfgang Klamt | | | | | | | 31 | Silver medal |
| GDR | Monica Titze | | | | | | | 27 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 196 | G:0, S:1, B:2 | |
|
| Hungary |
| HUN | István Berkes | | | | | | | 35 | Silver medal |
| HUN | Gábor Corrádi | | | | | | | 24 | |
| HUN | Róbert Freud | | | | | | | 24 | |
| HUN | László Gerencsér | | | | | | | 41 | Gold medal |
| HUN | Tamás Komor | | | | | | | 24 | |
| HUN | László Lovász | | | | | | | 39 | Gold medal |
| HUN | Endre Makai | | | | | | | 28 | Bronze medal |
| HUN | József Pelikán | | | | | | | 39 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 253 | G:3, S:1, B:1 | |
|
| Mongolia |
| MNG | Cevegmidin Mizhidorzh | | | | | | | 27 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 169 | G:0, S:0, B:1 | |
|
| Poland |
| POL | Tadeusz Figiel | | | | | | | 39 | Gold medal |
| POL | Jerzy Gajewski | | | | | | | 1 | |
| POL | Henryk Hecht | | | | | | | 26 | |
| POL | Krzysztof Nowiński | | | | | | | 30 | Bronze medal |
| POL | Marian Orłowski | | | | | | | 31 | Silver medal |
| POL | Wojciech Patkaniowski | | | | | | | 30 | Bronze medal |
| POL | Zbigniew Słodkowski | | | | | | | 28 | Bronze medal |
| POL | Bronisław Wajnryb | | | | | | | 24 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 209 | G:1, S:1, B:3 | |
|
| Romania |
| ROU | Octavian Bisca | | | | | | | 33 | Silver medal |
| ROU | Mihai Kerciu | | | | | | | 30 | Bronze medal |
| ROU | Eleodor Popescu | | | | | | | 27 | Bronze medal |
| ROU | Tiberiu Spircu | | | | | | | 30 | Bronze medal |
| ROU | Vinea Aleksandru | | | | | | | 32 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 213 | G:0, S:2, B:3 | |
|
| Soviet Union |
| USS | Valeriy Alekseyev | | | | | | | 36 | Silver medal |
| USS | Genadiy Arkhipov | | | | | | | 39 | Gold medal |
| USS | David Bernstein | | | | | | | 42 | Gold medal |
| USS | Aleksandr Vilenkin | | | | | | | 30 | Bronze medal |
| USS | Boris Ivlev | | | | | | | 30 | Bronze medal |
| USS | Yuri Matyashevich | | | | | | | 38 | Gold medal |
| USS | Ilya Rips | | | | | | | 25 | |
| USS | Aleksandr Florensov | | | | | | | 29 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 269 | G:3, S:1, B:3 | |
|
| Yugoslavia |
| YUG | Josip Glabevnik | | | | | | | 16 | |
| YUG | Stanko Vrščaj | | | | | | | 29 | Bronze medal |
| YUG | Zoran Gonda | | | | | | | 24 | |
| YUG | Velimir Bole | | | | | | | 7 | |
| YUG | Boško Jovanović | | | | | | | 18 | |
| YUG | Bojan Popović | | | | | | | 17 | |
| YUG | Srbijanka Lazarević | | | | | | | 13 | |
| YUG | Viktor Urumov | | | | | | | 31 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 155 | G:0, S:1, B:1 | |
|
7 gold, 9 silver, and 19 bronze medals were awarded. |
|