|
Log In
Register
9th IMO 1967 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Bulgaria |
| BGR | Dikran Dikranian | | | | | | | 24 | Bronze medal |
| BGR | Peter Georgiev | | | | | | | 42 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 159 | G:1, S:0, B:1 | |
|
| Czechoslovakia |
| CZS | Pavel Polcar | | | | | | | 27 | Bronze medal |
| CZS | Bohuš Sivák | | | | | | | 30 | Silver medal |
| CZS | Tomáš Mašek | | | | | | | 24 | Silver medal |
| CZS | Radovan Gregor | | | | | | | 29 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 159 | G:0, S:2, B:1 | |
|
| France |
| Total | 5 members | 0 | 0 | 0 | 0 | 0 | 0 | 41 | G:0, S:0, B:0 | |
|
| United Kingdom |
| UNK | Smith Cameron | | | | | | | 24 | Bronze medal |
| UNK | Arthur Davis | | | | | | | 28 | Bronze medal |
| UNK | Malcolm Williamson | | | | | | | 36 | Silver medal |
| UNK | Patrick Fair | | | | | | | 34 | Silver medal |
| UNK | Michael Callen | | | | | | | 28 | Bronze medal |
| UNK | Simon Philips Norton | | | | | | | 41 | Gold medal |
| UNK | David Garland | | | | | | | 22 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 231 | G:1, S:2, B:4 | |
|
| East Germany |
| GDR | Kristof Bandt | | | | | | | 42 | Gold medal |
| GDR | Wolfgang Burmeister | | | | | | | 30 | Silver medal |
| GDR | Joahim Fritz | | | | | | | 23 | Bronze medal |
| GDR | Stefan Heinrich | | | | | | | 42 | Gold medal |
| GDR | Reinhard Hoppner | | | | | | | 39 | Gold medal |
| GDR | Gert Siebert | | | | | | | 35 | Silver medal |
| GDR | Urlich Zahle | | | | | | | 33 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 257 | G:3, S:3, B:1 | |
|
| Hungary |
| HUN | László Babai | | | | | | | 34 | Silver medal |
| HUN | László Csirmaz | | | | | | | 31 | Silver medal |
| HUN | György Elekes | | | | | | | 38 | Gold medal |
| HUN | György Hoffman | | | | | | | 33 | Silver medal |
| HUN | Zoltán Laborczi | | | | | | | 23 | Bronze medal |
| HUN | János Pintz | | | | | | | 26 | Bronze medal |
| HUN | László Surányi | | | | | | | 38 | Gold medal |
| HUN | András Szücs | | | | | | | 28 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 251 | G:2, S:3, B:3 | |
|
| Italy |
| ITA | Roberto Dvornicich | | | | | | | 35 | Silver medal |
| ITA | Marco Margiocco | | | | | | | 26 | Bronze medal |
| Total | 6 members | 0 | 0 | 0 | 0 | 0 | 0 | 110 | G:0, S:1, B:1 | |
|
| Mongolia |
| MNG | Zh. Dashdorzh | | | | | | | 26 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 87 | G:0, S:0, B:1 | |
|
| Poland |
| POL | Stanisław Łojasiewicz | | | | | | | 22 | Bronze medal |
| POL | Krzysztof Apt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Bogdan Cichocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Stanisław Krajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Edmund Ryszard Puczyłowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Tadeusz Radzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Zygmunt Ratajczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | Leon Rubinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8
members | 0 | 0 | 0 | 0 | 0 | 0 | 101 | G:0, S:0, B:1 | |
|
| Romania |
| ROU | Eugen Popa | | | | | | | 34 | Silver medal |
| ROU | Dan Voiculescu | | | | | | | 42 | Gold medal |
| ROU | Dan Ralescu | | | | | | | 22 | Bronze medal |
| ROU | Eugen Lungulescu | | | | | | | 29 | Bronze medal |
| ROU | Vlad Sergiescu | | | | | | | 28 | Bronze medal |
| ROU | Calin Pop | | | | | | | 23 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 214 | G:1, S:1, B:4 | |
|
| Sweden |
| SWE | Bendt Ek | | | | | | | 28 | Bronze medal |
| SWE | Per Lindberg | | | | | | | 23 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 135 | G:0, S:0, B:2 | |
|
| Soviet Union |
| USS | Mikhail Boshernican | | | | | | | 37 | Silver medal |
| USS | Yuri Zharinov | | | | | | | 35 | Silver medal |
| USS | Igor Krichever | | | | | | | 32 | Silver medal |
| USS | Aleksander Livshic | | | | | | | 42 | Gold medal |
| USS | Sergei Sobolev | | | | | | | 27 | Bronze medal |
| USS | Andrei Suslin | | | | | | | 38 | Gold medal |
| USS | Viktor Turchaninov | | | | | | | 39 | Gold medal |
| USS | Vyacheslav Kharlamov | | | | | | | 25 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 275 | G:3, S:3, B:2 | |
|
| Yugoslavia |
| YUG | Radoslav Gojković | | | | | | | 13 | |
| YUG | Aleksandar Ivić | | | | | | | 18 | |
| YUG | Zvonko Kolarić | | | | | | | 11 | |
| YUG | Milutin Obradović | | | | | | | 18 | |
| YUG | Tomo Pisanski | | | | | | | 26 | Bronze medal |
| YUG | Slobodan Popović | | | | | | | 22 | Bronze medal |
| YUG | Slobodan Simić | | | | | | | 6 | |
| YUG | Tomaž Slivnik | | | | | | | 22 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 136 | G:0, S:0, B:3 | |
|
11 gold, 15 silver, and 24 bronze medals were awarded. |
|