|
Log In
Register
14th IMO 1972 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Austria |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 136 | G:0, S:0, B:5 | |
|
| Bulgaria |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 120 | G:0, S:0, B:2 | |
|
| Czechoslovakia |
| CZS | Miroslav Kmošek | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 131 | G:0, S:0, B:5 | |
|
| Cuba |
| Total | 3 members | 0 | 0 | 0 | 0 | 0 | 0 | 14 | G:0, S:0, B:0 | |
|
| East Germany |
| GDR | Olaf Böhme | | | | | | | 31 | Silver medal |
| GDR | Harald Englisch | | | | | | | 35 | Silver medal |
| GDR | Hans-Jürgen Fischer | | | | | | | 29 | Bronze medal |
| GDR | Matthias Günther | | | | | | | 19 | Bronze medal |
| GDR | Albrecht Hess | | | | | | | 31 | Silver medal |
| GDR | Pawel Kröger | | | | | | | 40 | Gold medal |
| GDR | Rainer Siegmund-Schultze | | | | | | | 27 | Bronze medal |
| GDR | Gerd Weissenborn | | | | | | | 27 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 239 | G:1, S:3, B:4 | |
|
| United Kingdom |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 179 | G:0, S:2, B:4 | |
|
| Hungary |
| HUN | Zoltán Füredi | | | | | | | 40 | Gold medal |
| HUN | Ervin Győri | | | | | | | 25 | Bronze medal |
| HUN | Emil Kiss | | | | | | | 19 | Bronze medal |
| HUN | István Kollár | | | | | | | 30 | Silver medal |
| HUN | Vilmos Komornik | | | | | | | 40 | Gold medal |
| HUN | Tamás Móri | | | | | | | 36 | Silver medal |
| HUN | Péter Pál Pálfy | | | | | | | 33 | Silver medal |
| HUN | Zsolt Tuza | | | | | | | 40 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 263 | G:3, S:3, B:2 | |
|
| Mongolia |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 48 | G:0, S:0, B:0 | |
|
| Netherlands |
| NLD | Hans Lub | | | | | | | 7 | |
| NLD | Marinus Gerbrandy | | | | | | | 4 | |
| NLD | Rein Verhagen | | | | | | | 7 | |
| NLD | Wim Pelt | | | | | | | 7 | |
| NLD | Arne Brentjes | | | | | | | 12 | |
| NLD | Ad Bax | | | | | | | 5 | |
| NLD | Roel Visscher | | | | | | | 7 | |
| NLD | Ton Stevenhagen | | | | | | | 2 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 51 | G:0, S:0, B:0 | |
|
| Poland |
| POL | Grzegorz Andrzejczak | | | | | | | 40 | Gold medal |
| POL | Hanna Garyga | | | | | | | 11 | |
| POL | Ewa Jemielity | | | | | | | 15 | |
| POL | Maciej Lewenstein | | | | | | | 8 | |
| POL | Józef Przytycki | | | | | | | 15 | |
| POL | Stanisław Jerzy Szarek | | | | | | | 37 | Silver medal |
| POL | Paweł Traczyk | | | | | | | 25 | Bronze medal |
| POL | Aleksander Ustaszewski | | | | | | | 9 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 160 | G:1, S:1, B:1 | |
|
| Romania |
| ROU | Martin Mirca | | | | | | | 40 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 208 | G:1, S:3, B:1 | |
|
| Sweden |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 43 | G:0, S:0, B:3 | |
|
| Soviet Union |
| USS | Sergei Belkin | | | | | | | 39 | Silver medal |
| USS | Vladimir Burkov | | | | | | | 40 | Gold medal |
| USS | Andrei Golberg | | | | | | | 33 | Silver medal |
| USS | Yuri Kolmakov | | | | | | | 28 | Bronze medal |
| USS | Sergei Konyagin | | | | | | | 40 | Gold medal |
| USS | Aleksander Merkuryev | | | | | | | 38 | Silver medal |
| USS | Aleksander Shapovalov | | | | | | | 22 | Bronze medal |
| USS | Vladimir Shvarc | | | | | | | 30 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 270 | G:2, S:4, B:2 | |
|
| Yugoslavia |
| YUG | Boris Lovrič | 1 | 3 | 1 | 7 | 5 | 8 | 25 | Bronze medal |
| YUG | Dragoslav Ljubić | 0 | 4 | 0 | 1 | 0 | 6 | 11 | |
| YUG | Uroš Milutinović | 1 | 5 | 0 | 7 | 1 | 3 | 17 | H. mention |
| YUG | Ivan Mirković | 5 | 6 | 0 | 7 | 0 | 5 | 23 | Bronze medal |
| YUG | Pavle Mladenović | 5 | 5 | 0 | 1 | 1 | 5 | 17 | |
| YUG | Srdjan Ognjanović | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| YUG | Marko Tadić | 5 | 2 | 0 | 7 | 0 | 1 | 15 | H. mention |
| YUG | Vladimir Vulović | 5 | 5 | 0 | 7 | 3 | 6 | 26 | Bronze medal |
| Total | 8 members | 22 | 32 | 1 | 37 | 10 | 34 | 136 | G:0, S:0, B:3 | |
|
8 gold, 16 silver, and 32 bronze medals were awarded. |
|