|
Log In
Register
20th IMO 1978 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Austria |
| AUT | Helmut Gferer | 6 | 2 | 4 | 5 | 6 | 4 | 27 | Silver medal |
| AUT | Thomas Grechenig | 6 | 4 | 1 | 3 | 6 | 1 | 21 | |
| AUT | David Hilbert | 6 | 4 | 3 | 5 | 6 | 0 | 24 | Bronze medal |
| AUT | Georg Karner | 6 | 2 | 4 | 5 | 6 | 1 | 24 | Bronze medal |
| AUT | Günter Oedl | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| AUT | Norbert Pfannerer | 1 | 2 | 1 | 5 | 6 | 1 | 16 | |
| AUT | Günter Rothe | 6 | 2 | 8 | 5 | 6 | 1 | 28 | Silver medal |
| AUT | Gerhard Turnwald | 6 | 7 | 3 | 5 | 6 | 3 | 30 | Silver medal |
| Total | 8 members | 38 | 23 | 24 | 35 | 43 | 11 | 174 | G:0, S:3, B:2 | |
|
| Bulgaria |
| BGR | Rusi Jordanov | | | | | | | 24 | Bronze medal |
| BGR | Vladimir Kostov | | | | | | | 25 | Bronze medal |
| BGR | Boris Kovachev | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| BGR | Milena Moskova | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| BGR | Nadezhda Ribarska | | | | | | | 24 | Bronze medal |
| BGR | Stefan Stoichev | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| BGR | Todor Stojanov | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| BGR | Ognjan Trifunov | | | | | | | 29 | Silver medal |
| Total | 8 members | 44 | 27 | 18 | 39 | 48 | 6 | 182 | G:0, S:1, B:3 | |
|
| Czechoslovakia |
| CZS | Peter Filakovszký | 3 | 6 | 2 | 5 | 6 | 0 | 22 | Bronze medal |
| CZS | Zdeněk Kalousek | 6 | 0 | 4 | 5 | 6 | 0 | 21 | |
| CZS | Jan Kratochvíl | 6 | 7 | 7 | 5 | 6 | 1 | 32 | Silver medal |
| CZS | Mirko Navara | | | | | | | 20 | |
| CZS | Jan Nekovář | 6 | 5 | 8 | 5 | 6 | 4 | 34 | Silver medal |
| CZS | Ilja Turek | 6 | 4 | 0 | 5 | 3 | 1 | 19 | |
| CZS | Zdeněk Vavřín | 6 | 6 | 0 | 5 | 6 | 1 | 24 | Bronze medal |
| CZS | Milan Veščičík | 6 | 4 | 2 | 5 | 6 | 0 | 23 | Bronze medal |
| Total | 8 members | 41 | 37 | 24 | 40 | 45 | 8 | 195 | G:0, S:2, B:3 | |
|
| Cuba |
| CUB | Ricardo Gonzalez Felipe | | | | | | | 24 | Bronze medal |
| CUB | Rafael Pedrosa Martinez | | | | | | | 23 | Bronze medal |
| CUB | Alberto Ochoa Rodriguez | | | | | | | 12 | |
| Total | 4 members | 15 | 13 | 5 | 5 | 20 | 10 | 68 | G:0, S:0, B:2 | |
|
| Finland |
| FIN | Ari Karppinen | 1 | 0 | 7 | 0 | 6 | 0 | 14 | H. mention |
| FIN | Seppo Korpela | 2 | 1 | 2 | 5 | 6 | 0 | 16 | |
| FIN | Antti Laato | 1 | 0 | 4 | 0 | 3 | 0 | 8 | |
| FIN | Markku Markkanen | 5 | 0 | 8 | 5 | 6 | 0 | 24 | Bronze medal |
| FIN | Osmo Pekonen | 6 | 0 | 0 | 2 | 0 | 0 | 8 | |
| FIN | Petri Toiviainen | 6 | 4 | 0 | 2 | 0 | 0 | 12 | |
| FIN | Antti Valmari | 6 | 6 | 4 | 5 | 1 | 0 | 22 | Bronze medal |
| FIN | Ilkka Vuorio | 4 | 3 | 0 | 1 | 6 | 0 | 14 | |
| Total | 8 members | 31 | 14 | 25 | 20 | 28 | 0 | 118 | G:0, S:0, B:2 | |
|
| France |
| Total | 8 members | 41 | 26 | 30 | 34 | 41 | 7 | 179 | G:0, S:2, B:4 | |
|
| West Germany |
| FRG | Uwe Weselmann | | | | | | | 35 | Gold medal |
| FRG | Ulrich Everling | | | | | | | 26 | Bronze medal |
| FRG | Herbert Wingen | | | | | | | 23 | Bronze medal |
| FRG | Martin Roller | | | | | | | 22 | Bronze medal |
| FRG | Rainer Johanni | | | | | | | 21 | |
| FRG | Hartmut Maennel | | | | | | | 21 | |
| FRG | Hans-Werner Mikolaiski | | | | | | | 18 | |
| FRG | Erich Runge | | | | | | | 18 | |
| Total | 8 members | 34 | 29 | 32 | 36 | 45 | 8 | 184 | G:1, S:0, B:3 | |
|
| United Kingdom |
| UNK | Richard Ewen Borcherds | | | | | | | 39 | Gold medal |
| UNK | Alan John Dix | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| UNK | Richard Michael Durbin | | | | | | | 24 | Bronze medal |
| UNK | Clive Anthony Frostick | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Philip Edward Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| UNK | Martin Philip Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Richard Pennington | | | | | | | 24 | Bronze medal |
| UNK | Peter Picton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 43 | 20 | 45 | 36 | 45 | 12 | 201 | G:1, S:2, B:2 | |
|
| Mongolia |
| Total | 8 members | 16 | 7 | 3 | 15 | 17 | 3 | 61 | G:0, S:0, B:0 | |
|
| Netherlands |
| NLD | Marijn Franx | 3 | 1 | 2 | 5 | 6 | 0 | 17 | |
| NLD | Frank Hoogeveen | 0 | 4 | 5 | 5 | 6 | 0 | 20 | |
| NLD | Robert Jan Kooman | 6 | 1 | 2 | 1 | 6 | 0 | 16 | |
| NLD | Marc van Leeuwen | 6 | 0 | 8 | 5 | 6 | 8 | 33 | Silver medal |
| NLD | Hans Mulder | 6 | 1 | 5 | 5 | 6 | 3 | 26 | Bronze medal |
| NLD | Rob Potting | 5 | 3 | 1 | 5 | 6 | 1 | 21 | |
| NLD | Jan Herman Veldkamp | 1 | 0 | 3 | 0 | 1 | 0 | 5 | |
| NLD | Peter Wagemans | 6 | 2 | 0 | 5 | 6 | 0 | 19 | |
| Total | 8 members | 33 | 12 | 26 | 31 | 43 | 12 | 157 | G:0, S:1, B:1 | |
|
| Poland |
| POL | Krzysztof Błajek | | | | | | | 18 | |
| POL | Paweł Domański | | | | | | | 22 | Bronze medal |
| POL | Janusz Morajda | | | | | | | 14 | |
| POL | Ludomir Newelski | | | | | | | 18 | |
| POL | Andrzej Nędzusiak | | | | | | | 23 | Bronze medal |
| POL | Jerzy Sawa | | | | | | | 21 | |
| POL | Jerzy Wojciechowski | | | | | | | 19 | |
| POL | Jarosław Wróblewski | | | | | | | 21 | |
| Total | 8 members | 36 | 18 | 26 | 26 | 48 | 2 | 156 | G:0, S:0, B:2 | |
|
| Romania |
| ROU | Bogdan Enescu | 0 | 0 | 0 | 0 | 0 | 0 | ? | Gold medal |
| ROU | Gabriel Nagy | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| ROU | Andras Nemethi | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| ROU | Victor Nistor | 0 | 0 | 0 | 0 | 0 | 0 | ? | Gold medal |
| ROU | Emy Pîrpărită | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| ROU | Alexandru Zaharescu | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| Total | 8 members | 46 | 27 | 40 | 40 | 48 | 36 | 237 | G:2, S:3, B:2 | |
|
| Sweden |
| SWE | Rikard Dahlman | 5 | 0 | 1 | 5 | 6 | 0 | 17 | |
| SWE | Karl Fosberg | 0 | 0 | 3 | 5 | 6 | 0 | 14 | |
| SWE | Johan Håstad | 6 | 0 | 5 | 5 | 6 | 0 | 22 | Bronze medal |
| SWE | Kurt Johanson | 2 | 0 | 0 | 2 | 5 | 0 | 9 | |
| SWE | Magnus Karlsson | 1 | 0 | 0 | 5 | 0 | 0 | 6 | |
| SWE | Martin Nilsson | 2 | 0 | 2 | 5 | 6 | 0 | 15 | |
| SWE | Johan Råde | 6 | 3 | 1 | 0 | 6 | 0 | 16 | |
| SWE | Jan Sderkvist | 4 | 0 | 1 | 5 | 6 | 2 | 18 | |
| Total | 8 members | 26 | 3 | 13 | 32 | 41 | 2 | 117 | G:0, S:0, B:1 | |
|
| Turkey |
| TUR | Adnan Acan | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | M. Sırrı Akel | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | M. Tekin Akpolat | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | Cenap İrfanoğlu | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | Hasan Oğuz | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | Sabri Pınarer | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | Tevfik Tezcaner | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| TUR | Deniz Ünverdi | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 11 | 3 | 9 | 18 | 19 | 6 | 66 | G:0, S:0, B:0 | |
|
| United States of America |
| USA | Andrew Bernoff | 3 | 4 | 4 | 5 | 6 | 0 | 22 | Bronze medal |
| USA | Daniel Bloch | 6 | 4 | 1 | 4 | 6 | 0 | 21 | |
| USA | Randall Dougherty | 6 | 4 | 8 | 5 | 6 | 0 | 29 | Silver medal |
| USA | Mark Kleiman | 6 | 7 | 8 | 5 | 6 | 8 | 40 | Gold medal |
| USA | Victor Milenkovic | 5 | 7 | 6 | 5 | 6 | 1 | 30 | Silver medal |
| USA | David Montana | 6 | 4 | 4 | 5 | 6 | 1 | 26 | Bronze medal |
| USA | Ehud Reiter | 6 | 6 | 8 | 5 | 6 | 0 | 31 | Silver medal |
| USA | Charles Walter | 6 | 0 | 8 | 5 | 6 | 1 | 26 | Bronze medal |
| Total | 8 members | 44 | 36 | 47 | 39 | 48 | 11 | 225 | G:1, S:3, B:3 | |
|
| Vietnam |
| VNM | Hồ Đình Duẩn | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Lê Như Dương | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Nguyễn Trung Hà | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Nguyễn Tuấn Hùng | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Đỗ Đức Thái | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Nguyễn Hồng Thái | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| VNM | Vũ Kim Tuấn | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| VNM | Nguyễn Thanh Tùng | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| Total | 8 members | 45 | 20 | 45 | 36 | 45 | 12 | 200 | G:0, S:2, B:6 | |
|
| Yugoslavia |
| YUG | Mladen Bestvina | | | | | | | 34 | Silver medal |
| YUG | Amer Bešlagić | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| YUG | Novica Blažić | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| YUG | Danko Jocić | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| YUG | Moma Jovanović | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| YUG | Olga Timčenko | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| YUG | Kostadin Trenčevski | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| YUG | Aleksandar Vučić | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| Total | 8 members | 43 | 14 | 23 | 40 | 40 | 11 | 171 | G:0, S:1, B:2 | |
|
5 gold, 20 silver, and 38 bronze medals were awarded. |
|