|
Log In
Register
23rd IMO 1982 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Algeria |
| ALG1 | Karim Zerhouni | 3 | 0 | 2 | 3 | 0 | 3 | 11 | |
| ALG2 | Amrane Ait | 1 | 0 | 0 | 0 | 6 | 3 | 10 | |
| ALG3 | Tahi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Total | 3 members | 5 | 0 | 2 | 4 | 6 | 6 | 23 | G:0, S:0, B:0 | |
|
| Austria |
| AUT1 | Clemens Cap | 2 | 5 | 0 | 0 | 4 | 0 | 11 | |
| AUT2 | Walter Fimml | 2 | 0 | 2 | 0 | 7 | 0 | 11 | H. mention |
| AUT3 | Josef Schicho | 7 | 3 | 7 | 7 | 7 | 7 | 38 | Gold medal |
| AUT4 | Kuno Zhuber-Okrog | 7 | 0 | 6 | 7 | 0 | 2 | 22 | Bronze medal |
| Total | 4 members | 18 | 8 | 15 | 14 | 18 | 9 | 82 | G:1, S:0, B:1 | |
|
| Australia |
| AUS1 | Alan Blair | 6 | 1 | 0 | 0 | 7 | 6 | 20 | H. mention |
| AUS2 | David Chalmers | 6 | 0 | 3 | 3 | 7 | 4 | 23 | Bronze medal |
| AUS3 | Ken Ross | 3 | 0 | 2 | 1 | 0 | 4 | 10 | |
| AUS4 | Dirk Vertigan | 7 | 0 | 2 | 4 | 0 | 0 | 13 | H. mention |
| Total | 4 members | 22 | 1 | 7 | 8 | 14 | 14 | 66 | G:0, S:0, B:1 | |
|
| Belgium |
| BEL1 | Patrick Dewilde | 3 | 0 | 0 | 1 | 2 | 1 | 7 | |
| BEL2 | Bernard Philips | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| BEL3 | Ivan Deman | 4 | 0 | 3 | 7 | 6 | 2 | 22 | Bronze medal |
| BEL4 | Michel Goemans | 1 | 0 | 2 | 7 | 7 | 2 | 19 | H. mention |
| Total | 4 members | 9 | 0 | 5 | 15 | 16 | 5 | 50 | G:0, S:0, B:1 | |
|
| Bulgaria |
| BGR1 | Alexander Nenov Ivanov | 7 | 2 | 3 | 7 | 7 | 0 | 26 | Bronze medal |
| BGR2 | Emil Milanov Kolev | 3 | 1 | 6 | 7 | 7 | 5 | 29 | Bronze medal |
| BGR3 | Ivan Grudev Todorov | 7 | 0 | 0 | 7 | 7 | 5 | 26 | Bronze medal |
| BGR4 | Krasimir Georgiev Yanakiev | 7 | 2 | 2 | 7 | 7 | 2 | 27 | Bronze medal |
| Total | 4 members | 24 | 5 | 11 | 28 | 28 | 12 | 108 | G:0, S:0, B:4 | |
|
| Brazil |
| BRA1 | Luis Alberto dos Santos | 7 | 0 | 3 | 7 | 7 | 0 | 24 | Bronze medal |
| BRA2 | Paulo Sergio Vieira de Brito | 0 | 0 | 0 | 3 | 7 | 0 | 10 | H. mention |
| BRA3 | Ricardo Terxeira de Carvalho | 3 | 6 | 0 | 3 | 7 | 0 | 19 | H. mention |
| BRA4 | Alair Pereira do Lago | 7 | 0 | 2 | 0 | 3 | 1 | 13 | H. mention |
| Total | 4 members | 17 | 6 | 5 | 13 | 24 | 1 | 66 | G:0, S:0, B:1 | |
|
| Canada |
| CAN1 | Todd Cardno | 3 | 0 | 2 | 0 | 7 | 2 | 14 | H. mention |
| CAN2 | Edward D. Hatton | 7 | 0 | 2 | 3 | 0 | 0 | 12 | H. mention |
| CAN3 | Alastair Rucklidge | 4 | 1 | 2 | 7 | 7 | 2 | 23 | Bronze medal |
| CAN4 | Charles S. Timar | 7 | 0 | 3 | 6 | 7 | 6 | 29 | Bronze medal |
| Total | 4 members | 21 | 1 | 9 | 16 | 21 | 10 | 78 | G:0, S:0, B:2 | |
|
| Colombia |
| COL1 | Rodrigo Calderón | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| COL2 | Wilson Castrellón | 1 | 0 | 0 | 0 | 7 | 1 | 9 | H. mention |
| COL3 | Nelson Medina | 3 | 0 | 2 | 6 | 7 | 0 | 18 | H. mention |
| COL4 | Ricardo Vélez | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Total | 4 members | 6 | 0 | 4 | 6 | 14 | 4 | 34 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS1 | Petr Couf | 7 | 0 | 2 | 7 | 6 | 7 | 29 | Bronze medal |
| CZS2 | Miroslav Engliš | 7 | 0 | 7 | 0 | 7 | 0 | 21 | Bronze medal |
| CZS3 | Igor Križ | 7 | 1 | 7 | 7 | 7 | 2 | 31 | Silver medal |
| CZS4 | Jiří Sgall | 6 | 0 | 7 | 7 | 7 | 7 | 34 | Silver medal |
| Total | 4 members | 27 | 1 | 23 | 21 | 27 | 16 | 115 | G:0, S:2, B:2 | |
|
| Cuba |
| CUB1 | René Dager Salomon | 4 | 0 | 2 | 5 | 6 | 0 | 17 | |
| CUB2 | Alejandro Bandinez O'Farrill | 2 | 1 | 2 | 0 | 2 | 0 | 7 | |
| CUB3 | Ernesto Moreno Frias | 4 | 6 | 0 | 0 | 7 | 0 | 17 | H. mention |
| CUB4 | Alberto Jiménez Moreno | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Total | 4 members | 12 | 7 | 4 | 5 | 16 | 0 | 44 | G:0, S:0, B:0 | |
|
| East Germany |
| GDR1 | Bodo Heise | 7 | 6 | 7 | 7 | 7 | 3 | 37 | Gold medal |
| GDR2 | Ralf Hortig | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold medal |
| GDR3 | Bernd Kirchheim | 7 | 6 | 7 | 0 | 7 | 0 | 27 | Bronze medal |
| GDR4 | Jochen Lattermann | 7 | 4 | 7 | 7 | 7 | 0 | 32 | Silver medal |
| Total | 4 members | 28 | 23 | 28 | 21 | 28 | 8 | 136 | G:2, S:1, B:1 | |
|
| West Germany |
| FRG1 | Bruno Haible | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| FRG2 | Bernhard Leeb | 7 | 2 | 7 | 7 | 7 | 5 | 35 | Silver medal |
| FRG3 | Bernhard Raaf | 7 | 0 | 6 | 4 | 7 | 7 | 31 | Silver medal |
| FRG4 | Michael Stoll | 7 | 7 | 7 | 3 | 7 | 6 | 37 | Gold medal |
| Total | 4 members | 28 | 16 | 27 | 21 | 28 | 25 | 145 | G:2, S:2, B:0 | |
|
| Finland |
| FIN1 | Iire Honkala | 4 | 0 | 2 | 0 | 7 | 3 | 16 | H. mention |
| FIN2 | Taneli Huuskonen | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Silver medal |
| FIN3 | Jyrki Lahtonen | 7 | 1 | 2 | 7 | 7 | 4 | 28 | Bronze medal |
| FIN4 | Heikki Tuuri | 7 | 0 | 7 | 7 | 7 | 6 | 34 | Silver medal |
| Total | 4 members | 25 | 1 | 18 | 21 | 28 | 20 | 113 | G:0, S:2, B:1 | |
|
| France |
| FRA1 | Jean-François Bertin | 7 | 6 | 4 | 7 | 7 | 7 | 38 | Gold medal |
| FRA2 | Hervé Bonnaud | 4 | 0 | 0 | 6 | 7 | 0 | 17 | H. mention |
| FRA3 | Benjamin Enriquez | 4 | 1 | 4 | 0 | 5 | 0 | 14 | |
| FRA4 | Philippe Kahn | 3 | 0 | 4 | 6 | 7 | 0 | 20 | H. mention |
| Total | 4 members | 18 | 7 | 12 | 19 | 26 | 7 | 89 | G:1, S:0, B:0 | |
|
| United Kingdom |
| UNK1 | Paul Balister | 4 | 0 | 3 | 7 | 5 | 4 | 23 | Bronze medal |
| UNK2 | David Adam Chalcraft | 3 | 1 | 4 | 5 | 7 | 3 | 23 | Bronze medal |
| UNK3 | Piers Jeremy Coxon | 7 | 0 | 3 | 7 | 7 | 4 | 28 | Bronze medal |
| UNK4 | William James Sutherland | 7 | 0 | 2 | 7 | 7 | 6 | 29 | Bronze medal |
| Total | 4 members | 21 | 1 | 12 | 26 | 26 | 17 | 103 | G:0, S:0, B:4 | |
|
| Greece |
| HEL1 | Georgios Stamoulis | 3 | 0 | 2 | 7 | 2 | 0 | 14 | H. mention |
| HEL2 | Leonidas Palios | 4 | 2 | 0 | 6 | 7 | 0 | 19 | H. mention |
| HEL3 | Stelios Smyrnakis | 4 | 0 | 0 | 0 | 4 | 1 | 9 | |
| HEL4 | Iyannis Dandalis | 2 | 1 | 0 | 3 | 7 | 0 | 13 | H. mention |
| Total | 4 members | 13 | 3 | 2 | 16 | 20 | 1 | 55 | G:0, S:0, B:0 | |
|
| Hungary |
| HUN1 | Rita Csákány | 2 | 6 | 4 | 0 | 7 | 2 | 21 | Bronze medal |
| HUN2 | Gyula Károlyi | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Silver medal |
| HUN3 | Szabó Endre | 7 | 7 | 2 | 3 | 7 | 7 | 33 | Silver medal |
| HUN4 | Gábor Tardos | 7 | 2 | 7 | 5 | 7 | 7 | 35 | Silver medal |
| Total | 4 members | 23 | 22 | 20 | 15 | 28 | 17 | 125 | G:0, S:3, B:1 | |
|
| Israel |
| ISR1 | Ori Ganor | 7 | 0 | 0 | 5 | 7 | 3 | 22 | Bronze medal |
| ISR2 | Yael Karshon | 4 | 0 | 2 | 3 | 7 | 2 | 18 | H. mention |
| ISR3 | Guy Even | 2 | 6 | 2 | 0 | 6 | 1 | 17 | |
| ISR4 | Mor Amitai | 4 | 0 | 2 | 2 | 7 | 3 | 18 | H. mention |
| Total | 4 members | 17 | 6 | 6 | 10 | 27 | 9 | 75 | G:0, S:0, B:1 | |
|
| Kuwait |
| KWT1 | Al-Hassan Ahmed Sulaiman | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| KWT2 | Hassan Adel Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KWT3 | Abbas Sulaiman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KWT4 | Hussain Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 members | 3 | 0 | 0 | 0 | 1 | 0 | 4 | G:0, S:0, B:0 | |
|
| Mongolia |
| MNG1 | Bayasgalan Bansragchiyn | 4 | 0 | 2 | 7 | 7 | 1 | 21 | Bronze medal |
| MNG2 | Erdehebayar Dambasirengijn | 2 | 0 | 2 | 1 | 7 | 0 | 12 | H. mention |
| MNG3 | Orloh Dorzhaydabin | 7 | 0 | 2 | 0 | 4 | 0 | 13 | H. mention |
| MNG4 | Badamsuren Garamhandin | 0 | 0 | 0 | 3 | 7 | 0 | 10 | H. mention |
| Total | 4 members | 13 | 0 | 6 | 11 | 25 | 1 | 56 | G:0, S:0, B:1 | |
|
| Netherlands |
| NLD1 | Peter de Bruin | 7 | 0 | 2 | 0 | 7 | 1 | 17 | H. mention |
| NLD2 | Tonny Hurkens | 3 | 0 | 7 | 3 | 7 | 2 | 22 | Bronze medal |
| NLD3 | Daan Krammer | 6 | 0 | 7 | 7 | 7 | 7 | 34 | Silver medal |
| NLD4 | Richard Meijer | 1 | 0 | 0 | 7 | 7 | 4 | 19 | H. mention |
| Total | 4 members | 17 | 0 | 16 | 17 | 28 | 14 | 92 | G:0, S:1, B:1 | |
|
| Poland |
| POL1 | Tomasz Hrycak | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver medal |
| POL2 | Cezary Juszczak | 7 | 0 | 4 | 7 | 5 | 0 | 23 | Bronze medal |
| POL3 | Wiktor Konstantinidis | 4 | 0 | 1 | 4 | 7 | 0 | 16 | H. mention |
| POL4 | Jacek Świątkowski | 7 | 0 | 2 | 4 | 7 | 7 | 27 | Bronze medal |
| Total | 4 members | 25 | 2 | 14 | 22 | 26 | 7 | 96 | G:0, S:1, B:2 | |
|
| Romania |
| ROU1 | Orest Bucicovski | 7 | 0 | 4 | 4 | 7 | 4 | 26 | Bronze medal |
| ROU2 | Mihai Caragiu | 1 | 0 | 2 | 3 | 7 | 1 | 14 | H. mention |
| ROU3 | Lucian Man | 7 | 0 | 7 | 5 | 7 | 0 | 26 | Bronze medal |
| ROU4 | Marius Mitrea | 7 | 0 | 5 | 7 | 7 | 7 | 33 | Silver medal |
| Total | 4 members | 22 | 0 | 18 | 19 | 28 | 12 | 99 | G:0, S:1, B:2 | |
|
| Sweden |
| SWE1 | Jan-Erik Brundell | 7 | 0 | 5 | 4 | 7 | 0 | 23 | Bronze medal |
| SWE2 | Viggo Eriksson | 4 | 0 | 2 | 0 | 6 | 3 | 15 | |
| SWE3 | Jonas Hansbo | 7 | 0 | 0 | 4 | 0 | 0 | 11 | H. mention |
| SWE4 | Anders Rantzer | 7 | 0 | 4 | 0 | 7 | 7 | 25 | Bronze medal |
| Total | 4 members | 25 | 0 | 11 | 8 | 20 | 10 | 74 | G:0, S:0, B:2 | |
|
| Soviet Union |
| USS1 | Konstantin Matveyev | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| USS2 | Grigoriy Perelman | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| USS3 | Alexander Szpivak | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver medal |
| USS4 | Vladimir Titenko | 7 | 0 | 7 | 0 | 7 | 7 | 28 | Bronze medal |
| Total | 4 members | 28 | 16 | 23 | 21 | 28 | 21 | 137 | G:2, S:1, B:1 | |
|
| Tunisia |
| TUN1 | ? Meziou | 7 | 0 | 0 | 0 | 0 | 0 | 7 | H. mention |
| TUN2 | ? Zghal | 1 | 0 | 0 | 0 | 7 | 0 | 8 | H. mention |
| TUN3 | ? Somrani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TUN4 | ? Tandoubi | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Total | 4 members | 10 | 0 | 2 | 0 | 7 | 0 | 19 | G:0, S:0, B:0 | |
|
| United States of America |
| USA1 | Noam Elkies | 7 | 6 | 7 | 7 | 6 | 7 | 40 | Gold medal |
| USA2 | Brian Hunt | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Silver medal |
| USA3 | Douglas Jungreis | 7 | 0 | 7 | 3 | 7 | 5 | 29 | Bronze medal |
| USA4 | Washington Taylor | 4 | 3 | 6 | 7 | 7 | 5 | 32 | Silver medal |
| Total | 4 members | 25 | 9 | 27 | 24 | 27 | 24 | 136 | G:1, S:2, B:1 | |
|
| Venezuela |
| VEN1 | Maria Cristina Pereyra | 0 | 2 | 2 | 0 | 7 | 0 | 11 | H. mention |
| VEN2 | Moisés Lejter | 1 | 0 | 0 | 2 | 7 | 0 | 10 | H. mention |
| VEN3 | Braulio De Abreu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| VEN4 | Edgar Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 4 members | 3 | 2 | 2 | 2 | 14 | 0 | 23 | G:0, S:0, B:0 | |
|
| Vietnam |
| VNM1 | Lê Tự Quốc Thắng | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| VNM2 | Ngô Phú Thanh | 7 | 0 | 4 | 7 | 7 | 5 | 30 | Silver medal |
| VNM3 | Trần Minh | 7 | 5 | 7 | 3 | 7 | 3 | 32 | Silver medal |
| VNM4 | Nguyễn Hữu Hoàn | 4 | 5 | 2 | 7 | 7 | 4 | 29 | Bronze medal |
| Total | 4 members | 25 | 17 | 20 | 24 | 28 | 19 | 133 | G:1, S:2, B:1 | |
|
| Yugoslavia |
| YUG1 | Mladen Despić | 4 | 0 | 6 | 7 | 7 | 6 | 30 | Silver medal |
| YUG2 | Igor Kukavica | 4 | 0 | 3 | 5 | 7 | 1 | 20 | H. mention |
| YUG3 | Petar Pavešić | 4 | 0 | 2 | 4 | 7 | 1 | 18 | H. mention |
| YUG4 | Pavle Pandžić | 7 | 0 | 2 | 7 | 7 | 7 | 30 | Silver medal |
| Total | 4 members | 19 | 0 | 13 | 23 | 28 | 15 | 98 | G:0, S:2, B:0 | |
|
10 gold, 20 silver, and 31 bronze medals were awarded. |
|