|
Log In
Register
27th IMO 1986 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Algeria |
| ALG2 | Abdenour Achab | 4 | 3 | 0 | 0 | 3 | 0 | 10 | |
| ALG5 | Nour Maddahi | 7 | 7 | 1 | 2 | 3 | 0 | 20 | Bronze medal |
| ALG6 | Mourad Benakli | 1 | 6 | 1 | 5 | 6 | 0 | 19 | Bronze medal |
| Total | 6 members | 14 | 32 | 3 | 15 | 16 | 0 | 80 | G:0, S:0, B:2 | |
|
| Australia |
| AUS1 | Adrian Chen | 6 | 6 | 0 | 1 | 3 | 0 | 16 | |
| AUS2 | David Hogan | 4 | 7 | 0 | 7 | 7 | 0 | 25 | Bronze medal |
| AUS3 | Ross Jones | 7 | 7 | 0 | 3 | 3 | 0 | 20 | Bronze medal |
| AUS4 | Catherine Playoust | 7 | 3 | 0 | 5 | 4 | 0 | 19 | Bronze medal |
| AUS5 | Ben Robinson | 3 | 7 | 0 | 2 | 2 | 4 | 18 | Bronze medal |
| AUS6 | Terence Tao | 7 | 7 | 3 | 1 | 0 | 1 | 19 | Bronze medal |
| Total | 6 members | 34 | 37 | 3 | 19 | 16 | 8 | 117 | G:0, S:0, B:5 | |
|
| Austria |
| AUT1 | Wolfgang Stöcher | 7 | 7 | 4 | 7 | 6 | 0 | 31 | Silver medal |
| AUT2 | Helmut Breitenfellner | 4 | 7 | 4 | 2 | 7 | 0 | 24 | Bronze medal |
| AUT3 | Harold Steinacker | 5 | 7 | 0 | 7 | 6 | 7 | 32 | Silver medal |
| AUT6 | Markus Schorn | 2 | 1 | 1 | 7 | 7 | 0 | 18 | Bronze medal |
| Total | 6 members | 23 | 22 | 9 | 30 | 36 | 7 | 127 | G:0, S:2, B:2 | |
|
| Belgium |
| BEL2 | Michel Bultreys | 2 | 7 | 1 | 7 | 4 | 0 | 21 | Bronze medal |
| BEL5 | Frédéric van der Plancke | | | | | | | 26 | Silver medal |
| BEL6 | Krist Blomme | | | | | | | 17 | Bronze medal |
| Total | 6 members | 12 | 23 | 2 | 18 | 21 | 3 | 79 | G:0, S:1, B:2 | |
|
| Brazil |
| BRA1 | Ralph Costa Teixeira | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| BRA2 | Alexandre de Azevedo Palmeira Filho | 7 | 0 | 0 | 5 | 2 | 0 | 14 | H. mention |
| BRA3 | André Luiz Viana Malta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BRA4 | Evandro Gouvêa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRA5 | Marcelo Ricardo Xavier de Mendonça | 3 | 0 | 0 | 0 | 6 | 0 | 9 | |
| BRA6 | Marcos de Castro Pacitti | 3 | 0 | 0 | 2 | 3 | 0 | 8 | |
| Total | 6 members | 21 | 7 | 2 | 14 | 18 | 7 | 69 | G:1, S:0, B:0 | |
|
| Bulgaria |
| BGR1 | Ivaylo Marinov Nedelchev | 7 | 7 | 1 | 7 | 3 | 5 | 30 | Silver medal |
| BGR2 | Iliya T. Kraichev | 7 | 7 | 1 | 5 | 7 | 7 | 34 | Gold medal |
| BGR3 | Ivaylo S. Kortezov | 5 | 0 | 0 | 7 | 7 | 7 | 26 | Silver medal |
| BGR4 | Dragomir G. Peykov | 7 | 7 | 1 | 0 | 7 | 5 | 27 | Silver medal |
| BGR5 | Nikolay B. Mateev | 2 | 7 | 0 | 1 | 4 | 7 | 21 | Bronze medal |
| BGR6 | Vladimir B. Mihov | 2 | 7 | 0 | 0 | 7 | 7 | 23 | Bronze medal |
| Total | 6 members | 30 | 35 | 3 | 20 | 35 | 38 | 161 | G:1, S:3, B:2 | |
|
| Canada |
| CAN1 | Bryan Feir | 1 | 0 | 0 | 4 | 4 | 5 | 14 | |
| CAN2 | Rocky Lee | 7 | 5 | 0 | 1 | 1 | 0 | 14 | H. mention |
| CAN3 | Alexandru Romosan | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| CAN4 | Giuseppe Russo | 7 | 5 | 1 | 3 | 2 | 0 | 18 | Bronze medal |
| CAN5 | Steven Siu | 7 | 7 | 1 | 1 | 6 | 7 | 29 | Silver medal |
| CAN6 | Ravi Vakil | 7 | 7 | 0 | 7 | 6 | 5 | 32 | Silver medal |
| Total | 6 members | 31 | 24 | 2 | 16 | 22 | 17 | 112 | G:0, S:2, B:1 | |
|
| China |
| CHN1 | Pingli Li | 7 | 7 | 3 | 7 | 6 | 7 | 37 | Gold medal |
| CHN2 | Jian Shen | 1 | 7 | 0 | 7 | 0 | 0 | 15 | H. mention |
| CHN3 | Fang Weimin | 7 | 7 | 7 | 7 | 6 | 7 | 41 | Gold medal |
| CHN4 | Jing Qin | 7 | 7 | 0 | 0 | 5 | 7 | 26 | Silver medal |
| CHN5 | Lin Qiang | 1 | 7 | 0 | 1 | 6 | 4 | 19 | Bronze medal |
| CHN6 | Zhang Hao | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold medal |
| Total | 6 members | 30 | 42 | 14 | 29 | 30 | 32 | 177 | G:3, S:1, B:1 | |
|
| Colombia |
| COL1 | Juan Guillermo Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COL2 | Diego Jara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COL3 | Mauricio Lopez | 7 | 1 | 1 | 2 | 3 | 0 | 14 | H. mention |
| COL4 | Carlos Mantilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COL5 | Juan Carlos Martinez Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COL6 | Miguel Moyano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 26 | 6 | 1 | 14 | 9 | 2 | 58 | G:0, S:0, B:0 | |
|
| Cuba |
| Total | 6 members | 19 | 1 | 3 | 17 | 10 | 1 | 51 | G:0, S:0, B:0 | |
|
| Cyprus |
| CYP2 | Marios Papadopoulos | 7 | 7 | 0 | 7 | 4 | 1 | 26 | Silver medal |
| Total | 6 members | 22 | 9 | 1 | 11 | 8 | 2 | 53 | G:0, S:1, B:0 | |
|
| Czechoslovakia |
| CZS1 | Petr Hájek | 0 | 7 | 0 | 7 | 7 | 7 | 28 | Silver medal |
| CZS2 | Vladimír Kordula | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver medal |
| CZS3 | Marcel Polakovič | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver medal |
| CZS4 | Roman Soták | 3 | 7 | 0 | 0 | 6 | 5 | 21 | Bronze medal |
| CZS5 | Petr Šleich | 2 | 0 | 0 | 3 | 6 | 7 | 18 | Bronze medal |
| CZS6 | Adam Zach | 0 | 7 | 1 | 7 | 3 | 7 | 25 | Bronze medal |
| Total | 6 members | 14 | 35 | 1 | 31 | 35 | 33 | 149 | G:0, S:3, B:3 | |
|
| Finland |
| FIN5 | Matti Tienari | 7 | 0 | 4 | 5 | 6 | 0 | 22 | Bronze medal |
| Total | 6 members | 25 | 2 | 4 | 11 | 16 | 2 | 60 | G:0, S:0, B:1 | |
|
| France |
| FRA2 | Arnaud Delian | 2 | 7 | 1 | 5 | 6 | 0 | 21 | Bronze medal |
| FRA4 | David Harari | 3 | 7 | 0 | 0 | 7 | 3 | 20 | Bronze medal |
| FRA5 | Peirre Meyer | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver medal |
| FRA6 | Bruno Sauvalle | 3 | 7 | 7 | 7 | 7 | 7 | 38 | Gold medal |
| Total | 6 members | 12 | 42 | 8 | 19 | 32 | 18 | 131 | G:1, S:1, B:2 | |
|
| West Germany |
| FRG1 | Wieland Eike Fischer | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Gold medal |
| FRG2 | Martin A. Härterich | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold medal |
| FRG3 | Georg Illies | 4 | 7 | 1 | 7 | 7 | 7 | 33 | Silver medal |
| FRG4 | Markus D. Lauer | 3 | 7 | 5 | 7 | 6 | 2 | 30 | Silver medal |
| FRG5 | Eric F. Müller | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver medal |
| FRG6 | Götz Wiesend | 4 | 7 | 1 | 7 | 7 | 7 | 33 | Silver medal |
| Total | 6 members | 32 | 42 | 10 | 42 | 40 | 30 | 196 | G:2, S:4, B:0 | |
|
| United Kingdom |
| UNK1 | James Norman Benedict Angus | 2 | 7 | 0 | 0 | 6 | 0 | 15 | H. mention |
| UNK2 | Kevin M. Buzzard | 2 | 7 | 0 | 0 | 6 | 7 | 22 | Bronze medal |
| UNK3 | Dominic D. Joyce | 6 | 7 | 7 | 7 | 6 | 0 | 33 | Silver medal |
| UNK4 | John R. Longley | 1 | 7 | 0 | 7 | 6 | 0 | 21 | Bronze medal |
| UNK5 | Thomas Royston Roughan | 2 | 7 | 1 | 3 | 7 | 0 | 20 | Bronze medal |
| UNK6 | Andrew D. Smith | 3 | 7 | 1 | 5 | 7 | 7 | 30 | Silver medal |
| Total | 6 members | 16 | 42 | 9 | 22 | 38 | 14 | 141 | G:0, S:2, B:3 | |
|
| East Germany |
| GDR1 | Matthias-Torsten Tok | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Silver medal |
| GDR2 | Stefan Günther | 4 | 7 | 0 | 6 | 7 | 7 | 31 | Silver medal |
| GDR3 | Jörg Jahnel | 7 | 7 | 7 | 6 | 7 | 7 | 41 | Gold medal |
| GDR4 | Ingo Warnke | 4 | 7 | 0 | 7 | 7 | 1 | 26 | Silver medal |
| GDR5 | Harald Heidler | 3 | 7 | 1 | 1 | 7 | 0 | 19 | Bronze medal |
| GDR6 | Gunter Döge | 3 | 7 | 2 | 4 | 7 | 1 | 24 | Bronze medal |
| Total | 6 members | 28 | 42 | 12 | 31 | 42 | 17 | 172 | G:1, S:3, B:2 | |
|
| Greece |
| HEL1 | Dimitrios Kodokostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEL2 | Dimitrios Politis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEL3 | Tilemahos Stamkopoulos | 7 | 7 | 0 | 2 | 5 | 0 | 21 | Bronze medal |
| HEL4 | Haralambos Tamvakis | 7 | 0 | 0 | 7 | 4 | 0 | 18 | Bronze medal |
| HEL2 | Theodoros Theodosopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEL2 | Panagiotis Vlamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total |
members | 25 | 7 | 0 | 12 | 19 | 0 | 63 | G:0, S:0, B:2 | |
|
| Hungary |
| HUN1 | András Benczúr | 1 | 7 | 0 | 7 | 2 | 2 | 19 | Bronze medal |
| HUN2 | Miklós Bóna | 3 | 1 | 0 | 0 | 6 | 1 | 11 | |
| HUN3 | Géza Kós | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| HUN4 | László Lipták | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| HUN5 | Géza Makai | 2 | 7 | 0 | 1 | 5 | 7 | 22 | Bronze medal |
| HUN6 | Géza Tóth | 1 | 7 | 0 | 7 | 7 | 7 | 29 | Silver medal |
| Total | 6 members | 21 | 36 | 7 | 29 | 34 | 24 | 151 | G:1, S:2, B:2 | |
|
| Iceland |
| Total | 4 members | 25 | 1 | 0 | 5 | 5 | 1 | 37 | G:0, S:0, B:0 | |
|
| Israel |
| ISR2 | Shoni Dar | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver medal |
| ISR4 | Raz Naot | 7 | 0 | 0 | 1 | 3 | 7 | 18 | Bronze medal |
| ISR5 | Eitan Gayag | 2 | 7 | 1 | 1 | 7 | 0 | 18 | Bronze medal |
| ISR6 | Yoav Yaffe | 7 | 7 | 6 | 7 | 1 | 2 | 30 | Silver medal |
| Total | 6 members | 26 | 27 | 8 | 19 | 26 | 13 | 119 | G:0, S:2, B:2 | |
|
| Italy |
| ITA1 | Emanuele Callegari | 1 | 2 | 0 | 7 | 2 | 0 | 12 | H. mention |
| ITA2 | Ilaria Damiani | 7 | 7 | 0 | 1 | 5 | 0 | 20 | Bronze medal |
| ITA3 | Allesandro Pelizzola | 0 | 7 | 0 | 4 | 6 | 0 | 17 | Bronze medal |
| Total | 3 members | 8 | 16 | 0 | 12 | 13 | 0 | 49 | G:0, S:0, B:2 | |
|
| Kuwait |
| Total | 5 members | 21 | 5 | 0 | 4 | 15 | 3 | 48 | G:0, S:0, B:0 | |
|
| Luxembourg |
| LUX1 | Christian Pauly | 3 | 0 | 0 | 5 | 3 | 0 | 11 | |
| LUX2 | Claude Dieschbourg | 2 | 0 | 0 | 5 | 4 | 0 | 11 | |
| Total | 2 members | 5 | 0 | 0 | 10 | 7 | 0 | 22 | G:0, S:0, B:0 | |
|
| Mongolia |
| Total | 6 members | 32 | 2 | 1 | 7 | 9 | 3 | 54 | G:0, S:0, B:0 | |
|
| Morocco |
| MAR1 | Chilali Mahmoud | 5 | 7 | 4 | 7 | 6 | 0 | 29 | Silver medal |
| MAR2 | Laftit Abdelouafi | 4 | 2 | 0 | 5 | 6 | 0 | 17 | Bronze medal |
| MAR5 | Merzouki Youssef | 7 | 7 | 0 | 0 | 6 | 0 | 20 | Bronze medal |
| Total | 6 members | 20 | 23 | 4 | 15 | 28 | 0 | 90 | G:0, S:1, B:2 | |
|
| Norway |
| NOR1 | Erik Boman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOR2 | Tor Egge | 0 | 7 | 0 | 0 | 3 | 0 | 10 | H. mention |
| NOR3 | Harald Haukås | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOR4 | Anders Høyer Berg | 7 | 0 | 0 | 1 | 0 | 7 | 15 | H. mention |
| NOR5 | Stig Hemmer | 6 | 7 | 0 | 2 | 6 | 7 | 28 | Silver medal |
| NOR6 | Rune Kleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total |
members | 20 | 14 | 0 | 5 | 15 | 14 | 68 | G:0, S:1, B:0 | |
|
| Poland |
| POL1 | Piotr Jędrzejewicz | 2 | 7 | 0 | 0 | 7 | 7 | 23 | Bronze medal |
| POL2 | Stanisław Kasjan | 3 | 7 | 0 | 0 | 7 | 0 | 17 | Bronze medal |
| POL3 | Marcin Mazur | 7 | 0 | 1 | 0 | 7 | 0 | 15 | H. mention |
| POL4 | Tadeusz Pezda | 7 | 0 | 0 | 0 | 6 | 7 | 20 | Bronze medal |
| POL5 | Arkadiusz Salwa | 1 | 7 | 0 | 0 | 2 | 0 | 10 | H. mention |
| POL6 | Jacek Zienkiewicz | 2 | 0 | 0 | 0 | 6 | 0 | 8 | |
| Total | 6 members | 22 | 21 | 1 | 0 | 35 | 14 | 93 | G:0, S:0, B:3 | |
|
| Romania |
| ROU1 | Nicolae I. Beli | 7 | 7 | 0 | 7 | 7 | 6 | 34 | Gold medal |
| ROU2 | Marius Dabija | 7 | 7 | 7 | 5 | 7 | 7 | 40 | Gold medal |
| ROU3 | Dorin N. D. Bucur | | | | | | | 24 | Bronze medal |
| ROU4 | Mihai I. Anitescu | 7 | 7 | 2 | 5 | 6 | 1 | 28 | Silver medal |
| ROU5 | Iulian Grindeanu | 3 | 7 | 7 | 5 | 7 | 1 | 30 | Silver medal |
| Total | 6 members | 27 | 35 | 16 | 36 | 41 | 16 | 171 | G:2, S:2, B:1 | |
|
| Spain |
| ESP1 | Ricardo Perez Marco | 5 | 6 | 2 | 7 | 7 | 0 | 27 | Silver medal |
| ESP2 | Carlos Ueno Jacue | 1 | 7 | 0 | 6 | 1 | 0 | 15 | H. mention |
| ESP3 | Alberto Garrido Arribas | 0 | 7 | 0 | 7 | 3 | 0 | 17 | Bronze medal |
| ESP4 | Juan D. Gonzales Cobas | 5 | 7 | 0 | 0 | 7 | 0 | 19 | Bronze medal |
| Total | 4 members | 11 | 27 | 2 | 20 | 18 | 0 | 78 | G:0, S:1, B:2 | |
|
| Sweden |
| SWE3 | Richard Ehrenborg | 2 | 5 | 0 | 2 | 7 | 7 | 23 | Bronze medal |
| Total | 6 members | 9 | 5 | 0 | 15 | 21 | 7 | 57 | G:0, S:0, B:1 | |
|
| Tunisia |
| TUN2 | Mahdi Abouda | 1 | 7 | 0 | 0 | 6 | 0 | 14 | H. mention |
| TUN3 | Raouf Ben Halima | 3 | 7 | 0 | 5 | 7 | 0 | 22 | Bronze medal |
| TUN6 | Anis Allouche | 2 | 7 | 0 | 5 | 1 | 0 | 15 | H. mention |
| Total | 6 members | 14 | 41 | 0 | 12 | 18 | 0 | 85 | G:0, S:0, B:1 | |
|
| Turkey |
| Total | 6 members | 19 | 15 | 1 | 3 | 15 | 2 | 55 | G:0, S:0, B:0 | |
|
| United States of America |
| USA1 | William Cross | 7 | 7 | 1 | 7 | 6 | 1 | 29 | Silver medal |
| USA2 | Jeremy Kahn | 2 | 7 | 5 | 7 | 7 | 7 | 35 | Gold medal |
| USA3 | Joseph Keane | 7 | 7 | 7 | 7 | 6 | 7 | 41 | Gold medal |
| USA | Darien Lefkowitz | 3 | 7 | 2 | 4 | 7 | 7 | 30 | Silver medal |
| USA5 | John Overdeck | 7 | 7 | 1 | 7 | 6 | 4 | 32 | Silver medal |
| USA6 | David Grabiner | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold medal |
| Total | 6 members | 33 | 42 | 17 | 39 | 39 | 33 | 203 | G:3, S:3, B:0 | |
|
| Soviet Union |
| USS1 | Vladimir Roganov | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| USS2 | Gennadiy Glushchenko | 2 | 7 | 5 | 5 | 7 | 6 | 32 | Silver medal |
| USS3 | Sigitas Kiaras | 1 | 7 | 0 | 7 | 6 | 7 | 28 | Silver medal |
| USS4 | Anton Lunin | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Silver medal |
| USS5 | Viktor Poroshin | 0 | 7 | 2 | 5 | 7 | 7 | 28 | Silver medal |
| USS6 | Stanislav Smirnov | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| Total | 6 members | 24 | 42 | 22 | 38 | 41 | 36 | 203 | G:2, S:4, B:0 | |
|
| Vietnam |
| VNM1 | Đoan An Hải | 3 | 0 | 0 | 2 | 5 | 1 | 11 | |
| VNM2 | Phùng Hồ Hải | 2 | 7 | 0 | 5 | 7 | 0 | 21 | Bronze medal |
| VNM3 | Nguyễn Tuan Trung | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Bronze medal |
| VNM4 | Nguyễn Phương Tuấn | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver medal |
| VNM5 | Hả Anh Vu | 7 | 7 | 7 | 5 | 7 | 1 | 34 | Gold medal |
| VNM6 | Nguyễn Hung Sơn | 7 | 7 | 0 | 6 | 5 | 1 | 26 | Silver medal |
| Total | 6 members | 33 | 35 | 9 | 32 | 34 | 3 | 146 | G:1, S:2, B:2 | |
|
| Yugoslavia |
| YUG1 | Predrag Antić | 1 | 7 | 0 | 0 | 1 | 1 | 10 | H. mention |
| YUG2 | Nikola Ruškuc | 1 | 0 | 0 | 1 | 7 | 0 | 9 | H. mention |
| YUG3 | Jože Fabčič | 3 | 7 | 0 | 0 | 6 | 2 | 18 | Bronze medal |
| YUG4 | Domagoj Kovačević | 2 | 6 | 1 | 0 | 6 | 3 | 18 | Bronze medal |
| YUG5 | Olivera Milenković | 2 | 7 | 0 | 5 | 0 | 1 | 15 | H. mention |
| YUG6 | Zoran Črnja | 7 | 0 | 0 | 5 | 1 | 1 | 14 | H. mention |
| Total | 6 members | 16 | 27 | 1 | 11 | 21 | 8 | 84 | G:0, S:0, B:2 | |
|
18 gold, 41 silver, and 48 bronze medals were awarded. |
|