|
Log In
Register
32nd IMO 1991 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Algeria |
| ALG1 | El-Oualid Amara Med | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ALG2 | El-Machkouria Bouabed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALG3 | Touffik Hadji | 0 | 2 | 3 | 0 | 0 | 0 | 5 | |
| ALG4 | Cherif Ahmed Ketfi | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| ALG5 | Nazim Mahrour | 0 | 0 | 0 | 7 | 2 | 0 | 9 | H. mention |
| ALG6 | Riadh Souissi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 3 | 3 | 3 | 8 | 3 | 0 | 20 | G:0, S:0, B:0 | |
|
| Argentina |
| ARG1 | Roberto Marcelo Cautelier | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| ARG2 | Gustavo Ernesto Massaccesi | 0 | 7 | 3 | 7 | 0 | 7 | 24 | Bronze medal |
| ARG3 | Ariel Luis Lombardi | 0 | 4 | 0 | 0 | 1 | 0 | 5 | |
| ARG4 | Pablo Ariel Milrud | 7 | 7 | 0 | 5 | 0 | 1 | 20 | Bronze medal |
| ARG5 | Hstau Young Liao | 7 | 7 | 0 | 5 | 7 | 0 | 26 | Bronze medal |
| ARG6 | Germán Maximiliano Müller | 7 | 1 | 0 | 7 | 0 | 0 | 15 | H. mention |
| Total | 6 members | 21 | 27 | 6 | 24 | 8 | 8 | 94 | G:0, S:0, B:3 | |
|
| Australia |
| AUS1 | Anthony Henderson | 7 | 7 | 3 | 4 | 7 | 2 | 30 | Bronze medal |
| AUS2 | Justin Sawon | 0 | 7 | 5 | 0 | 6 | 0 | 18 | H. mention |
| AUS3 | Meng Tan | 4 | 4 | 3 | 0 | 4 | 1 | 16 | |
| AUS4 | Joanna Masel | 4 | 6 | 4 | 7 | 0 | 1 | 22 | Bronze medal |
| AUS5 | Angelo Di Pasquale | 1 | 4 | 0 | 7 | 7 | 6 | 25 | Bronze medal |
| AUS6 | Luke Kameron | 7 | 2 | 4 | 3 | 0 | 2 | 18 | H. mention |
| Total | 6 members | 23 | 30 | 19 | 21 | 24 | 12 | 129 | G:0, S:0, B:3 | |
|
| Austria |
| AUT1 | Horng-Yang Chen | 7 | 7 | 0 | 5 | 7 | 0 | 26 | Bronze medal |
| AUT2 | Clemens Heuberger | 0 | 3 | 4 | 7 | 5 | 0 | 19 | Bronze medal |
| AUT3 | Gerhard Kirchner | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Silver medal |
| AUT4 | Andreas Knappe | 1 | 3 | 0 | 0 | 4 | 0 | 8 | |
| AUT5 | Matthias Langer | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Silver medal |
| AUT6 | Christoph Stroh | 7 | 7 | 3 | 0 | 7 | 2 | 26 | Bronze medal |
| Total | 6 members | 29 | 34 | 14 | 26 | 37 | 2 | 142 | G:0, S:2, B:3 | |
|
| Bahrain |
| BAH1 | Amer Ebrahim Al-Darazi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BAH2 | Aymen Hasan Al-Yousif | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BAH3 | Waleed Saleh Khamis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAH4 | Raed Hashem Al-Alawi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| BAH5 | Abdul-Nabi Maythem Al-Sadadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BAH6 | Huda Ahmed Ghuloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 2 | 0 | 1 | 1 | 0 | 0 | 4 | G:0, S:0, B:0 | |
|
| Belgium |
| BEL1 | Stefaan Delcroix | 1 | 3 | 0 | 0 | 7 | 0 | 11 | H. mention |
| BEL2 | Etienne de Poortere | 7 | 7 | 7 | 5 | 1 | 0 | 27 | Bronze medal |
| BEL3 | François Glineur | 4 | 4 | 3 | 7 | 1 | 7 | 26 | Bronze medal |
| BEL4 | Jerôme Louveaux | 7 | 3 | 3 | 1 | 3 | 0 | 17 | H. mention |
| BEL5 | Mario Pickavet | 0 | 7 | 4 | 7 | 1 | 3 | 22 | Bronze medal |
| BEL6 | Bert Sevenhant | 0 | 7 | 3 | 7 | 1 | 0 | 18 | H. mention |
| Total | 6 members | 19 | 31 | 20 | 27 | 14 | 10 | 121 | G:0, S:0, B:3 | |
|
| Brazil |
| BRA1 | Eduardo Sani Laber | 7 | 7 | 4 | 3 | 1 | 0 | 22 | Bronze medal |
| BRA2 | Elcio Deccache | 1 | 4 | 2 | 2 | 1 | 2 | 12 | |
| BRA3 | Alessandro Jacoud Peixoto | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| BRA4 | Emerson Ferreira Leite | 7 | 4 | 0 | 0 | 3 | 0 | 14 | H. mention |
| BRA5 | Fernando Lucas Migliorância | 6 | 1 | 3 | 5 | 1 | 0 | 16 | |
| BRA6 | Rogério Kiyoshi Makita | 0 | 0 | 2 | 0 | 1 | 1 | 4 | |
| Total | 6 members | 23 | 16 | 11 | 11 | 9 | 3 | 73 | G:0, S:0, B:1 | |
|
| Bulgaria |
| BGR1 | Dantcho Petzov Danev | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Silver medal |
| BGR2 | Veselin Vladislavov Vavrek | 7 | 7 | 3 | 3 | 7 | 0 | 27 | Bronze medal |
| BGR3 | Boshko Nentchev Bakalov | 7 | 7 | 3 | 7 | 7 | 5 | 36 | Silver medal |
| BGR4 | Milen Yakimov Tchernev | 7 | 7 | 4 | 2 | 7 | 7 | 34 | Silver medal |
| BGR5 | Georgi Jivkov Nedev | 7 | 7 | 4 | 5 | 7 | 0 | 30 | Bronze medal |
| BGR6 | Yavor Kolev Kostadinov | 7 | 7 | 2 | 6 | 6 | 2 | 30 | Bronze medal |
| Total | 6 members | 42 | 42 | 22 | 30 | 41 | 15 | 192 | G:0, S:3, B:3 | |
|
| Canada |
| CAN1 | Ian Goldberg | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold medal |
| CAN2 | Jeffrey P. Grossman | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Silver medal |
| CAN3 | Adam Logan | 7 | 7 | 5 | 7 | 5 | 1 | 32 | Silver medal |
| CAN4 | Peter Milley | 7 | 2 | 6 | 7 | 0 | 0 | 22 | Bronze medal |
| CAN5 | Mark van Raamsdonk | 7 | 2 | 3 | 5 | 4 | 0 | 21 | Bronze medal |
| CAN6 | Ka-Ping Yee | 3 | 2 | 0 | 7 | 2 | 0 | 14 | H. mention |
| Total | 6 members | 38 | 27 | 23 | 40 | 25 | 11 | 164 | G:1, S:2, B:2 | |
|
| China |
| CHN1 | Zhang Lizhao | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold medal |
| CHN2 | Wang Shaoyu | 7 | 7 | 5 | 7 | 7 | 7 | 40 | Gold medal |
| CHN3 | Liu Tongwei | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Silver medal |
| CHN4 | Guo Zao yang | 7 | 7 | 4 | 7 | 7 | 4 | 36 | Silver medal |
| CHN5 | Wang Song | 7 | 7 | 5 | 7 | 7 | 7 | 40 | Gold medal |
| CHN6 | Luo Wei | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| Total | 6 members | 42 | 42 | 31 | 42 | 42 | 32 | 231 | G:4, S:2, B:0 | |
|
| Colombia |
| COL1 | Andres Eduardo Caicedo | 7 | 4 | 3 | 0 | 2 | 0 | 16 | H. mention |
| COL2 | Juan Carlos Vera | 7 | 4 | 7 | 7 | 1 | 3 | 29 | Bronze medal |
| COL3 | Federico Ardila Mantilla | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| COL4 | Juan Carlos Rivera | 1 | 7 | 3 | 4 | 7 | 1 | 23 | Bronze medal |
| COL5 | Daniel Orjuela | 0 | 2 | 3 | 4 | 1 | 0 | 10 | |
| COL6 | Giovanni Yañez | 0 | 5 | 3 | 7 | 0 | 0 | 15 | H. mention |
| Total | 6 members | 15 | 22 | 21 | 22 | 11 | 5 | 96 | G:0, S:0, B:2 | |
|
| Cuba |
| CUB1 | Mirta Castro Smirnova | 2 | 5 | 0 | 0 | 2 | 0 | 9 | |
| CUB2 | Alien Herrera Torres | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Bronze medal |
| CUB3 | Mijail Borges Quintana | 7 | 7 | 3 | 0 | 7 | 0 | 24 | Bronze medal |
| CUB4 | Alcides Morales Guedes | 7 | 3 | 0 | 0 | 1 | 0 | 11 | H. mention |
| CUB5 | Rely Pellicer Bidot | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| CUB6 | Ariel Almendral Vazquez | 4 | 0 | 0 | 1 | 7 | 0 | 12 | H. mention |
| Total | 6 members | 28 | 23 | 3 | 1 | 25 | 0 | 80 | G:0, S:0, B:2 | |
|
| Cyprus |
| CYP1 | Kyriaki Papadopoulou | 5 | 0 | 0 | 0 | 5 | 0 | 10 | |
| CYP2 | George Zacharia | 2 | 3 | 0 | 1 | 2 | 0 | 8 | |
| CYP3 | Andreas Kousiappas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CYP4 | Timotheos Timotheou | 0 | 0 | 3 | 0 | 3 | 0 | 6 | |
| Total | 4 members | 7 | 3 | 3 | 1 | 11 | 0 | 25 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS1 | Viliam Búr | 0 | 3 | 4 | 0 | 7 | 3 | 17 | H. mention |
| CZS2 | Štepán Kasal | 0 | 2 | 3 | 7 | 7 | 7 | 26 | Bronze medal |
| CZS3 | Richard Kollár | 7 | 7 | 3 | 7 | 7 | 2 | 33 | Silver medal |
| CZS4 | Michal Konečný | 7 | 7 | 5 | 7 | 4 | 7 | 37 | Silver medal |
| CZS5 | Michal Kubeček | 7 | 4 | 3 | 7 | 7 | 7 | 35 | Silver medal |
| CZS6 | Michal Stehlík | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Silver medal |
| Total | 6 members | 28 | 30 | 21 | 35 | 39 | 33 | 186 | G:0, S:4, B:1 | |
|
| Denmark |
| DEN1 | Kasper K.S. Andersen | 0 | 7 | 3 | 0 | 0 | 0 | 10 | H. mention |
| DEN2 | Michael Berger | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| DEN3 | Robert Stephan K. Udmark | 1 | 4 | 0 | 0 | 7 | 0 | 12 | H. mention |
| DEN4 | Bo Markussen | 1 | 1 | 3 | 3 | 2 | 0 | 10 | |
| DEN5 | Frederik Schaffalitzky | 1 | 6 | 0 | 5 | 0 | 1 | 13 | |
| Total | 5 members | 5 | 18 | 6 | 10 | 9 | 1 | 49 | G:0, S:0, B:0 | |
|
| Finland |
| FIN1 | Kenrick Bingham | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| FIN2 | Harri Lappalainen | 7 | 7 | 3 | 0 | 0 | 7 | 24 | Bronze medal |
| FIN3 | Jan Lappalainen | 4 | 3 | 0 | 3 | 7 | 0 | 17 | H. mention |
| FIN4 | Janne Peltonen | 0 | 1 | 0 | 6 | 0 | 0 | 7 | |
| FIN5 | Sampo Sainio | 0 | 6 | 3 | 3 | 0 | 2 | 14 | |
| FIN6 | Ville Voipio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 11 | 19 | 6 | 12 | 7 | 11 | 66 | G:0, S:0, B:1 | |
|
| France |
| FRA1 | Bruno Bensasson | 7 | 7 | 4 | 1 | 2 | 0 | 21 | Bronze medal |
| FRA2 | Vincent Lafforgue | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| FRA3 | Vincent Lefevre | 7 | 7 | 3 | 6 | 2 | 3 | 28 | Bronze medal |
| FRA4 | Nicolas Matsumoto | 4 | 7 | 0 | 7 | 7 | 0 | 25 | Bronze medal |
| FRA5 | Patrick Popescu-Pampu | 7 | 7 | 5 | 3 | 7 | 3 | 32 | Silver medal |
| FRA6 | Guillaume Texier | 7 | 7 | 4 | 2 | 7 | 0 | 27 | Bronze medal |
| Total | 6 members | 39 | 42 | 23 | 26 | 32 | 13 | 175 | G:1, S:1, B:4 | |
|
| Germany |
| GER1 | Michael Dreher | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Silver medal |
| GER2 | Norbert Hoffmann | 7 | 6 | 7 | 7 | 7 | 7 | 41 | Gold medal |
| GER3 | Bodo Laß | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Silver medal |
| GER4 | Jan-Christoph Puchta | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Silver medal |
| GER5 | Jakob Stix | 7 | 7 | 5 | 7 | 7 | 5 | 38 | Silver medal |
| GER6 | Martin Wiechert | 0 | 7 | 6 | 7 | 7 | 7 | 34 | Silver medal |
| Total | 6 members | 28 | 41 | 33 | 42 | 42 | 36 | 222 | G:1, S:5, B:0 | |
|
| Greece |
| HEL1 | Christos Adamaras | 4 | 0 | 3 | 0 | 0 | 0 | 7 | |
| HEL2 | Theodoros Evgeniou | 7 | 3 | 4 | 0 | 7 | 0 | 21 | Bronze medal |
| HEL3 | Alexandros Karelas | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze medal |
| HEL4 | Nikolaos Komontakis | 7 | 3 | 0 | 0 | 7 | 0 | 17 | H. mention |
| HEL5 | Athanasia Langouretou | 4 | 0 | 3 | 0 | 1 | 0 | 8 | |
| HEL6 | Aikaterini Terzoudi | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Total | 6 members | 33 | 13 | 12 | 7 | 16 | 0 | 81 | G:0, S:0, B:2 | |
|
| Hong Kong |
| HKG1 | Kin-Wah Chan | 0 | 6 | 4 | 7 | 2 | 1 | 20 | Bronze medal |
| HKG2 | Trevor Cheuk-Wah Cheung | 4 | 2 | 0 | 0 | 1 | 2 | 9 | |
| HKG3 | Thomas Chi-Kin Ko | 0 | 4 | 3 | 1 | 7 | 0 | 15 | H. mention |
| HKG4 | Chi-Ho Ngai | 0 | 6 | 3 | 1 | 4 | 0 | 14 | |
| HKG5 | Kar-Keung To | 0 | 6 | 3 | 7 | 3 | 0 | 19 | Bronze medal |
| HKG6 | Wilkie Wong | 1 | 4 | 3 | 3 | 1 | 2 | 14 | |
| Total | 6 members | 5 | 28 | 16 | 19 | 18 | 5 | 91 | G:0, S:0, B:2 | |
|
| Hungary |
| HUN1 | Gergely Harcos | 7 | 7 | 4 | 7 | 7 | 3 | 35 | Silver medal |
| HUN2 | Kőszegi Botond | 7 | 4 | 3 | 0 | 7 | 2 | 23 | Bronze medal |
| HUN3 | Gyula Lakos | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| HUN4 | Máté Matolcsi | 7 | 4 | 4 | 7 | 7 | 4 | 33 | Silver medal |
| HUN5 | Szendrői Balázs | 7 | 7 | 5 | 7 | 7 | 2 | 35 | Silver medal |
| HUN6 | Zoltán Ujvári-Menyhárt | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold medal |
| Total | 6 members | 42 | 36 | 30 | 35 | 42 | 24 | 209 | G:2, S:3, B:1 | |
|
| Iceland |
| ISL1 | Frosti Pétursson | 7 | 7 | 1 | 1 | 7 | 0 | 23 | Bronze medal |
| ISL2 | Hersir Sigurgeirsson | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| ISL3 | Ásbjörn Ólafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISL4 | Bjarni Halldórsson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ISL5 | Gestur Gudjónsson | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| ISL6 | Grétar Karisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 7 | 11 | 1 | 1 | 9 | 0 | 29 | G:0, S:0, B:1 | |
|
| Indonesia |
| IDN1 | Ongki Kurniawan | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| IDN2 | Yohan Usthavia Frans | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| IDN3 | I Ketut Budi Muliarta | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| IDN4 | Maria Imelda Notohusodo | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| IDN5 | Ferry Mulyadi Gunawan | 2 | 1 | 4 | 0 | 0 | 0 | 7 | |
| IDN6 | ? Nusufirmansyah | 1 | 1 | 0 | 0 | 7 | 0 | 9 | H. mention |
| Total | 6 members | 11 | 5 | 4 | 0 | 10 | 0 | 30 | G:0, S:0, B:0 | |
|
| India |
| IND1 | Moses Samson Charikar | 7 | 7 | 5 | 4 | 7 | 7 | 37 | Silver medal |
| IND2 | Himanshu Nautiyal | 7 | 3 | 3 | 3 | 7 | 1 | 24 | Bronze medal |
| IND3 | Nilakantan Niranjan | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Bronze medal |
| IND4 | Rina Panigrahy | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Silver medal |
| IND5 | K Soundararajan | 6 | 7 | 5 | 3 | 7 | 7 | 35 | Silver medal |
| IND6 | Thiagarajan Sriram | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Bronze medal |
| Total | 6 members | 41 | 36 | 22 | 31 | 42 | 15 | 187 | G:0, S:3, B:3 | |
|
| Iran |
| IRN1 | Behrang Noohi | 7 | 7 | 5 | 7 | 7 | 7 | 40 | Gold medal |
| IRN2 | Medhi Askari | 4 | 7 | 3 | 7 | 7 | 1 | 29 | Bronze medal |
| IRN3 | Tolooe Hossein Sharifi | 4 | 4 | 3 | 0 | 4 | 0 | 15 | |
| IRN4 | Ayatollah Karimzadeh | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Silver medal |
| IRN5 | Payman L. Kassaei | 7 | 7 | 4 | 7 | 7 | 7 | 39 | Gold medal |
| IRN6 | Shahram Mohsenipour | 7 | 7 | 3 | 4 | 7 | 2 | 30 | Bronze medal |
| Total | 6 members | 36 | 39 | 21 | 32 | 39 | 24 | 191 | G:2, S:1, B:2 | |
|
| Ireland |
| IRL1 | Damien Fennell | 0 | 3 | 2 | 1 | 1 | 2 | 9 | |
| IRL2 | Eoghan Burns | 0 | 3 | 3 | 1 | 4 | 2 | 13 | |
| IRL3 | David Malone | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| IRL4 | Cathal Walsh | 1 | 2 | 0 | 1 | 3 | 2 | 9 | |
| IRL5 | Fearghal O Donnchu | 1 | 1 | 2 | 0 | 0 | 2 | 6 | |
| IRL6 | Barrie Gilligan | 1 | 0 | 1 | 0 | 3 | 2 | 7 | |
| Total | 6 members | 4 | 9 | 8 | 3 | 12 | 11 | 47 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | G. Alon | 4 | 7 | 7 | 0 | 7 | 7 | 32 | Silver medal |
| ISR2 | A. Avidor | 4 | 1 | 3 | 0 | 0 | 0 | 8 | |
| ISR3 | A. Braverman | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Bronze medal |
| ISR4 | A. Gemintern | 0 | 7 | 3 | 0 | 0 | 0 | 10 | H. mention |
| ISR5 | J. Ladkani | 4 | 4 | 4 | 0 | 1 | 0 | 13 | |
| ISR6 | R. Pinkhasi | 3 | 3 | 2 | 3 | 7 | 4 | 22 | Bronze medal |
| Total | 6 members | 22 | 29 | 21 | 10 | 22 | 11 | 115 | G:0, S:1, B:2 | |
|
| Italy |
| ITA1 | Marco Cammi | 0 | 2 | 0 | 7 | 0 | 0 | 9 | H. mention |
| ITA2 | Alberto Canonaco | 4 | 4 | 3 | 0 | 0 | 0 | 11 | |
| ITA3 | Paolo Gatti | 5 | 5 | 3 | 5 | 0 | 5 | 23 | Bronze medal |
| ITA4 | Marco Lombardi | 0 | 4 | 2 | 6 | 0 | 2 | 14 | |
| ITA5 | Emanuele Paolini | 0 | 1 | 4 | 1 | 0 | 0 | 6 | |
| ITA6 | Federico Ponchio | 4 | 1 | 0 | 2 | 4 | 0 | 11 | |
| Total | 6 members | 13 | 17 | 12 | 21 | 4 | 7 | 74 | G:0, S:0, B:1 | |
|
| Japan |
| JPN1 | Tatsuyuki Iwata | 7 | 7 | 7 | 7 | 0 | 1 | 29 | Bronze medal |
| JPN2 | Taku Katagiri | 7 | 7 | 4 | 7 | 7 | 3 | 35 | Silver medal |
| JPN3 | Hiroki Kodama | 6 | 3 | 3 | 6 | 6 | 7 | 31 | Silver medal |
| JPN4 | Hiroki Tamura | 6 | 7 | 3 | 1 | 7 | 2 | 26 | Bronze medal |
| JPN5 | Junichirou Nakashima | 7 | 4 | 4 | 0 | 6 | 0 | 21 | Bronze medal |
| JPN6 | Atsuo Yamauchi | 7 | 7 | 7 | 3 | 7 | 7 | 38 | Silver medal |
| Total | 6 members | 40 | 35 | 28 | 24 | 33 | 20 | 180 | G:0, S:3, B:3 | |
|
| South Korea |
| KOR1 | Jong Hyun Shin | 4 | 0 | 0 | 2 | 7 | 1 | 14 | H. mention |
| KOR2 | Byung Hee Choi | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Silver medal |
| KOR3 | Seung Kyun Lee | 7 | 7 | 3 | 2 | 7 | 0 | 26 | Bronze medal |
| KOR4 | Jae Kyun Kwon | 7 | 6 | 3 | 7 | 1 | 0 | 24 | Bronze medal |
| KOR5 | Jong Won Park | 7 | 7 | 3 | 7 | 0 | 2 | 26 | Bronze medal |
| KOR6 | Jee Woong Park | 7 | 7 | 0 | 3 | 2 | 4 | 23 | Bronze medal |
| Total | 6 members | 39 | 34 | 12 | 28 | 24 | 14 | 151 | G:0, S:1, B:4 | |
|
| Luxembourg |
| LUX1 | Pascal Zeihen | 0 | 7 | 3 | 4 | 7 | 0 | 21 | Bronze medal |
| LUX2 | Tom Krantz | 4 | 3 | 0 | 1 | 0 | 1 | 9 | |
| Total | 2 members | 4 | 10 | 3 | 5 | 7 | 1 | 30 | G:0, S:0, B:1 | |
|
| Macau |
| MAC1 | Kuong Hang Leong | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| MAC2 | Vai Meng Aliás Ng | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| MAC3 | Chi Fong Lei | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| MAC4 | Tan Lei | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| MAC5 | Iat Pong Lei | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
| MAC6 | Sin Fan Tang | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Total | 6 members | 1 | 4 | 4 | 2 | 6 | 1 | 18 | G:0, S:0, B:0 | |
|
| Morocco |
| MAR1 | Cherif Youssfi | 4 | 7 | 3 | 7 | 7 | 2 | 30 | Bronze medal |
| MAR2 | Rachid Sabouni | 7 | 4 | 0 | 0 | 0 | 0 | 11 | H. mention |
| MAR3 | Kamal Khales | 0 | 7 | 3 | 0 | 1 | 0 | 11 | H. mention |
| MAR4 | Youssef El Ouarkhaoui | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
| MAR5 | Noureddine Frej | 7 | 7 | 0 | 0 | 1 | 0 | 15 | H. mention |
| MAR6 | Adil Reghaď | 4 | 0 | 1 | 0 | 7 | 0 | 12 | H. mention |
| Total | 6 members | 26 | 26 | 7 | 7 | 17 | 2 | 85 | G:0, S:0, B:1 | |
|
| Mexico |
| MEX1 | Bernardo Abrego | 1 | 7 | 3 | 5 | 7 | 0 | 23 | Bronze medal |
| MEX2 | Rodrigo Perez | 0 | 3 | 3 | 0 | 3 | 0 | 9 | |
| MEX3 | Raúl Marin | 1 | 0 | 0 | 0 | 7 | 0 | 8 | H. mention |
| MEX4 | Jorge Godinez | 0 | 3 | 3 | 1 | 7 | 0 | 14 | H. mention |
| MEX5 | Antonio Loaiza | 0 | 7 | 3 | 0 | 2 | 3 | 15 | H. mention |
| MEX6 | Javier Vigueras | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Total | 6 members | 6 | 21 | 13 | 6 | 27 | 3 | 76 | G:0, S:0, B:1 | |
|
| Mongolia |
| MNG1 | Dashtserengiin Hashbayar | 0 | 1 | 3 | 1 | 0 | 0 | 5 | |
| MNG2 | Dashdorjiin Ganzorig | 0 | 2 | 0 | 7 | 0 | 0 | 9 | H. mention |
| MNG3 | Nyamsurengiin Batzaya | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| MNG4 | Bayansangiin Ulambayar | 7 | 0 | 0 | 0 | 0 | 0 | 7 | H. mention |
| MNG5 | Altantsetsegiin Enkhbayar | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| MNG6 | Dashhuugiin Erdene | 7 | 0 | 0 | 0 | 0 | 0 | 7 | H. mention |
| Total | 6 members | 14 | 4 | 5 | 8 | 2 | 0 | 33 | G:0, S:0, B:0 | |
|
| Netherlands |
| NLD1 | Segher Boessenkool | 4 | 2 | 0 | 7 | 0 | 0 | 13 | H. mention |
| NLD2 | Michiel de Bondt | 0 | 7 | 1 | 5 | 0 | 0 | 13 | H. mention |
| NLD3 | Wim Oudshoorn | 0 | 7 | 1 | 3 | 0 | 0 | 11 | H. mention |
| NLD4 | Sander van Rijnswou | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| NLD5 | Chris Stolk | 7 | 4 | 5 | 1 | 3 | 2 | 22 | Bronze medal |
| NLD6 | Raoul Trines | 0 | 3 | 3 | 0 | 0 | 4 | 10 | |
| Total | 6 members | 11 | 25 | 10 | 18 | 3 | 6 | 73 | G:0, S:0, B:1 | |
|
| Norway |
| NOR1 | Jan Kristian Haugland | 1 | 7 | 5 | 2 | 7 | 0 | 22 | Bronze medal |
| NOR2 | Morten Kioster | 0 | 7 | 7 | 6 | 7 | 3 | 30 | Bronze medal |
| NOR3 | Torsten Mentzoni | 0 | 4 | 3 | 2 | 0 | 3 | 12 | |
| NOR4 | Qiao Shuo-Wang | 7 | 2 | 3 | 2 | 6 | 0 | 20 | Bronze medal |
| NOR5 | Rune Skĺrsmoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOR6 | Thomas Ruud Sollien | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 6 members | 8 | 20 | 18 | 12 | 21 | 6 | 85 | G:0, S:0, B:3 | |
|
| New Zealand |
| NZL1 | Michael Burns | 3 | 7 | 3 | 2 | 7 | 1 | 23 | Bronze medal |
| NZL2 | Diane Maclagan | 1 | 3 | 6 | 6 | 7 | 0 | 23 | Bronze medal |
| NZL3 | Kahn Mason | 2 | 4 | 3 | 3 | 0 | 1 | 13 | |
| NZL4 | Timothy Sturge | 4 | 3 | 4 | 7 | 0 | 0 | 18 | H. mention |
| NZL5 | Christopher Tuffley | 4 | 1 | 3 | 1 | 0 | 0 | 9 | |
| NZL6 | Keith Wansbrough | 0 | 1 | 3 | 1 | 0 | 0 | 5 | |
| Total | 6 members | 14 | 19 | 22 | 20 | 14 | 2 | 91 | G:0, S:0, B:2 | |
|
| Philippines |
| PHI1 | Wilbin S. Chan | 7 | 3 | 3 | 1 | 7 | 0 | 21 | Bronze medal |
