|
Log In
Register
37th IMO 1996 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Migen Temali | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| ALB2 | Rezarta Islami | 3 | 1 | 1 | 0 | 1 | 0 | 6 | |
| ALB3 | Elton Skendaj | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| ALB4 | Erion Plaku | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 4 members | 5 | 3 | 4 | 1 | 1 | 1 | 15 | G:0, S:0, B:0 | |
|
| Argentina |
| ARG1 | Gerardo Aguiar | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| ARG2 | Alejandro Kocsard | 2 | 7 | 2 | 3 | 1 | 0 | 15 | Bronze medal |
| ARG3 | Martín Mereb | 4 | 7 | 0 | 1 | 0 | 0 | 12 | Bronze medal |
| ARG4 | Daniel Perrucci | 4 | 7 | 3 | 5 | 0 | 7 | 26 | Silver medal |
| ARG5 | Leandro Saita | 2 | 1 | 2 | 2 | 0 | 0 | 7 | |
| ARG6 | Dora Tilli | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Total | 6 members | 21 | 23 | 9 | 18 | 1 | 8 | 80 | G:0, S:1, B:3 | |
|
| Armenia |
| ARM1 | Grigori Baghdasaryan | 1 | 7 | 1 | 3 | 7 | 0 | 19 | Bronze medal |
| ARM2 | Ashot Hairapetyan | 4 | 0 | 1 | 1 | 0 | 0 | 6 | |
| ARM3 | Arman Melkumyan | 2 | 7 | 1 | 0 | 0 | 0 | 10 | H. mention |
| ARM4 | Haik Mkrtchyan | 2 | 1 | 1 | 0 | 7 | 0 | 11 | H. mention |
| ARM5 | Sahak Petrosyan | 2 | 1 | 1 | 0 | 0 | 7 | 11 | H. mention |
| ARM6 | Khachik Sargsyan | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Total | 6 members | 15 | 17 | 6 | 4 | 14 | 7 | 63 | G:0, S:0, B:1 | |
|
| Australia |
| AUS1 | John Dethridge | 5 | 0 | 5 | 0 | 0 | 1 | 11 | |
| AUS2 | Daniel Ford | 4 | 1 | 5 | 2 | 0 | 1 | 13 | Bronze medal |
| AUS3 | Jian He | 2 | 7 | 3 | 7 | 1 | 1 | 21 | Silver medal |
| AUS4 | Alexnadre Mah | 7 | 0 | 1 | 0 | 0 | 7 | 15 | Bronze medal |
| AUS5 | Daniel Virgil Mathews | 4 | 1 | 1 | 4 | 0 | 2 | 12 | Bronze medal |
| AUS6 | Brett Damien Parker | 7 | 1 | 6 | 0 | 0 | 7 | 21 | Silver medal |
| Total | 6 members | 29 | 10 | 21 | 13 | 1 | 19 | 93 | G:0, S:2, B:3 | |
|
| Austria |
| AUT1 | Florian Herzig | 4 | 7 | 4 | 7 | 0 | 3 | 25 | Silver medal |
| AUT2 | Stephan Sturm | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| AUT3 | Veronika Petrova | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| AUT4 | Odo Benda | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| AUT5 | Gabor Sas | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| AUT6 | Georg Garnweitner | 4 | 0 | 2 | 0 | 1 | 0 | 7 | |
| Total | 6 members | 23 | 10 | 8 | 9 | 1 | 3 | 54 | G:0, S:1, B:0 | |
|
| Azerbaijan |
| AZE1 | Raif Rustamov | 2 | - | 1 | 2 | 0 | 0 | 5 | |
| AZE2 | Goshgar Guseynov | - | 3 | 0 | 1 | 1 | 0 | 5 | |
| AZE3 | Andrey Turovskiy | 0 | - | 1 | 7 | 0 | 0 | 8 | H. mention |
| AZE4 | Perviz Hajiyev | 1 | - | 1 | 1 | 0 | 0 | 3 | |
| AZE5 | Namig Guliyev | 2 | 1 | 1 | 0 | - | 0 | 4 | |
| AZE6 | Aydin Aliyev | 1 | - | 1 | 0 | - | 0 | 2 | |
| Total | 6 members | 6 | 4 | 5 | 11 | 1 | 0 | 27 | G:0, S:0, B:0 | |
|
| Belgium |
| BEL1 | Christophe de Cannière | 4 | 0 | 2 | 4 | 0 | 1 | 11 | |
| BEL2 | Tom de Medts | 4 | 0 | 5 | 1 | 0 | 2 | 12 | Bronze medal |
| BEL3 | Bart de Vylder | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| BEL4 | Jean-François Macq | 4 | 4 | 2 | 2 | 0 | 3 | 15 | Bronze medal |
| BEL5 | Grégory Soyez | 4 | 7 | 2 | 1 | 0 | 1 | 15 | Bronze medal |
| BEL6 | Eric Vandenbussche | 7 | 0 | 7 | 3 | 0 | 0 | 17 | Bronze medal |
| Total | 6 members | 27 | 11 | 19 | 11 | 0 | 7 | 75 | G:0, S:0, B:4 | |
|
| Bosnia-Herzegovina |
| BIH1 | Tarik Alatović | 3 | 1 | 1 | 7 | 0 | 0 | 12 | Bronze medal |
| BIH2 | Vedad Letić | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| BIH3 | Radoš Radoičić | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |
| BIH4 | Kerim Šuruliz | 2 | 1 | 1 | 3 | 0 | 0 | 7 | |
| Total | 4 members | 6 | 4 | 4 | 12 | 2 | 2 | 30 | G:0, S:0, B:1 | |
|
| Belarus |
| BLR1 | Vlassenko Viatcheslav | 2 | 1 | 2 | 1 | - | 0 | 6 | |
| BLR2 | Mikhail Vronski | 4 | 1 | 2 | 7 | 0 | 6 | 20 | Silver medal |
| BLR3 | Alexei Korenev | 1 | 1 | 5 | 7 | 0 | 1 | 15 | Bronze medal |
| BLR4 | Ivan Lossev | 2 | 1 | 1 | 7 | 0 | 0 | 11 | H. mention |
| BLR5 | Maxim Oleinikov | 4 | 1 | 2 | 1 | 0 | 7 | 15 | Bronze medal |
| BLR6 | Serguei Chikh | 4 | 6 | 7 | 7 | 1 | 7 | 32 | Gold medal |
| Total | 6 members | 17 | 11 | 19 | 30 | 1 | 21 | 99 | G:1, S:1, B:2 | |
|
| Brazil |
| BRA1 | André Arroyo Ruiz | 7 | 1 | 2 | 0 | 0 | 0 | 10 | H. mention |
| BRA2 | André Luiz de Souza Neves | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| BRA3 | Artur Avila Cordeiro de Melo | - | - | - | - | - | - | 0 | |
| BRA4 | Carlos Yuzo Shine | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| BRA5 | Eduardo Cabral Balreira | 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| BRA6 | Murali Srinivasan Vajapeyam | 4 | 1 | 2 | 1 | 0 | 0 | 8 | |
| Total | 6 members | 18 | 6 | 7 | 3 | 0 | 2 | 36 | G:0, S:0, B:0 | |
|
| Bulgaria |
| BGR1 | Dimitre Alexandrov | 3 | 5 | 2 | 1 | 5 | 2 | 18 | Bronze medal |
| BGR2 | Ivan Ivanov | 4 | 7 | 7 | 7 | 1 | 7 | 33 | Gold medal |
| BGR3 | Ivo Simeonov | 3 | 7 | 3 | 4 | 3 | 0 | 20 | Silver medal |
| BGR4 | Ludmila Kamenova | 3 | 4 | 3 | 6 | 2 | 3 | 21 | Silver medal |
| BGR5 | Rayko Tchalkov | 4 | 7 | 2 | 6 | 1 | 0 | 20 | Silver medal |
| BGR6 | Stoyan Atanassov | 4 | 7 | 5 | 7 | 1 | 0 | 24 | Silver medal |
| Total | 6 members | 21 | 37 | 22 | 31 | 13 | 12 | 136 | G:1, S:4, B:1 | |
|
| Canada |
| CAN1 | Sabin Cautis | 2 | 1 | 2 | 1 | 0 | 7 | 13 | Bronze medal |
| CAN2 | Adrian Chan | 2 | 1 | 3 | 1 | 0 | 7 | 14 | Bronze medal |
| CAN3 | Byung-Kyu Chun | 5 | 7 | 2 | 3 | 0 | 1 | 18 | Bronze medal |
| CAN4 | Richard Hoshino | 6 | 0 | 2 | 7 | 0 | 7 | 22 | Silver medal |
| CAN5 | Derek Kisman | 7 | 0 | 7 | 1 | 0 | 7 | 22 | Silver medal |
| CAN6 | Soroosh Yazdani | 4 | 1 | 2 | 7 | 1 | 7 | 22 | Silver medal |
| Total | 6 members | 26 | 10 | 18 | 20 | 1 | 36 | 111 | G:0, S:3, B:3 | |
|
| Chile |
| CHI1 | Philipo Correa | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| CHI2 | Arturo Prat | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Total | 2 members | 5 | 2 | 2 | 0 | 0 | 1 | 10 | G:0, S:0, B:0 | |
|
| China |
| CHN1 | Cai Kaihua | 7 | 7 | 3 | 5 | 0 | 1 | 23 | Silver medal |
| CHN2 | Chen Huayi | 4 | 7 | 7 | 7 | 0 | 7 | 32 | Gold medal |
| CHN3 | He Xuhua | 7 | 7 | 7 | 7 | 0 | 2 | 30 | Gold medal |
| CHN4 | Liu Fu | 4 | 7 | 1 | 5 | 0 | 1 | 18 | Bronze medal |
| CHN5 | Wang Lie | 5 | 7 | 7 | 7 | 0 | 1 | 27 | Silver medal |
| CHN6 | Yan Jun | 7 | 7 | 7 | 5 | 0 | 4 | 30 | Gold medal |
| Total | 6 members | 34 | 42 | 32 | 36 | 0 | 16 | 160 | G:3, S:2, B:1 | |
|
| Colombia |
| COL1 | Carlos Caicedo | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| COL2 | Sandor Ortegón | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| COL3 | Javier Sánchez | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| COL4 | Camilo Rivera | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| COL5 | Andrés Martínez | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| COL6 | Eliana Zoque | 4 | 4 | 4 | 4 | 0 | 7 | 23 | Silver medal |
| Total | 6 members | 14 | 9 | 11 | 7 | 0 | 7 | 48 | G:0, S:1, B:0 | |
|
| Croatia |
| HRV1 | Bojan Antolović | 1 | 7 | 3 | 7 | 0 | 7 | 25 | Silver medal |
| HRV2 | Tonči Crmarić | 0 | 2 | 3 | 0 | 2 | 7 | 14 | Bronze medal |
| HRV3 | Ante Đerek | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| HRV4 | Zvonko Iljazović | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| HRV5 | Krunoslav Kovač | 3 | 1 | 1 | 1 | 0 | 1 | 7 | |
| HRV6 | Marjan Praljak | 0 | 0 | 2 | 4 | 0 | 0 | 6 | |
| Total | 6 members | 13 | 10 | 10 | 13 | 2 | 15 | 63 | G:0, S:1, B:1 | |
|
| Cuba |
| CUB1 | Lorver Duarte Puig | 4 | 7 | 1 | 1 | 0 | 3 | 16 | Bronze medal |
| Total | 1 member | 4 | 7 | 1 | 1 | 0 | 3 | 16 | G:0, S:0, B:1 | |
|
| Cyprus |
| CYP1 | Ernestos Panayiotou | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |
| CYP2 | Aristoklis Nicolaou | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CYP3 | Antonios Papachristodoulou | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CYP4 | Loizos Michael | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CYP5 | Neophytos Neophytou | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Total | 5 members | 1 | 3 | 5 | 1 | 2 | 2 | 14 | G:0, S:0, B:0 | |
|
| Czech Republic |
| CZE1 | Tomáš Bárta | 7 | 1 | 6 | 0 | 0 | 7 | 21 | Silver medal |
| CZE2 | Michal Beneš | 7 | 1 | 6 | 0 | 0 | 7 | 21 | Silver medal |
| CZE3 | Michal Kráľ | 4 | 2 | 1 | 0 | 0 | 1 | 8 | |
| CZE4 | David Opela | 4 | 1 | 7 | 0 | 0 | 6 | 18 | Bronze medal |
| CZE5 | Jan Spevák | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| CZE6 | Robert Špalek | 1 | 0 | 5 | 3 | 0 | 1 | 10 | |
| Total | 6 members | 25 | 6 | 26 | 4 | 0 | 22 | 83 | G:0, S:2, B:1 | |
|
| Denmark |
| DEN1 | Kai Dainkhe Christensen | 4 | 0 | 2 | 0 | 0 | 6 | 12 | Bronze medal |
| DEN2 | Kasper Dupont | - | - | - | 2 | 0 | 0 | 2 | |
| DEN3 | Mads Gydesen | 2 | 3 | 0 | 0 | 1 | 7 | 13 | Bronze medal |
| DEN4 | Troels Haugbølle | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
| DEN5 | Dagh Nielsen | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DEN6 | Rune Zedeler | 1 | 0 | 1 | 0 | 0 | 5 | 7 | |
| Total | 6 members | 13 | 3 | 4 | 5 | 1 | 18 | 44 | G:0, S:0, B:2 | |
|
| Spain |
| ESP1 | Sergi Elizalde Torrent | 3 | 0 | 0 | 1 | 0 | 7 | 11 | H. mention |
| ESP2 | Tomás Palacios Gutiérrez | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ESP3 | Fernando Rambla Barreno | 4 | 0 | 0 | 6 | 0 | 0 | 10 | |
| ESP4 | Antonio Jara de Las Heras | 4 | 0 | 0 | 1 | 0 | 1 | 6 | |
| ESP5 | Patricia Sebastián Celorrio | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| ESP6 | Victor Martínez de Albéniz Margalef | 4 | 1 | 1 | 3 | 0 | 1 | 10 | |
| Total | 6 members | 19 | 3 | 1 | 12 | 0 | 9 | 44 | G:0, S:0, B:0 | |
|
| Estonia |
| EST1 | Ülar Kahre | 5 | 0 | 1 | 0 | 0 | 1 | 7 | |
| EST2 | Toomas Hinnosaar | 4 | 0 | 1 | 1 | 1 | 0 | 7 | |
| EST3 | Rainer Paat | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| EST4 | Jaan Raamets | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| EST5 | Nikita Salnikov | 5 | 0 | 1 | 0 | 0 | 2 | 8 | |
| EST6 | Maksim Štšeglov | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Total | 6 members | 20 | 0 | 6 | 1 | 1 | 5 | 33 | G:0, S:0, B:0 | |
|
| Finland |
| FIN1 | Lauri Hallila | 7 | 1 | 1 | 0 | 0 | 3 | 12 | Bronze medal |
| FIN2 | Peter Hästö | 4 | 0 | 2 | 0 | 0 | 1 | 7 | |
| FIN3 | Nuutti Hyvönen | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| FIN4 | Toni Leppäkorpi | 7 | 0 | 7 | 0 | 0 | 0 | 14 | Bronze medal |
| FIN5 | Tapani Raiko | 7 | 0 | 3 | 0 | 0 | 1 | 11 | H. mention |
| FIN6 | Mikko Vepsäläinen | 7 | 0 | 1 | 1 | 0 | 0 | 9 | H. mention |
| Total | 6 members | 37 | 1 | 14 | 1 | 0 | 5 | 58 | G:0, S:0, B:2 | |
|
| France |
| FRA1 | Jérémie Bouttier | 4 | 1 | 2 | 1 | 0 | 1 | 9 | |
| FRA2 | Thomas Deneux | 4 | 1 | 7 | 1 | 1 | 7 | 21 | Silver medal |
| FRA3 | Lionel Fourquaux | 4 | 7 | 6 | 1 | 1 | 1 | 20 | Silver medal |
| FRA4 | Julien Lemaire | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| FRA5 | Jean Paul Michon | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| FRA6 | François Pimont | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Total | 6 members | 17 | 11 | 18 | 4 | 2 | 9 | 61 | G:0, S:2, B:0 | |
|
| Germany |
| GER1 | Arend Bayer | 7 | 7 | 7 | 7 | 0 | 7 | 35 | Gold medal |
| GER2 | Bertram Felgenhauer | 7 | 7 | 2 | 7 | 0 | 7 | 30 | Gold medal |
| GER3 | Thomas Richthammer | 7 | 1 | 2 | 7 | 3 | 1 | 21 | Silver medal |
| GER4 | Robert Strich | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
| GER5 | Julius Verrel | 7 | 1 | 2 | 0 | 0 | 3 | 13 | Bronze medal |
| GER6 | Gunther Vogel | 7 | 7 | 6 | 7 | 3 | 1 | 31 | Gold medal |
| Total | 6 members | 38 | 24 | 20 | 29 | 7 | 19 | 137 | G:3, S:1, B:1 | |
|
| Georgia |
| GEO1 | David Chkhaidze | 7 | 5 | 7 | 7 | 0 | 7 | 33 | Gold medal |
| GEO2 | Zurabi Darsadze | 4 | 6 | 1 | 0 | 1 | 0 | 12 | Bronze medal |
| GEO3 | Archil Gachechiladze | 2 | 7 | 2 | 1 | 0 | 1 | 13 | Bronze medal |
| GEO4 | Konstantin Lomidze | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| GEO5 | Emzari Otkhozoria | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| GEO6 | Lasha Paitchadze | 2 | 7 | 1 | 0 | 0 | 1 | 11 | H. mention |
| Total | 6 members | 20 | 26 | 13 | 8 | 1 | 10 | 78 | G:1, S:0, B:2 | |
|
| Greece |
| HEL1 | Spyridon Alexakis | 2 | 1 | 4 | 0 | 4 | 2 | 13 | Bronze medal |
| HEL2 | Petros Bregiannis | 2 | 4 | 4 | 7 | 4 | 1 | 22 | Silver medal |
| HEL3 | Romanos-Diogenis Malikiosis | 1 | 7 | 2 | 0 | 2 | 0 | 12 | Bronze medal |
| HEL4 | Nikolaos Michalakis | 1 | 7 | 1 | 1 | 7 | 1 | 18 | Bronze medal |
| HEL5 | Stavros Routzounis | 4 | 4 | 1 | 1 | 2 | 0 | 12 | Bronze medal |
| HEL6 | Georgios Takos | 4 | 4 | 1 | 7 | 1 | 1 | 18 | Bronze medal |
| Total | 6 members | 14 | 27 | 13 | 16 | 20 | 5 | 95 | G:0, S:1, B:5 | |
|
| Hong Kong |
| HKG1 | Wing Yip Ho | 4 | 5 | 2 | 0 | 0 | 1 | 12 | Bronze medal |
| HKG2 | Siu Lung David Law | 5 | 1 | 7 | 1 | 0 | 0 | 14 | Bronze medal |
| HKG3 | Tze Tao Edmond Mok | 2 | 1 | 1 | 0 | 1 | 7 | 12 | Bronze medal |
| HKG4 | Wai Hoi Bobby Poon | 3 | 7 | 5 | 1 | 1 | 7 | 24 | Silver medal |
| HKG5 | Shan Shan Tse | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| HKG6 | Chun Ling Yu | 4 | 7 | 1 | 1 | 1 | 5 | 19 | Bronze medal |
| Total | 6 members | 20 | 21 | 17 | 3 | 3 | 20 | 84 | G:0, S:1, B:4 | |
|
| Hungary |
| HUN1 | Mihály Bárász | 3 | 7 | 7 | 1 | 1 | 7 | 26 | Silver medal |
| HUN2 | Gábor Braun | 4 | 1 | 7 | 7 | 1 | 7 | 27 | Silver medal |
| HUN3 | Péter Burcsi | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold medal |
| HUN4 | Péter Frenkel | 7 | 7 | 7 | 7 | 0 | 7 | 35 | Gold medal |
| HUN5 | Katalin Gyarmati | 2 | 1 | 2 | 7 | 0 | 1 | 13 | Bronze medal |
| HUN6 | Gyula Pap | 2 | 7 | 4 | 7 | 3 | 7 | 30 | Gold medal |
| Total | 6 members | 25 | 30 | 34 | 36 | 6 | 36 | 167 | G:3, S:2, B:1 | |
|
| Iceland |
| ISL1 | Hannes Helgason | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| ISL2 | Kari Ragnarsson | 3 | 0 | 2 | 1 | 0 | 3 | 9 | |
| ISL3 | Magnus Thor Torfason | 3 | 0 | 2 | 0 | 0 | 7 | 12 | Bronze medal |
| ISL4 | Pétur Runólfsson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| ISL5 | Stefán Freyr Guðmundsson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ISL6 | Sveinn B. Sigurdsson | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Total | 6 members | 10 | 0 | 9 | 2 | 0 | 10 | 31 | G:0, S:0, B:1 | |
|
| Indonesia |
| IDN1 | Jimmy Hutasoit | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| IDN2 | Eldwin Djajawinata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IDN3 | Savitri Kumalasari Sihombing | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| IDN4 | Elsa Sofiari | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IDN5 | Andrianto Kitti | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| IDN6 | Agung Prasetyo Wibowo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 6 members | 6 | 0 | 3 | 0 | 1 | 1 | 11 | G:0, S:0, B:0 | |
|
| India |
| IND1 | Kaustubh P. Deshmukh | 7 | 7 | 1 | 7 | 0 | 1 | 23 | Silver medal |
| IND2 | K. Gopalakrishnan | 6 | 1 | 6 | 0 | 0 | 1 | 14 | Bronze medal |
| IND3 | Ashish Mishra | 7 | 0 | 2 | 7 | 0 | 7 | 23 | Silver medal |
| IND4 | Ajay C. Ramdoss | 6 | 1 | 5 | 7 | 5 | 6 | 30 | Gold medal |
| IND5 | Rishi Raj | 0 | 7 | 4 | 0 | 5 | 7 | 23 | Silver medal |
| IND6 | Ashish Kumar Singh | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Total | 6 members | 28 | 17 | 19 | 21 | 11 | 22 | 118 | G:1, S:3, B:1 | |
|
| Iran |
| IRN1 | Roohollah Ebrahimian | 2 | 7 | 4 | 7 | 0 | 3 | 23 | Silver medal |
| IRN2 | Eaman Eftekhari | 7 | 7 | 7 | 0 | 0 | 7 | 28 | Gold medal |
| IRN3 | Morteza Fotouhi Firoozabad | 4 | 7 | 4 | 7 | 1 | 2 | 25 | Silver medal |
| IRN4 | Seyed Reza Moghadasi | 2 | 7 | 4 | 1 | 4 | 5 | 23 | Silver medal |
| IRN5 | Alireza Salehi Golsefidy | 4 | 7 | 7 | 7 | 2 | 0 | 27 | Silver medal |
| IRN6 | Hadi Salmasian | 4 | 7 | 3 | 1 | 1 | 1 | 17 | Bronze medal |
| Total | 6 members | 23 | 42 | 29 | 23 | 8 | 18 | 143 | G:1, S:4, B:1 | |
|
| Ireland |
| IRL1 | Gareth Cosgrave | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| IRL2 | Robert Hayes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| IRL3 | John Holland | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| IRL4 | Gavin Hurley | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
| IRL5 | Eamonn Long | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| IRL6 | Niall Mclntyre | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 6 members | 16 | 1 | 6 | 1 | 0 | 0 | 24 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | Lev Buhovski | 5 | 3 | 7 | 7 | 1 | 7 | 30 | Gold medal |
| ISR2 | Eli Desyatnikov | 7 | 1 | 1 | 7 | 0 | 1 | 17 | Bronze medal |
| ISR3 | Boáz Klartag | 7 | 0 | 3 | 3 | 0 | 7 | 20 | Silver medal |
| ISR4 | Mark Matusevich | 4 | 0 | 5 | 0 | 0 | 7 | 16 | Bronze medal |
| ISR5 | Shimon Pertsel | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| ISR6 | Lev Radzivilovski | 7 | 2 | 7 | 1 | 1 | 7 | 25 | Silver medal |
| Total | 6 members | 35 | 6 | 24 | 18 | 2 | 29 | 114 | G:1, S:2, B:2 | |
|
| Italy |
| ITA1 | Andrea Bocci | 2 | 0 | 1 | 0 | 1 | 6 | 10 | |
| ITA2 | Roberto Frigerio | 3 | 7 | 1 | 1 | 0 | 1 | 13 | Bronze medal |
| ITA3 | Domiano Fulghesu | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| ITA4 | Davide Giaotto | 4 | 1 | 6 | 4 | 0 | 7 | 22 | Silver medal |
| ITA5 | Gabriele Mondello | 4 | 1 | 1 | 7 | 0 | 1 | 14 | Bronze medal |
| ITA6 | Aldo Pratelli | 7 | 0 | 6 | 1 | 1 | 7 | 22 | Silver medal |
| Total | 6 members | 24 | 10 | 15 | 13 | 2 | 22 | 86 | G:0, S:2, B:2 | |
|
| Japan |
| JPN1 | Tetsuyuki Maruoka | 7 | 7 | 6 | 7 | 0 | 0 | 27 | Silver medal |
| JPN2 | Sachiko Nakajima | 7 | 7 | 7 | 7 | 1 | 7 | 36 | Gold medal |
| JPN3 | Tomoshi Otsuki | 6 | 0 | 1 | 1 | 0 | 0 | 8 | |
| JPN4 | Yuji Tachikawa | 2 | 1 | 7 | 7 | 0 | 7 | 24 | Silver medal |
| JPN5 | Masaki Tezuka | 7 | 0 | 2 | 3 | 0 | 7 | 19 | Bronze medal |
| JPN6 | Shin-ichi Tsutsumi | 7 | 0 | 1 | 7 | 0 | 7 | 22 | Silver medal |
| Total | 6 members | 36 | 15 | 24 | 32 | 1 | 28 | 136 | G:1, S:3, B:1 | |
|
| Kazakhstan |
| KAZ1 | Bekbolatov Renat | 2 | 4 | 1 | 0 | 0 | 0 | 7 | |
| KAZ2 | Zaitsev Alexander | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| KAZ3 | Toktabayev Arnur | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| KAZ4 | Kajikabarov Nurzhan | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| KAZ5 | Nurkenov Erke | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| KAZ6 | Dzyabayev Dimitry | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 6 | 4 | 6 | 1 | 2 | 1 | 20 | G:0, S:0, B:0 | |
|
| Kyrgyzstan |
| KGZ1 | Jenishbek Omurzak Uulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ2 | Sergey Rakhmatullin | 2 | 0 | 1 | 1 | 0 | 5 | 9 | |
| KGZ3 | Gleb Sizov | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| KGZ4 | Konstantin Tarmyshov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KGZ5 | Oleg Timotchenko | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| KGZ6 | Vitaliy Tkachenko | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 6 members | 2 | 1 | 3 | 2 | 0 | 7 | 15 | G:0, S:0, B:0 | |
|
| South Korea |
| KOR1 | Yu Seek Kong | 4 | 7 | 7 | 7 | 7 | 7 | 39 | Gold medal |
| KOR2 | Joung Keun Lim | 4 | 7 | 6 | 0 | 0 | 7 | 24 | Silver medal |
| KOR3 | Jong Hwa Shin | 5 | 1 | 1 | 0 | 1 | 2 | 10 | |
| KOR4 | Sug Woo Shin | 7 | 7 | 7 | 7 | 3 | 7 | 38 | Gold medal |
| KOR5 | Sung Jin Yim | 2 | 1 | 3 | 7 | 0 | 7 | 20 | Silver medal |
| KOR6 | Jae Moon Yun | 2 | 7 | 2 | 1 | 1 | 7 | 20 | Silver medal |
| Total | 6 members | 24 | 30 | 26 | 22 | 12 | 37 | 151 | G:2, S:3, B:0 | |
|
| Kuwait |
| KWT1 | Ebrahim M.E.N. Alabboudi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KWT2 | Ahmad A.M. Alhussaini | - | - | - | - | - | - | 0 | |
| KWT3 | Sami A. Alawadhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
