|
Log In
Register
39th IMO 1998 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Argentina |
| ARG1 | Martín Mereb | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
| ARG2 | Fernando Pastawski | 2 | 7 | 2 | 1 | 2 | 0 | 14 | Bronze medal |
| ARG3 | Juan Ignacio Fuxman | 7 | 0 | 2 | 6 | 7 | 0 | 22 | Bronze medal |
| ARG4 | Jorge Luis Sacchini | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| ARG5 | Martin Safe | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| ARG6 | Juan Sebastian Rodriguez | 7 | 7 | 2 | 1 | 2 | 0 | 19 | Bronze medal |
| Total | 6 members | 27 | 21 | 14 | 17 | 18 | 0 | 97 | G:1, S:0, B:3 | |
|
| Armenia |
| ARM1 | David Harutyunyan | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Bronze medal |
| ARM2 | Sevak Mkrtchyan | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| ARM3 | Gagik Amirkhanyan | 2 | 7 | 1 | 7 | 7 | 0 | 24 | Silver medal |
| ARM4 | Smbat Gogyan | 3 | 7 | 2 | 6 | 7 | 0 | 25 | Silver medal |
| ARM5 | Rafayel Barkhudaryan | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| ARM6 | Artak Arakelyan | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | 6 members | 23 | 14 | 8 | 27 | 28 | 0 | 100 | G:0, S:2, B:2 | |
|
| Australia |
| AUS1 | Andrew Cheeseman | 4 | 2 | 2 | 7 | 3 | 1 | 19 | Bronze medal |
| AUS2 | Geoffrey Chu | 4 | 7 | 3 | 7 | 2 | 2 | 25 | Silver medal |
| AUS3 | Stephen Farrar | 4 | 7 | 2 | 0 | 7 | 0 | 20 | Bronze medal |
| AUS4 | Justin Ghan | 4 | 7 | 3 | 3 | 7 | 4 | 28 | Silver medal |
| AUS5 | Justin Koonin | 2 | 7 | 2 | 7 | 7 | 0 | 25 | Silver medal |
| AUS6 | Hiroshi Miyazaki | 7 | 7 | 6 | 7 | 2 | 0 | 29 | Silver medal |
| Total | 6 members | 25 | 37 | 18 | 31 | 28 | 7 | 146 | G:0, S:4, B:2 | |
|
| Austria |
| AUT1 | Stephan Wagner | 3 | 3 | 2 | 7 | 2 | 0 | 17 | Bronze medal |
| AUT2 | Mathias Beiglböck | 5 | 0 | 0 | 2 | 1 | 0 | 8 | |
| AUT3 | Volkmar Lautscham | 3 | 1 | 1 | 7 | 2 | 0 | 14 | Bronze medal |
| AUT4 | Volker Ziegler | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |
| AUT5 | Wolfgang Beyer | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| AUT6 | Stefan Schaller | 0 | 1 | 1 | 7 | 0 | 0 | 9 | H. mention |
| Total | 6 members | 13 | 8 | 6 | 25 | 5 | 0 | 57 | G:0, S:0, B:2 | |
|
| Azerbaijan |
| AZE1 | Azad Namazov | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| AZE2 | Namig Kouliyev | 2 | 0 | 1 | 7 | 0 | 0 | 10 | H. mention |
| AZE3 | Farhad Kouliyev | 0 | 0 | 1 | 3 | 2 | 0 | 6 | |
| AZE4 | Tale Orudjov | 2 | 0 | 1 | 6 | 7 | 0 | 16 | Bronze medal |
| AZE5 | Shahin Teymur Khanli | 4 | 0 | 1 | 0 | - | 0 | 5 | |
| Total | 5 members | 10 | 0 | 5 | 17 | 9 | 0 | 41 | G:0, S:0, B:1 | |
|
| Belgium |
| BEL1 | Filip De Smet | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver medal |
| BEL2 | Zhe Han | 2 | 0 | 1 | 6 | 0 | 0 | 9 | |
| BEL3 | David Lesthaeghe | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| BEL4 | Jerome Levie | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| BEL5 | Lenny Taelman | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| BEL6 | Antoine Vigier | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | 6 members | 20 | 8 | 7 | 20 | 14 | 2 | 71 | G:0, S:1, B:1 | |
|
| Bosnia-Herzegovina |
| BIH1 | Mahir Hadžić | 7 | 0 | 0 | 0 | 2 | 0 | 9 | H. mention |
| BIH2 | Tarik Hadžić | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| BIH3 | Damir Hasić | 2 | 1 | 2 | 2 | 7 | 0 | 14 | Bronze medal |
| BIH4 | Amer Krivošija | 7 | 0 | 1 | 0 | 2 | 0 | 10 | H. mention |
| BIH5 | Bakir Lačević | 5 | 0 | 1 | 0 | 7 | 0 | 13 | H. mention |
| BIH6 | Vedad Letić | 2 | 5 | 2 | 0 | 5 | 0 | 14 | Bronze medal |
| Total | 6 members | 30 | 13 | 6 | 9 | 30 | 0 | 88 | G:0, S:1, B:2 | |
|
| Belarus |
| BLR1 | Ivan Loseu | 4 | 1 | 2 | 7 | 7 | 5 | 26 | Silver medal |
| BLR2 | Pavel Lukyanenka | 3 | 2 | 2 | 7 | 7 | 0 | 21 | Bronze medal |
| BLR3 | Dzmitry Badziahin | 4 | 7 | 2 | 7 | 1 | 0 | 21 | Bronze medal |
| BLR4 | Ivan Razhnou | 6 | 2 | 2 | 7 | 2 | 0 | 19 | Bronze medal |
| BLR5 | Yauhen Radyna | 3 | 2 | 1 | 3 | 2 | 0 | 11 | |
| BLR6 | Artsiom Kokhan | 7 | 7 | 0 | 5 | 1 | 0 | 20 | Bronze medal |
| Total | 6 members | 27 | 21 | 9 | 36 | 20 | 5 | 118 | G:0, S:1, B:4 | |
|
| Brazil |
| BRA1 | Murali Srinivasan Vajapeyam | 3 | 0 | 2 | 0 | 7 | 0 | 12 | H. mention |
| BRA2 | Rui Lopes Viana Filho | 7 | 0 | 7 | 7 | 7 | 3 | 31 | Gold medal |
| BRA3 | Emanuel Carneiro | 3 | 7 | 2 | 3 | 7 | 1 | 23 | Bronze medal |
| BRA4 | Glauf S.D. Moreira Júnior | 2 | 0 | 1 | 4 | 0 | 0 | 7 | |
| BRA5 | Maurício Pereira Carrari | 2 | 0 | 1 | 1 | 7 | 0 | 11 | H. mention |
| BRA6 | Danielle Veras de Andrade | 2 | 0 | 2 | 0 | 3 | 0 | 7 | |
| Total | 6 members | 19 | 7 | 15 | 15 | 31 | 4 | 91 | G:1, S:0, B:1 | |
|
| Bulgaria |
| BGR1 | Ivan Ivanov | 5 | 7 | 6 | 7 | 7 | 7 | 39 | Gold medal |
| BGR2 | Nayden Kambouchev | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| BGR3 | Dimitar Jetchev | 5 | 2 | 2 | 7 | 7 | 7 | 30 | Silver medal |
| BGR4 | Kiril Sakaliyski | 5 | 7 | 1 | 1 | 6 | 4 | 24 | Silver medal |
| BGR5 | Ivan Petrakiev | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| BGR6 | Kalin Rahnev | 7 | 6 | 2 | 6 | 3 | 4 | 28 | Silver medal |
| Total | 6 members | 36 | 36 | 15 | 35 | 37 | 36 | 195 | G:3, S:3, B:0 | |
|
| Canada |
| CAN1 | Adrian Birka | 2 | 1 | 2 | 5 | 0 | 0 | 10 | |
| CAN2 | Adrian Chan | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold medal |
| CAN3 | Jimmy Chui | 3 | 0 | 1 | 7 | 3 | 0 | 14 | Bronze medal |
| CAN4 | Mihaela Enachescu | 7 | 3 | 3 | 7 | 7 | 3 | 30 | Silver medal |
| CAN5 | Yin (Jessie) Lei | 2 | 0 | 1 | 7 | 3 | 0 | 13 | H. mention |
| CAN6 | Adrian Tang | 5 | 0 | 2 | 1 | 7 | 0 | 15 | Bronze medal |
| Total | 6 members | 26 | 11 | 12 | 34 | 27 | 3 | 113 | G:1, S:1, B:2 | |
|
| Colombia |
| COL1 | Oscar Felipe Bernal Pedraza | 7 | 6 | 3 | 7 | 7 | 1 | 31 | Gold medal |
| COL2 | Jose Luis Gonzalez Zapata | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| COL3 | Emerson Julian Leon Guerrero | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| COL4 | Luis Guillermo Serrano | 3 | 7 | 1 | 0 | 0 | 0 | 11 | H. mention |
| COL5 | Carlos Humberto Torres Ardila | 3 | 0 | 1 | 7 | 0 | 1 | 12 | H. mention |
| COL6 | Carlos Lievano | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Total | 6 members | 19 | 13 | 7 | 16 | 9 | 2 | 66 | G:1, S:0, B:0 | |
|
| Croatia |
| HRV1 | Zvonimir Bujanović | 2 | 0 | 2 | 2 | 2 | 0 | 8 | |
| HRV2 | Matija Kazalicki | 2 | 1 | 0 | 7 | 7 | 0 | 17 | Bronze medal |
| HRV3 | Vjekoslav Kovač | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| HRV4 | Andrijana Radovčić | 7 | 0 | 2 | 7 | 4 | 0 | 20 | Bronze medal |
| HRV5 | Filip Šimić | 7 | 0 | 2 | 4 | 7 | 0 | 20 | Bronze medal |
| HRV6 | Vedran Zorić | 2 | 7 | 7 | 6 | 0 | 1 | 23 | Bronze medal |
| Total | 6 members | 27 | 8 | 14 | 33 | 27 | 1 | 110 | G:0, S:0, B:5 | |
|
| Cuba |
| CUB1 | Andres Gago Alonso | 2 | 7 | 1 | 2 | 7 | 0 | 19 | Bronze medal |
| Total | 1 member | 2 | 7 | 1 | 2 | 7 | 0 | 19 | G:0, S:0, B:1 | |
|
| Cyprus |
| CYP1 | Demetres Christofides | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| CYP2 | Christophoros Socratous | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CYP3 | Evis Ieronymou | 7 | 2 | 2 | 7 | 2 | 0 | 20 | Bronze medal |
| CYP4 | Themistoklis Charalambous | 0 | 0 | 0 | 0 | 7 | 0 | 7 | H. mention |
| Total | 4 members | 14 | 5 | 3 | 8 | 9 | 0 | 39 | G:0, S:0, B:1 | |
|
| Czech Republic |
| CZE1 | Libor Barto | 0 | 7 | 6 | 6 | 7 | 0 | 26 | Silver medal |
| CZE2 | Tomáš Hanžl | 3 | 0 | 7 | 7 | 0 | 3 | 20 | Bronze medal |
| CZE3 | Pavel Podbrdský | 7 | 7 | 7 | 7 | 0 | 1 | 29 | Silver medal |
| CZE4 | Jan Šťovíček | 2 | 7 | 2 | 6 | 2 | 0 | 19 | Bronze medal |
| CZE5 | Martin Viščor | 7 | 0 | 1 | 0 | 7 | 0 | 15 | Bronze medal |
| CZE6 | Lukáš Vokřínek | 4 | 7 | 1 | 7 | 7 | 0 | 26 | Silver medal |
| Total | 6 members | 23 | 28 | 24 | 33 | 23 | 4 | 135 | G:0, S:3, B:3 | |
|
| Denmark |
| DEN1 | Anne Lund Christophersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEN2 | Michael Sass Hansen | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
| DEN3 | Thomas Kragh | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| DEN4 | Per Dalgaard Rasmussen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DEN5 | Erik Soe Sorensen | 5 | 0 | 2 | 0 | 2 | 0 | 9 | |
| DEN6 | Jakob Thomadsen | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Total | 6 members | 7 | 0 | 6 | 4 | 4 | 0 | 21 | G:0, S:0, B:0 | |
|
| Spain |
| ESP1 | Mario A. Montes Garcia | 7 | 0 | 2 | 0 | 0 | 0 | 9 | H. mention |
| ESP2 | Ramon J. Aliaga Varea | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| ESP3 | David Martin Clavo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ESP4 | Maria PE Pereira | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| ESP5 | Beatriz Sanz Merino | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ESP6 | Jaime Vinuesa del Rio | 2 | 7 | 0 | 0 | 7 | 0 | 16 | Bronze medal |
| Total | 6 members | 16 | 7 | 3 | 1 | 9 | 0 | 36 | G:0, S:0, B:1 | |
|
| Estonia |
| EST1 | Rustam Novikov | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| EST2 | Meelis Kull | 2 | 7 | 2 | 7 | 7 | 0 | 25 | Silver medal |
| EST3 | Anti Noor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| EST4 | Maksim Stseglov | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |
| EST5 | Leopold Parts | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| EST6 | Nikita Salnikov | 0 | 0 | 1 | 6 | 0 | 0 | 7 | |
| Total | 6 members | 11 | 9 | 5 | 20 | 18 | 0 | 63 | G:0, S:1, B:1 | |
|
| Finland |
| FIN1 | Mikko Harju | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| FIN2 | Tuomas Hytönen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| FIN3 | Tuomo Hyyryläinen | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| FIN4 | Riikka Kangaslampi | 0 | 2 | 2 | 1 | 3 | 0 | 8 | |
| FIN5 | Hannu Niemistö | 0 | 7 | 2 | 1 | 0 | 0 | 10 | H. mention |
| FIN6 | Tomas Östman | 2 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Total | 6 members | 4 | 9 | 9 | 3 | 4 | 1 | 30 | G:0, S:0, B:0 | |
|
| France |
| FRA1 | Raphael Cote | 2 | 2 | 2 | 3 | 0 | 0 | 9 | |
| FRA2 | Marc Glisse | 2 | 2 | 2 | 7 | 0 | 0 | 13 | H. mention |
| FRA3 | Francois Gueritaud | 7 | 2 | 2 | 0 | 3 | 0 | 14 | Bronze medal |
| FRA4 | Brice Masselot | 3 | 0 | 1 | 7 | 0 | 0 | 11 | H. mention |
| FRA5 | Joseph Najnudel | 5 | 7 | 7 | 7 | 7 | 1 | 34 | Gold medal |
| FRA6 | Guillaume Vigeral | 2 | 2 | 7 | 7 | 0 | 1 | 19 | Bronze medal |
| Total | 6 members | 21 | 15 | 21 | 31 | 10 | 2 | 100 | G:1, S:0, B:2 | |
|
| Germany |
| GER1 | Ulrich Derenthal | 7 | 0 | 2 | 1 | 6 | 0 | 16 | Bronze medal |
| GER2 | Benjamin Friedrich | 7 | 0 | 2 | 7 | 0 | 7 | 23 | Bronze medal |
| GER3 | Daniel Herden | 3 | 7 | 2 | 7 | 7 | 0 | 26 | Silver medal |
| GER4 | Martin Langer | 4 | 7 | 2 | 7 | 7 | 0 | 27 | Silver medal |
| GER5 | Eva Mierendorff | 2 | 6 | 2 | 1 | 1 | 0 | 12 | |
| GER6 | Torsten Schoeneborn | 7 | 7 | 7 | 0 | 4 | 0 | 25 | Silver medal |
| Total | 6 members | 30 | 27 | 17 | 23 | 25 | 7 | 129 | G:0, S:3, B:2 | |
|
| Georgia |
| GEO1 | Irakli Manelidze | 2 | 7 | 7 | 3 | 2 | 0 | 21 | Bronze medal |
| GEO2 | Manana Kupreishvili | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze medal |
| GEO3 | Emzari Otkhozoria | 0 | 2 | 2 | 6 | 7 | 0 | 17 | Bronze medal |
| GEO4 | Rati Dvaladze | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| GEO5 | Lika Abesadze | 4 | 0 | 2 | 7 | 0 | 0 | 13 | H. mention |
| GEO6 | Irakli Gogia | 0 | 7 | 1 | 0 | 1 | 0 | 9 | H. mention |
| Total | 6 members | 8 | 23 | 13 | 24 | 10 | 0 | 78 | G:0, S:0, B:3 | |
|
| Greece |
| HEL1 | Theodora Bourni | 7 | 0 | 2 | 0 | 3 | 0 | 12 | H. mention |
| HEL2 | Petros Bregiannis | 4 | 7 | 3 | 7 | 7 | 0 | 28 | Silver medal |
| HEL3 | Romanos-Diogenis Malikiosis | 7 | 0 | 2 | 7 | 7 | 3 | 26 | Silver medal |
| HEL4 | Theofanis Matsoukas | 7 | 0 | 2 | 1 | 7 | 0 | 17 | Bronze medal |
| HEL5 | Athinodoros Panagiotidis | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| HEL6 | Konstantinos Rokas | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Total | 6 members | 28 | 7 | 12 | 16 | 24 | 3 | 90 | G:0, S:2, B:1 | |
|
| Hong Kong |
| HKG1 | Kin Hang Chan | 0 | 7 | 2 | 0 | 0 | 0 | 9 | H. mention |
| HKG2 | Pok Man Cheung | 6 | 7 | 2 | 7 | 7 | 0 | 29 | Silver medal |
| HKG3 | Ming Cheung Choi | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze medal |
| HKG4 | Lap Ming Alvin Lau | 7 | 2 | 1 | 7 | 0 | 0 | 17 | Bronze medal |
| HKG5 | Ka Ho Law | 1 | 0 | 1 | 1 | 2 | 0 | 5 | |
| HKG6 | Wing Chung Leung | 7 | 7 | 2 | 7 | 0 | 0 | 23 | Bronze medal |
| Total | 6 members | 28 | 23 | 10 | 29 | 12 | 0 | 102 | G:0, S:1, B:3 | |
|
| Hungary |
| HUN1 | Zoltán Gyenes | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold medal |
| HUN2 | Gábor Kun | 3 | 7 | 2 | 7 | 3 | 3 | 25 | Silver medal |
| HUN3 | Gábor Lippner | 7 | 7 | 7 | 7 | 7 | 4 | 39 | Gold medal |
| HUN4 | László Lukács | 5 | 7 | 4 | 7 | 7 | 1 | 31 | Gold medal |
| HUN5 | Tamás Terpai | 7 | 7 | 7 | 5 | 7 | 0 | 33 | Gold medal |
| HUN6 | Péter Pál Zubcsek | 2 | 7 | 3 | 7 | 7 | 1 | 27 | Silver medal |
| Total | 6 members | 31 | 42 | 25 | 40 | 38 | 10 | 186 | G:4, S:2, B:0 | |
|
| Iceland |
| ISL1 | Pawel Bartoszek | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ISL2 | Bjorn Bennewitz | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| ISL3 | Marteinn Por Hardarson | 2 | 5 | 2 | 0 | 0 | 1 | 10 | |
| ISL4 | Petur Runolfsson | 0 | 7 | 0 | 1 | 0 | 0 | 8 | H. mention |
| ISL5 | Sveinn B. Sigurdsson | 0 | 0 | 1 | 0 | 7 | 0 | 8 | H. mention |
| ISL6 | Stefan Ingi Valdimarsson | 4 | 0 | 2 | 7 | 0 | 0 | 13 | H. mention |
| Total | 6 members | 6 | 13 | 7 | 8 | 7 | 1 | 42 | G:0, S:0, B:0 | |
|
| Indonesia |
| IDN1 | Muhammad Riza Semarian Lubis | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| IDN2 | Ali Godjali | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| IDN3 | Adila Alfa Risnadhi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IDN4 | I Made Adi Wirawan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IDN5 | Dwi Ana Ratna Wati | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 5 members | 11 | 0 | 2 | 3 | 0 | 0 | 16 | G:0, S:0, B:0 | |
|
| India |
| IND1 | Chetan Balwe | 7 | 7 | 2 | 5 | 7 | 3 | 31 | Gold medal |
| IND2 | Abhinav Kumar | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold medal |
| IND3 | Soham Mazumdar | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver medal |
| IND4 | Hariharan Narayanan | 7 | 7 | 2 | 1 | 7 | 0 | 24 | Silver medal |
| IND5 | Rishi Raj | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver medal |
| IND6 | N.Venkataramana Tejaswi | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold medal |
| Total | 6 members | 42 | 42 | 12 | 31 | 42 | 5 | 174 | G:3, S:3, B:0 | |
|
| Iran |
| IRN1 | Amir Ajorlou | 7 | 7 | 1 | 4 | 7 | 7 | 33 | Gold medal |
| IRN2 | Omid Amini | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| IRN3 | Farhad Farahani | 7 | 7 | 2 | 7 | 6 | 0 | 29 | Silver medal |
| IRN4 | Sahand Haji Ali Ahmad | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold medal |
| IRN5 | Alireza Keshavarzhaddad | 7 | 7 | 2 | 4 | 7 | 7 | 34 | Gold medal |
| IRN6 | Kasra Alishahi | 7 | 7 | 4 | 7 | 4 | 7 | 36 | Gold medal |
| Total | 6 members | 42 | 42 | 18 | 36 | 38 | 35 | 211 | G:5, S:1, B:0 | |
|
| Ireland |
| IRL1 | Raja Mukherji | 3 | 0 | 2 | 6 | 7 | 0 | 18 | Bronze medal |
| IRL2 | Brendan Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IRL3 | Oliver Nash | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| IRL4 | Darren O'Driscoll | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| IRL5 | Ciaran Flynn | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| IRL6 | David Conlon | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
| Total | 6 members | 4 | 10 | 6 | 9 | 7 | 0 | 36 | G:0, S:0, B:1 | |
|
| Israel |
| ISR1 | Mark Braverman | 4 | 0 | 3 | 7 | 7 | 0 | 21 | Bronze medal |
| ISR2 | Roman Dovgard | 7 | 7 | 2 | 4 | 1 | 0 | 21 | Bronze medal |
| ISR3 | Natan Keller | 5 | 2 | 7 | 6 | 1 | 0 | 21 | Bronze medal |
| ISR4 | Oran Lang | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze medal |
| ISR5 | Amitai Yuval | 0 | 2 | 1 | 3 | 1 | 0 | 7 | |
| ISR6 | Doron Puder | 1 | 7 | 3 | 2 | 2 | 0 | 15 | Bronze medal |
| Total | 6 members | 24 | 18 | 18 | 29 | 15 | 0 | 104 | G:0, S:0, B:5 | |
|
| Italy |
| ITA1 | Agostino Butti | 7 | 0 | 1 | 0 | 0 | 0 | 8 | H. mention |
| ITA2 | Marcello Mamino | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
| ITA3 | Massimo Mongia | 2 | 2 | 1 | 5 | 7 | 0 | 17 | Bronze medal |
| ITA4 | Giuliano Panico | 7 | 5 | 0 | 0 | 0 | 0 | 12 | H. mention |
| ITA5 | Roberto Pinciroli | 2 | 0 | 2 | 6 | 7 | 0 | 17 | Bronze medal |
| ITA6 | Edoardo Valori | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Total | 6 members | 25 | 7 | 6 | 20 | 14 | 0 | 72 | G:0, S:0, B:3 | |
|
| Japan |
| JPN1 | Ryo Ishida | 2 | 7 | 3 | 2 | 7 | 0 | 21 | Bronze medal |
| JPN2 | Kentaro Nagao | 7 | 7 | 3 | 7 | 7 | 6 | 37 | Gold medal |
| JPN3 | Takashi Okajima | 2 | 7 | 2 | 7 | 2 | 0 | 20 | Bronze medal |
| JPN4 | Nariaki Okawara | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze medal |
| JPN5 | Masao Oi | 0 | 7 | 0 | 6 | 0 | 0 | 13 | H. mention |
| JPN6 | Sohei Tomizawa | 7 | 7 | 7 | 6 | 0 | 0 | 27 | Silver medal |
| Total | 6 members | 25 | 42 | 15 | 35 | 16 | 6 | 139 | G:1, S:1, B:3 | |
|
| Kazakhstan |
| KAZ1 | Talap Akashev | 7 | 0 | 2 | 2 | 0 | 0 | 11 | H. mention |
| KAZ2 | Renat Bekbolatov | 3 | 7 | 2 | 0 | 7 | 0 | 19 | Bronze medal |
| KAZ3 | Mikhail Shakhmatov | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Bronze medal |
| KAZ4 | Almas Sakhavyev | 3 | 0 | 2 | 7 | 1 | 0 | 13 | H. mention |
| KAZ5 | Kirill Panov | 1 | 0 | 2 | 3 | 0 | 0 | 6 | |
| KAZ6 | Rustam Temirbekov | 0 | 2 | 0 | 7 | 0 | 0 | 9 | H. mention |
| Total | 6 members | 21 | 9 | 10 | 26 | 15 | 0 | 81 | G:0, S:0, B:2 | |
|
| Kyrgyzstan |
| KGZ1 | Timyr Mamyrov | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| KGZ2 | Azamat Kubatov | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
| KGZ3 | Ikbolgon Isakov | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| KGZ4 | Ruslan Nadyrbek yyly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KGZ5 | Ikrim Mamarajapov | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Total | 5 members | 2 | 0 | 0 | 10 | 2 | 0 | 14 | G:0, S:0, B:0 | |
|
| South Korea |
| KOR1 | Young-il Koh | 4 | 7 | 3 | 5 | 3 | 0 | 22 | Bronze medal |
| KOR2 | Jerin Gu | 5 | 0 | 2 | 3 | 7 | 0 | 17 | Bronze medal |
| KOR3 | Se Yong Park | 7 | 7 | 7 | 7 | 3 | 2 | 33 | Gold medal |
| KOR4 | Hyun Jung Park | 3 | 7 | 2 | 6 | 7 | 0 | 25 | Silver medal |
| KOR5 | Joon-Sung Lee | 3 | 0 | 2 | 7 | 7 | 7 | 26 | Silver medal |
| KOR6 | Lin Han | 7 | 1 | 2 | 7 | 7 | 7 | 31 | Gold medal |
| Total | 6 members | 29 | 22 | 18 | 35 | 34 | 16 | 154 | G:2, S:2, B:2 | |
|
| Kuwait |
| KWT1 | Ahmad Al-Rasheedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWT2 | Reem Al-Otaibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWT3 | Fawwaz Farhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 members | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G:0, S:0, B:0 | |
|
| Lithuania |
| LTU1 | Vaidas Balys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LTU2 | Jūratė Juozilaitytė | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| LTU3 | Mindaugas Galvonas | 0 | 7 | 7 | 3 | 0 | 0 | 17 | Bronze medal |
| LTU4 | Audrius Posochovas | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| LTU5 | Paulius Drungilas | 3 | 0 | 2 | 0 | 2 | 0 | 7 | |
| LTU6 | Adomas Birštunas | 0 | 7 | 0 | 1 | 0 | 0 | 8 | H. mention |
| Total | 6 members | 3 | 14 | 11 | 9 | 3 | 0 | 40 | G:0, S:0, B:1 | |
|
| Luxembourg |
| LUX1 | Dominic Pinto | 2 | 7 | 2 | 1 | 4 | 0 | 16 | Bronze medal |
| LUX2 | Ming-Koon HSU | 1 | 7 | 1 | 0 | 0 | 0 | 9 | H. mention |
| Total | 2 members | 3 | 14 | 3 | 1 | 4 | 0 | 25 | G:0, S:0, B:1 | |
|
| Latvia |
| LVA1 | Juris Kalniņš | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
