Participation of Serbia and Montenegro at IMO
Serbia and Montenegro has participated 12 times at the IMO and its team members gained
1 gold,
22 silver and
33 bronze medals.

| IMO92 Ranking: 12/64 |
| SCG1 | Vladimir Božin | 7 | 7 | 7 | 3 | 0 | 5 | 29 | Silver Medal |
| SCG2 | Igor Dolinka | 7 | 7 | 7 | 6 | 0 | 3 | 30 | Silver Medal |
| SCG3 | Ranko Lazić | 7 | 0 | 6 | 6 | 1 | 0 | 20 | Bronze Medal |
| SCG4 | Mladen Laudanović | 7 | 3 | 0 | 7 | 1 | 2 | 20 | Bronze Medal |
| SCG5 | Petar Marković | 7 | 0 | 0 | 6 | 0 | 2 | 15 | Bronze Medal |
| SCG6 | Velibor Tintor | 7 | 3 | 7 | 5 | 0 | 0 | 22 | Bronze Medal |
| Total: | 6 members | 42 | 20 | 27 | 33 | 2 | 12 | 136 | G:0, S:2, B:4 |
|
| IMO95 Ranking: 17/73 |
| SCG1 | Đorđe Krtinić | 7 | 0 | 7 | 4 | 3 | 0 | 21 | Bronze Medal |
| SCG2 | Đorđe Milićević | 7 | 7 | 5 | 7 | 7 | 0 | 33 | Silver Medal |
| SCG3 | Viktor Rozgić | 7 | 0 | 0 | 1 | 7 | 0 | 15 | H. mention |
| SCG4 | Igor Salom | 7 | 0 | 5 | 7 | 7 | 0 | 26 | Bronze Medal |
| SCG5 | Miroslav Treml | 7 | 5 | 7 | 7 | 1 | 7 | 34 | Silver Medal |
| SCG6 | Boris Šobot | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Bronze Medal |
| Total: | 6 members | 42 | 12 | 28 | 33 | 32 | 7 | 154 | G:0, S:2, B:3 |
|
| IMO96 Ranking: 24/75 |
| SCG1 | Vladimir Brankov | 4 | 1 | 7 | 0 | 0 | 7 | 19 | Bronze Medal |
| SCG2 | Đorđe Milićević | 4 | 7 | 2 | 7 | 1 | 1 | 22 | Silver Medal |
| SCG3 | Jelena Spasojević | 2 | 4 | 2 | 2 | 0 | 1 | 11 | |
| SCG4 | Marko Stošić | 4 | 1 | 1 | 3 | 0 | 0 | 9 | |
| SCG5 | Boris Šobot | 7 | 1 | 2 | 0 | 0 | 7 | 17 | Bronze Medal |
| SCG6 | Ivan Veljković | 2 | 0 | 0 | 7 | 0 | 0 | 9 | H. mention |
| Total: | 6 members | 23 | 14 | 14 | 19 | 1 | 16 | 87 | G:0, S:1, B:2 |
|
| IMO97 Ranking: 20/82 |
| SCG1 | Branislav Cvetković | 0 | 7 | 1 | 1 | 7 | 0 | 16 | Bronze Medal |
| SCG2 | Dušan Đukić | 4 | 7 | 7 | 4 | 2 | 5 | 29 | Silver Medal |
| SCG3 | Nikola Petrović | 4 | 7 | 0 | 6 | 7 | 2 | 26 | Silver Medal |
| SCG4 | Jelena Spasojević | 1 | 7 | 1 | 7 | 7 | 0 | 23 | Bronze Medal |
| SCG5 | Rade Stanojević | 4 | 7 | 7 | 4 | 0 | 1 | 23 | Bronze Medal |
| SCG6 | Ivan Veljković | 4 | 0 | 0 | 3 | 1 | 0 | 8 | |
| Total: | 6 members | 17 | 35 | 16 | 25 | 24 | 8 | 125 | G:0, S:2, B:3 |
|
| IMO98 Ranking: 10/76 |
| SCG1 | Dušan Đukić | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
| SCG2 | Predrag Glišić | 7 | 7 | 2 | 4 | 7 | 0 | 27 | Silver Medal |
| SCG3 | Isidora Milin | 3 | 7 | 2 | 7 | 7 | 0 | 26 | Silver Medal |
| SCG4 | Nikola Petrović | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
| SCG5 | Goran Predović | 4 | 0 | 2 | 0 | 7 | 0 | 13 | H. mention |
| SCG6 | Jelena Spasojević | 5 | 7 | 2 | 7 | 7 | 2 | 30 | Silver Medal |
| Total: | 6 members | 33 | 35 | 12 | 32 | 42 | 2 | 156 | G:0, S:5, B:0 |
|
| IMO99 Ranking: 14/81 |
| SCG1 | Dušan Đukić | 7 | 7 | 4 | 7 | 7 | 4 | 36 | Gold Medal |
| SCG2 | Predrag Glišić | 7 | 0 | 1 | 7 | 6 | 6 | 27 | Silver Medal |
| SCG3 | Ivan Matić | 7 | 7 | 2 | 7 | 3 | 0 | 26 | Silver Medal |
| SCG4 | Isidora Milin | 7 | 0 | 0 | 3 | 3 | 0 | 13 | Bronze Medal |
| SCG5 | Nikola Petrović | 5 | 1 | 1 | 3 | 2 | 1 | 13 | Bronze Medal |
| SCG6 | Rade Stanojević | 2 | 1 | 0 | 4 | 7 | 1 | 15 | Bronze Medal |
| Total: | 6 members | 35 | 16 | 8 | 31 | 28 | 12 | 130 | G:1, S:2, B:3 |
|
| IMO00 Ranking: 23/82 |
| SCG1 | Ivana Božić | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
| SCG2 | Tijana Kostić | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze Medal |
| SCG3 | Vladimir Lazić | 2 | 7 | 1 | 2 | 1 | 7 | 20 | Bronze Medal |
| SCG4 | Milivoje Lukić | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver Medal |
| SCG5 | Miloš Popović | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| SCG6 | Tomislav Radić | 7 | 5 | 0 | 1 | 3 | 2 | 18 | Bronze Medal |
| Total: | 6 members | 30 | 28 | 1 | 19 | 6 | 9 | 93 | G:0, S:1, B:3 |
|
| IMO01 Ranking: 31/83 |
| SCG1 | Vladimir Lazić | 7 | 4 | 0 | 7 | 2 | 0 | 20 | Silver Medal |
| SCG2 | Milivoje Lukić | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze Medal |
| SCG3 | Jelena Milanović | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| SCG4 | Marko Petković | 2 | 0 | 0 | 4 | 0 | 0 | 6 | |
| SCG5 | Tatjana Simčević | 6 | 0 | 0 | 7 | 3 | 0 | 16 | Bronze Medal |
| SCG6 | Aleksandar Subotić | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| Total: | 6 members | 29 | 5 | 2 | 33 | 10 | 0 | 79 | G:0, S:1, B:3 |
|
| IMO02 Ranking: 29/84 |
| SCG1 | Aleksandar Ilić | 7 | 7 | 1 | 5 | 2 | 0 | 22 | Bronze Medal |
| SCG2 | Dejan Kolundžija | 7 | 7 | 0 | 0 | 3 | 0 | 17 | Bronze Medal |
| SCG3 | Milivoje Lukić | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
| SCG4 | Jelena Milanović | 7 | 6 | 0 | 0 | 2 | 0 | 15 | Bronze Medal |
| SCG5 | Maja Tasković | 6 | 6 | 0 | 4 | 2 | 0 | 18 | Bronze Medal |
| SCG6 | Nikola Todorović | 7 | 6 | 0 | 0 | 1 | 0 | 14 | Bronze Medal |
| Total: | 6 members | 41 | 39 | 2 | 16 | 16 | 0 | 114 | G:0, S:1, B:5 |
|
| IMO03 Ranking: 23/82 |
| SCG1 | Aleskandar Branković | 1 | 0 | 0 | 7 | 1 | 0 | 9 | H. mention |
| SCG2 | Aleksandar Ilić | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
| SCG3 | Jelena Milanović | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| SCG4 | Milan Novaković | 2 | 0 | 1 | 7 | 0 | 0 | 10 | H. mention |
| SCG5 | Aleksandar Pejčev | 2 | 2 | 0 | 7 | 7 | 1 | 19 | Silver Medal |
| SCG6 | Marko Radovanović | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
| Total: | 6 members | 26 | 7 | 2 | 42 | 23 | 1 | 101 | G:0, S:3, B:1 |
|
| IMO04 Ranking: 21/85 |
| SCG1 | Marko Radovanović | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Silver Medal |
| SCG2 | Milan Novaković | 7 | 4 | 1 | 7 | 7 | 2 | 28 | Silver Medal |
| SCG3 | Aleksandar Pejčev | 7 | 2 | 0 | 7 | 5 | 1 | 22 | Bronze Medal |
| SCG4 | Đorđe Baralić | 6 | 1 | 2 | 7 | 3 | 1 | 20 | Bronze Medal |
| SCG5 | Uroš Rajković | 3 | 4 | 1 | 7 | 4 | 1 | 20 | Bronze Medal |
| SCG6 | Petra Stojsavljević | 6 | 2 | 1 | 1 | 0 | 1 | 11 | |
| Total: | 6 members | 36 | 15 | 6 | 36 | 26 | 13 | 132 | G:0, S:2, B:3 |
|
| IMO05 Ranking: 39/91 |
| SCG1 | Đorđe Baralić | 0 | 1 | 0 | 1 | 5 | 0 | 7 | |
| SCG2 | Bojan Bašić | 7 | 1 | 1 | 5 | 0 | 0 | 14 | Bronze Medal |
| SCG3 | Miloš Đorić | 0 | 0 | 0 | 7 | 1 | 0 | 8 | H. mention |
| SCG4 | Dimitrije Filipović | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| SCG5 | Igor Kabiljo | 5 | 7 | 0 | 1 | 7 | 0 | 20 | Bronze Medal |
| SCG6 | Uroš Rajković | 5 | 7 | 0 | 7 | 0 | 1 | 20 | Bronze Medal |
| Total: | 6 members | 17 | 16 | 1 | 27 | 13 | 1 | 75 | G:0, S:0, B:3 |