|
Log In
Register
43rd IMO 2002 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Ariel Apostoli | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| ALB2 | Evarist Byberi | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| ALB3 | Arlind Kopliku | 1 | 6 | 0 | 7 | 0 | 2 | 16 | Bronze medal |
| ALB4 | Dritan Tako | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ALB5 | Kreshnik Xhangolli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALB6 | Siditan Zagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 1 | 7 | 0 | 15 | 0 | 2 | 25 | G:0, S:0, B:1 | |
|
| Argentina |
| ARG1 | Alejandro Deymonnaz | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| ARG2 | Carlos di Fiore | 0 | 6 | 1 | 7 | 1 | 2 | 17 | Bronze medal |
| ARG3 | Leandro Groisman | 7 | 5 | 1 | 7 | 2 | 0 | 22 | Bronze medal |
| ARG4 | Lucas Rearte | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze medal |
| ARG5 | Yue Yang | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze medal |
| ARG6 | Sergio Yuhjtman | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze medal |
| Total | 6 members | 22 | 32 | 2 | 28 | 8 | 4 | 96 | G:0, S:0, B:5 | |
|
| Armenia |
| ARM1 | Grigor Aghanyan | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ARM2 | Avet Grigoryan | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
| ARM3 | Levon Nurbekyan | 0 | 7 | 0 | 4 | 1 | 0 | 12 | H. mention |
| ARM4 | Haik Sedrakyan | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| ARM5 | Vahan Simonyan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ARM6 | Artak Vardanyan | 0 | 6 | 0 | 0 | 1 | 0 | 7 | |
| Total | 6 members | 1 | 19 | 0 | 9 | 4 | 0 | 33 | G:0, S:0, B:0 | |
|
| Australia |
| AUS1 | David Chan | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver medal |
| AUS2 | Andrew Kwok | 0 | 6 | 1 | 4 | 1 | 0 | 12 | |
| AUS3 | Nicholas Sheridan | 6 | 7 | 0 | 7 | 3 | 0 | 23 | Silver medal |
| AUS4 | Gareth White | 7 | 0 | 1 | 2 | 3 | 0 | 13 | H. mention |
| AUS5 | Stewart Wilcox | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold medal |
| AUS6 | Yiying Zhao | 1 | 6 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
| Total | 6 members | 28 | 32 | 4 | 34 | 17 | 2 | 117 | G:1, S:2, B:1 | |
|
| Austria |
| AUT1 | Franz Jungreitmayr | 7 | 1 | 0 | 1 | 2 | 0 | 11 | H. mention |
| AUT2 | Clemens Koppensteiner | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| AUT3 | Stefan Löffler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| AUT4 | Alexander Razen | 0 | 7 | 0 | 3 | 0 | 0 | 10 | H. mention |
| AUT5 | Karl Rupp | 0 | 0 | 1 | 7 | 1 | 0 | 9 | H. mention |
| AUT6 | Martin Windischer | 6 | 6 | 1 | 0 | 2 | 0 | 15 | Bronze medal |
| Total | 6 members | 13 | 15 | 2 | 13 | 7 | 0 | 50 | G:0, S:0, B:1 | |
|
| Azerbaijan |
| AZE1 | Chingiz Akhundov | 0 | 6 | 0 | 7 | 1 | 0 | 14 | Bronze medal |
| AZE2 | Famil Dostuev | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
| AZE3 | Javid Habibov | 0 | 0 | 1 | 7 | 1 | 0 | 9 | H. mention |
| AZE4 | Fuad Hamidli | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| AZE5 | Azer Karimov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| AZE6 | Tural Sadikov | 0 | 1 | 0 | 4 | 1 | 0 | 6 | |
| Total | 6 members | 0 | 7 | 1 | 23 | 6 | 0 | 37 | G:0, S:0, B:1 | |
|
| Belgium |
| BEL1 | Vincent Malmedy | 2 | 7 | 0 | 1 | 1 | 0 | 11 | H. mention |
| BEL2 | Koen Struyve | 7 | 0 | 0 | 4 | 2 | 0 | 13 | H. mention |
| BEL3 | Antony Trinh | 0 | 0 | 1 | 7 | 1 | 0 | 9 | H. mention |
| BEL4 | Cédric Troessaert | 7 | 6 | 0 | 1 | 5 | 0 | 19 | Bronze medal |
| BEL5 | William Vandenberghe | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| BEL6 | Frédéric Vanhove | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Total | 6 members | 17 | 14 | 1 | 14 | 12 | 0 | 58 | G:0, S:0, B:1 | |
|
| Bosnia-Herzegovina |
| BIH1 | Slavko Brdar | 6 | 7 | 0 | 4 | 1 | 0 | 18 | Bronze medal |
| BIH2 | Emil Ilić-Georgijević | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| BIH3 | Ivana Mihajlović | 0 | 6 | 0 | 0 | 1 | 0 | 7 | |
| BIH4 | Aleksandar Mlađenović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIH5 | Dino Oglić | 0 | 6 | 0 | 6 | 1 | 0 | 13 | |
| BIH6 | Miloš Radoičić | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 6 members | 6 | 20 | 0 | 10 | 6 | 0 | 42 | G:0, S:0, B:1 | |
|
| Belarus |
| BLR1 | Dzmitry Dudko | 7 | 6 | 1 | 7 | 7 | 3 | 31 | Gold medal |
| BLR2 | Stanislau Halauniou | 1 | 6 | 0 | 5 | 2 | 1 | 15 | Bronze medal |
| BLR3 | Pavel Karpovich | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze medal |
| BLR4 | Vladimir Kolbun | 1 | 7 | 1 | 7 | 7 | 0 | 23 | Silver medal |
| BLR5 | Victoria Lebed | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver medal |
| BLR6 | Alena Pirutka | 6 | 6 | 0 | 3 | 7 | 0 | 22 | Bronze medal |
| Total | 6 members | 28 | 38 | 2 | 36 | 27 | 4 | 135 | G:1, S:2, B:3 | |
|
| Brazil |
| BRA1 | Alex Corrêa Abreu | 0 | 7 | 1 | 3 | 6 | 1 | 18 | Bronze medal |
| BRA2 | Larissa Cavalcante Queiroz de Lima | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver medal |
| BRA3 | Guilherme Issao Camarinha Fujiwara | 7 | 7 | 1 | 1 | 1 | 0 | 17 | Bronze medal |
| BRA4 | Yuri Gomes Lima | 6 | 7 | 1 | 4 | 2 | 0 | 20 | Bronze medal |
| BRA5 | Davi Máximo Alexandrino Nogueira | 6 | 6 | 1 | 6 | 2 | 0 | 21 | Bronze medal |
| BRA6 | Thiago da Silva Sobral | 6 | 6 | 0 | 7 | 1 | 0 | 20 | Bronze medal |
| Total | 6 members | 32 | 39 | 4 | 28 | 19 | 1 | 123 | G:0, S:1, B:5 | |
|
| Bulgaria |
| BGR1 | Vladimir Barzov | 5 | 7 | 1 | 7 | 7 | 7 | 34 | Gold medal |
| BGR2 | Aleksandar Lishkov | 5 | 7 | 1 | 7 | 7 | 1 | 28 | Silver medal |
| BGR3 | Dobromir Rahnev | 7 | 7 | 1 | 7 | 6 | 1 | 29 | Gold medal |
| BGR4 | Kaloyan Slavov | 2 | 6 | 7 | 7 | 7 | 0 | 29 | Gold medal |
| BGR5 | Iliya Tsekov | 6 | 7 | 0 | 3 | 2 | 2 | 20 | Bronze medal |
| BGR6 | Rumen Zarev | 7 | 6 | 1 | 3 | 7 | 3 | 27 | Silver medal |
| Total | 6 members | 32 | 40 | 11 | 34 | 36 | 14 | 167 | G:3, S:2, B:1 | |
|
| Canada |
| CAN1 | Robert Barrington Leigh | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| CAN2 | Olena Bormashenko | 7 | 6 | 0 | 7 | 6 | 0 | 26 | Silver medal |
| CAN3 | Alexander Fink | 7 | 7 | 1 | 7 | 1 | 1 | 24 | Silver medal |
| CAN4 | Ralph Furmaniak | 0 | 0 | 1 | 7 | 2 | 3 | 13 | H. mention |
| CAN5 | Tianyi (David) Han | 2 | 6 | 1 | 7 | 6 | 1 | 23 | Silver medal |
| CAN6 | Roger Mong | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold medal |
| Total | 6 members | 30 | 25 | 11 | 42 | 29 | 5 | 142 | G:1, S:3, B:1 | |
|
| China |
| CHN1 | Wenjie Fu | 6 | 7 | 1 | 7 | 7 | 2 | 30 | Gold medal |
| CHN2 | Yunhao Fu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN3 | Bin Wang | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold medal |
| CHN4 | Botong Wang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN5 | Wei Xiao | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Gold medal |
| CHN6 | Xianyi Zeng | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold medal |
| Total | 6 members | 41 | 41 | 24 | 42 | 42 | 22 | 212 | G:6, S:0, B:0 | |
|
| Colombia |
| COL1 | Iván Guillermo Contreras Palacios | 0 | 7 | 0 | 6 | 2 | 0 | 15 | Bronze medal |
| COL2 | Juan Manuel Hernández Herrera | 7 | 6 | 0 | 2 | 1 | 3 | 19 | Bronze medal |
| COL3 | Pedro Alejandro Quintero Cabra | 0 | 7 | 0 | 1 | 0 | 0 | 8 | H. mention |
| COL4 | Santiago Saavedra | 1 | 1 | 0 | 7 | 0 | 0 | 9 | H. mention |
| COL5 | Juan Carlos Uribe Vega | 1 | 0 | 0 | 7 | 0 | 0 | 8 | H. mention |
| COL6 | Joaquín Andrés Valderrama | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze medal |
| Total | 6 members | 16 | 28 | 0 | 30 | 4 | 3 | 81 | G:0, S:0, B:3 | |
|
| Croatia |
| HRV1 | Tomislav Gracin | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| HRV2 | Dijana Kreso | 0 | 7 | 0 | 4 | 1 | 0 | 12 | H. mention |
| HRV3 | Goran Ljaljić | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| HRV4 | Marijan Polić | 5 | 7 | 0 | 7 | 2 | 0 | 21 | Bronze medal |
| HRV5 | Ivan Sikirić | 6 | 0 | 0 | 6 | 0 | 0 | 12 | |
| HRV6 | Vedran Šohinger | 0 | 7 | 0 | 4 | 7 | 0 | 18 | Bronze medal |
| Total | 6 members | 11 | 21 | 0 | 27 | 11 | 0 | 70 | G:0, S:0, B:2 | |
|
| Cuba |
| CUB1 | Dagnier Antonio Curra Sosa | 0 | 1 | 1 | 7 | 1 | 0 | 10 | H. mention |
| CUB2 | Mario García Armas | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze medal |
| CUB3 | Franklin Rivero Duarte | 6 | 0 | 0 | 4 | 1 | 0 | 11 | |
| CUB4 | Pavel Silveira Díaz | 1 | 7 | 0 | 1 | 1 | 0 | 10 | H. mention |
| CUB5 | Andrés Sánchez García | 0 | 7 | 0 | 0 | 1 | 0 | 8 | H. mention |
| CUB6 | Ingmar Vázquez García | 6 | 5 | 0 | 7 | 1 | 0 | 19 | Bronze medal |
| Total | 6 members | 20 | 27 | 1 | 23 | 7 | 0 | 78 | G:0, S:0, B:2 | |
|
| Cyprus |
| CYP1 | Marios Pantziaras | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CYP2 | Nicolas Socratous | 0 | 6 | 0 | 1 | 1 | 0 | 8 | |
| CYP3 | Matthaios Stylianou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CYP4 | Charalambos Varnava | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
| CYP5 | Kyriakos Zacharias | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
| CYP6 | Sofoklis Zambirinis | 0 | 5 | 0 | 4 | 0 | 0 | 9 | |
| Total | 6 members | 0 | 11 | 0 | 13 | 5 | 0 | 29 | G:0, S:0, B:0 | |
|
| Czech Republic |
| CZE1 | Josef Cibulka | 6 | 6 | 0 | 3 | 7 | 1 | 23 | Silver medal |
| CZE2 | Jaroslav Hájek | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver medal |
| CZE3 | Vítězslav Kala | 6 | 0 | 0 | 6 | 1 | 0 | 13 | |
| CZE4 | Jan Moláček | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze medal |
| CZE5 | Tomáš Protivínský | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| CZE6 | Martin Tancer | 3 | 7 | 1 | 7 | 1 | 0 | 19 | Bronze medal |
| Total | 6 members | 36 | 27 | 2 | 34 | 15 | 1 | 115 | G:0, S:2, B:3 | |
|
| Denmark |
| DEN1 | Søren Brander | 6 | 0 | 0 | 0 | 2 | 0 | 8 | |
| DEN2 | Jacob Kolind | 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| DEN3 | Bjarke Roune | 7 | 0 | 0 | 5 | 0 | 0 | 12 | H. mention |
| DEN4 | Anne Marie Svane | 0 | 7 | 0 | 0 | 0 | 0 | 7 | H. mention |
| DEN5 | Flemming von Essen | 4 | 0 | 0 | 7 | 0 | 0 | 11 | H. mention |
| DEN6 | Martin Wedel Jacobsen | 0 | 6 | 0 | 0 | 2 | 0 | 8 | |
| Total | 6 members | 23 | 13 | 0 | 12 | 5 | 0 | 53 | G:0, S:0, B:0 | |
|
| Ecuador |
| ECU1 | David Barzallo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ECU2 | Johan Chon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU3 | Andrew Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU4 | German Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU5 | Eduardo Vallarino | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ECU6 | Romnie Acosta | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 0 | 1 | 0 | 2 | 0 | 0 | 3 | G:0, S:0, B:0 | |
|
| Spain |
| ESP1 | David García Soriano | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| ESP2 | Luis Hernández Corbato | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| ESP3 | Susana Ladra González | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ESP4 | José Miguel Manzano Prego | 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| ESP5 | Sergio Millán López | 6 | 0 | 0 | 7 | 0 | 0 | 13 | H. mention |
| ESP6 | Daniel Rodrigo López | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Total | 6 members | 20 | 0 | 1 | 17 | 6 | 0 | 44 | G:0, S:0, B:1 | |
|
| Estonia |
| EST1 | Oleg Kodik | 0 | 0 | 1 | 4 | 2 | 0 | 7 | |
| EST2 | Aleksei Lissitsin | 1 | 0 | 0 | 7 | 2 | 0 | 10 | H. mention |
| EST3 | Hendrik Nigul | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver medal |
| EST4 | Martin Pettai | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver medal |
| EST5 | Dmitri Petdonkin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| EST6 | Ago-Erik Riet | 7 | 1 | 0 | 1 | 1 | 0 | 10 | H. mention |
| Total | 6 members | 22 | 15 | 3 | 26 | 9 | 0 | 75 | G:0, S:2, B:0 | |
|
| Finland |
| FIN1 | Miikka Heikkinen | 7 | 0 | 0 | 4 | 0 | 0 | 11 | H. mention |
| FIN2 | Kaisa Matomäki | 7 | 0 | 0 | 4 | 2 | 0 | 13 | H. mention |
| FIN3 | Markus Ojala | 7 | 1 | 0 | 4 | 2 | 0 | 14 | Bronze medal |
| FIN4 | Veli Peltola | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Bronze medal |
| FIN5 | Olli-Pentti Saira | 7 | 0 | 0 | 3 | 2 | 0 | 12 | H. mention |
| FIN6 | Niko Vuokko | 7 | 0 | 1 | 4 | 3 | 0 | 15 | Bronze medal |
| Total | 6 members | 42 | 1 | 1 | 25 | 10 | 0 | 79 | G:0, S:0, B:3 | |
|
| France |
| FRA1 | Axel Bacher | 3 | 6 | 0 | 3 | 1 | 0 | 13 | |
| FRA2 | François Charles | 0 | 6 | 1 | 7 | 7 | 0 | 21 | Bronze medal |
| FRA3 | Pierre Dehornoy | 6 | 6 | 1 | 7 | 2 | 0 | 22 | Bronze medal |
| FRA4 | Emmanuel Jacob | 7 | 7 | 1 | 7 | 3 | 0 | 25 | Silver medal |
| FRA5 | Rémy Oudompheng | 7 | 7 | 1 | 7 | 5 | 1 | 28 | Silver medal |
| FRA6 | Maxime Zavidovique | 7 | 6 | 0 | 5 | 0 | 0 | 18 | Bronze medal |
| Total | 6 members | 30 | 38 | 4 | 36 | 18 | 1 | 127 | G:0, S:2, B:3 | |
|
| Georgia |
| GEO1 | Dimitri Arabidze | 1 | 7 | 0 | 4 | 1 | 0 | 13 | H. mention |
| GEO2 | Shota Gvinephadze | 7 | 7 | 0 | 3 | 2 | 0 | 19 | Bronze medal |
| GEO3 | Nikoloz Jimsheleishvili | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze medal |
| GEO4 | George Merabashvili | 4 | 6 | 0 | 0 | 2 | 0 | 12 | |
| GEO5 | Shota Tsiskaridze | 0 | 7 | 0 | 0 | 1 | 0 | 8 | H. mention |
| GEO6 | Salome Vakhtangadze | 0 | 6 | 0 | 2 | 2 | 0 | 10 | |
| Total | 6 members | 19 | 40 | 0 | 16 | 9 | 0 | 84 | G:0, S:0, B:2 | |
|
| Germany |
| GER1 | Richard Bamler | 4 | 0 | 1 | 7 | 1 | 7 | 20 | Bronze medal |
| GER2 | Thomas Jäger | 7 | 6 | 7 | 3 | 7 | 0 | 30 | Gold medal |
| GER3 | Philipp Lampe | 7 | 6 | 1 | 4 | 2 | 0 | 20 | Bronze medal |
| GER4 | Rudolf Polzer | 7 | 0 | 1 | 3 | 2 | 0 | 13 | H. mention |
| GER5 | Christian Reiher | 6 | 7 | 7 | 7 | 7 | 2 | 36 | Gold medal |
| GER6 | Michael Tyomkyn | 7 | 7 | 0 | 7 | 2 | 2 | 25 | Silver medal |
| Total | 6 members | 38 | 26 | 17 | 31 | 21 | 11 | 144 | G:2, S:1, B:2 | |
|
| Guatemala |
| GTM1 | Ricardo Moll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GTM2 | Pedro Morales | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| GTM3 | Michaelle Perez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 3 members | 0 | 1 | 0 | 1 | 2 | 0 | 4 | G:0, S:0, B:0 | |
|
| Greece |
| HEL1 | Stefanos Aivazidis | 0 | 1 | 0 | 4 | 1 | 0 | 6 | |
| HEL2 | Stefanos Aretakis | 1 | 6 | 1 | 4 | 1 | 0 | 13 | |
| HEL3 | Andreas Galanis | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze medal |
| HEL4 | Athanasios Papaioannou | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| HEL5 | Michail-Romanos Papalambros | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze medal |
| HEL6 | Konstantinos Stavropoulo | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Total | 6 members | 9 | 21 | 2 | 22 | 8 | 0 | 62 | G:0, S:0, B:2 | |
|
| Hong Kong |
| HKG1 | Khek Lun Harold Chao | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze medal |
| HKG2 | Suk Ling Chau | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| HKG3 | Kei Tsi Daniel Cheng | 7 | 6 | 5 | 4 | 2 | 0 | 24 | Silver medal |
| HKG4 | Chi Ho Ivan Ip | 0 | 6 | 1 | 6 | 1 | 0 | 14 | Bronze medal |
| HKG5 | Wai Ying Leung | 7 | 6 | 1 | 7 | 5 | 2 | 28 | Silver medal |
| HKG6 | Hok Pun Yu | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold medal |
| Total | 6 members | 29 | 31 | 8 | 32 | 18 | 2 | 120 | G:1, S:2, B:2 | |
|
| Hungary |
| HUN1 | Péter Csikvári | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver medal |
| HUN2 | Endre Csóka | 7 | 6 | 1 | 4 | 1 | 7 | 26 | Silver medal |
| HUN3 | Balázs Gerencsér | 7 | 0 | 1 | 3 | 7 | 0 | 18 | Bronze medal |
| HUN4 | Viktor Harangi | 3 | 7 | 1 | 3 | 7 | 0 | 21 | Bronze medal |
| HUN5 | Erika Renáta Kovács | 7 | 6 | 1 | 7 | 1 | 0 | 22 | Bronze medal |
| HUN6 | Béla András Rácz | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold medal |
| Total | 6 members | 38 | 32 | 6 | 31 | 25 | 10 | 142 | G:1, S:2, B:3 | |
|
| Iceland |
| ISL1 | Þorbjörn Guðmundsson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ISL2 | Höskuldur Pétur Halldórsson | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
| ISL3 | Ragnheiður Helga Haraldsdóttir | 0 | 0 | 0 | 7 | 1 | 0 | 8 | H. mention |
| ISL4 | Líney Halla Kristinsdóttir | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| ISL5 | Eyvindur Ari Pálsson | 0 | 0 | 0 | 4 | 7 | 0 | 11 | H. mention |
| ISL6 | Stefán Þorvarðarson | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention |
| Total | 6 members | 9 | 2 | 0 | 15 | 10 | 0 | 36 | G:0, S:0, B:0 | |
|
| Indonesia |
| IDN1 | Syafri Bahar | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| IDN2 | Ainun Najib | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
| IDN3 | Michael Samaradana Putr | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| IDN4 | Guntur Sinardi | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| IDN5 | Dhani Wiryawan Susilo | 0 | 1 | 0 | 7 | 1 | 0 | 9 | H. mention |
| IDN6 | Fajar Yuliawan | 0 | 6 | 0 | 7 | 3 | 0 | 16 | Bronze medal |
| Total | 6 members | 2 | 8 | 0 | 19 | 9 | 0 | 38 | G:0, S:0, B:1 | |
|
| India |
| IND1 | Bhaskara Aditya | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver medal |
| IND2 | Swarnendu Datta | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver medal |
| IND3 | Tanmay N Deshpande | 7 | 7 | 1 | 3 | 2 | 0 | 20 | Bronze medal |
| IND4 | Shubhangi Saraf | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Bronze medal |
| IND5 | Sucharit Sarkar | 6 | 6 | 1 | 7 | 7 | 1 | 28 | Silver medal |
| IND6 | Nikhil A Savale | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold medal |
| Total | 6 members | 40 | 40 | 11 | 37 | 27 | 1 | 156 | G:1, S:3, B:2 | |
|
| Iran |
| IRN1 | Miromid Hajimirsadeghi | 6 | 6 | 1 | 7 | 2 | 0 | 22 | Bronze medal |
| IRN2 | Mohammadmahdi Keramativallayi | 6 | 6 | 1 | 7 | 7 | 0 | 27 | Silver medal |
| IRN3 | Hessam Mahdavifar | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver medal |
| IRN4 | Sepidehsadat Mirrahimi | 7 | 6 | 1 | 7 | 2 | 1 | 24 | Silver medal |
| IRN5 | Armin Morabbi | 6 | 0 | 1 | 7 | 3 | 0 | 17 | Bronze medal |
| IRN6 | Payam Valadkhan | 6 | 6 | 1 | 4 | 6 | 2 | 25 | Silver medal |
| Total | 6 members | 38 | 31 | 6 | 39 | 26 | 3 | 143 | G:0, S:4, B:2 | |
|
| Ireland |
| IRL1 | Jerry Buckley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| IRL2 | EJ Daly | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| IRL3 | Diarmud Early | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
| IRL4 | David Murray | 6 | 0 | 0 | 4 | 1 | 0 | 11 | |
| IRL5 | James Wall | 0 | 0 | 0 | 7 | 0 | 0 | 7 | H. mention |
| IRL6 | Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 7 | 0 | 0 | 13 | 5 | 0 | 25 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | Eran Assaf | 2 | 7 | 1 | 4 | 2 | 0 | 16 | Bronze medal |
| ISR2 | Alexey Entin | 6 | 3 | 3 | 7 | 5 | 2 | 26 | Silver medal |
| ISR3 | Doron Shafrir | 7 | 6 | 1 | 7 | 2 | 2 | 25 | Silver medal |
| ISR4 | Vadim Sheyn | 7 | 6 | 0 | 2 | 2 | 0 | 17 | Bronze medal |
| ISR5 | Ran Tessler | 5 | 6 | 1 | 7 | 6 | 1 | 26 | Silver medal |
| ISR6 | Yehonatan Yedidia | 6 | 7 | 1 | 4 | 2 | 0 | 20 | Bronze medal |
| Total | 6 members | 33 | 35 | 7 | 31 | 19 | 5 | 130 | G:0, S:3, B:3 | |
|
| Italy |
| ITA1 | Andrea Matiacic | 1 | 6 | 1 | 7 | 2 | 0 | 17 | Bronze medal |
| ITA2 | Massimiliano Patassini | 0 | 1 | 0 | 7 | 2 | 0 | 10 | H. mention |
| ITA3 | Franco Pellegrini | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze medal |
| ITA4 | Federico Poloni | 7 | 6 | 0 | 3 | 1 | 0 | 17 | Bronze medal |
| ITA5 | Emanuele Spadaro | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Bronze medal |
| ITA6 | Giulio Tiozzo | 7 | 7 | 0 | 0 | 2 | 0 | 16 | Bronze medal |
| Total | 6 members | 28 | 21 | 1 | 30 | 8 | 0 | 88 | G:0, S:0, B:5 | |
|
| Japan |
| JPN1 | Naoki Imai | 7 | 6 | 6 | 7 | 3 | 0 | 29 | Gold medal |
| JPN2 | Hiroki Kondo | 7 | 6 | 1 | 7 | 6 | 0 | 27 | Silver medal |
| JPN3 | Masaki Nishimoto | 6 | 1 | 1 | 0 | 2 | 1 | 11 | |
| JPN4 | Yuji Odaka | 6 | 6 | 1 | 4 | 7 | 0 | 24 | Silver medal |
| JPN5 | Yoshiki Oshima | 7 | 1 | 1 | 7 | 7 | 2 | 25 | Silver medal |
| JPN6 | Tomoyuki Yokota | 7 | 1 | 1 | 6 | 2 | 0 | 17 | Bronze medal |
| Total | 6 members | 40 | 21 | 11 | 31 | 27 | 3 | 133 | G:1, S:3, B:1 | |
|
| Kazakhstan |
