|
Log In
Register
46th IMO 2005 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Albania |
| ALB1 | Gjergji Zaimi | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| ALB2 | Ilirjan Aliaj | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| ALB3 | Keler Marku | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB4 | Erion Dula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ALB5 | Ersilio Tushaj | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| ALB6 | Iris Aliaj | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 6 members | 14 | 9 | 0 | 10 | 11 | 0 | 44 | G:0, S:1, B:0 | |
|
| Argentina |
| ARG1 | Gabriel Carvajal | 1 | 1 | 0 | 7 | 7 | 0 | 16 | Bronze medal |
| ARG2 | Germán Gieczewski | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver medal |
| ARG3 | Maximiliano Camporino | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| ARG4 | Nicolás Romero | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| ARG5 | Ignacio Agustín Rossi | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze medal |
| ARG6 | Tomás Ibarlucía | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Total | 6 members | 17 | 20 | 0 | 19 | 7 | 2 | 65 | G:0, S:1, B:2 | |
|
| Armenia |
| ARM1 | Armen Nurbekyan | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze medal |
| ARM2 | Vahe Musoyan | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze medal |
| ARM3 | Tigran Sloyan | 7 | 0 | 0 | 0 | 6 | 0 | 13 | Bronze medal |
| ARM4 | Nerses Aramyan | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze medal |
| ARM5 | Arman Darbinyan | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| ARM6 | Khachik Badeyan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| Total | 6 members | 25 | 11 | 0 | 28 | 17 | 1 | 82 | G:0, S:0, B:5 | |
|
| Australia |
| AUS1 | Samuel Chow | 0 | 7 | 0 | 7 | 2 | 3 | 19 | Bronze medal |
| AUS2 | Stephen Muirhead | 7 | 7 | 0 | 2 | 3 | 0 | 19 | Bronze medal |
| AUS3 | Vinoth Nandakumar | 2 | 4 | 0 | 7 | 7 | 0 | 20 | Bronze medal |
| AUS4 | Konrad Pilch | 2 | 3 | 0 | 7 | 0 | 4 | 16 | Bronze medal |
| AUS5 | Kim Ramchen | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze medal |
| AUS6 | Graham White | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze medal |
| Total | 6 members | 18 | 29 | 0 | 37 | 19 | 14 | 117 | G:0, S:0, B:6 | |
|
| Austria |
| AUT1 | Bernhard Kiniger | 3 | 1 | 0 | 7 | 0 | 0 | 11 | H. mention |
| AUT2 | Thomas Takacs | 3 | 7 | 0 | 7 | 2 | 0 | 19 | Bronze medal |
| AUT3 | Jakob Preininger | 1 | 1 | 0 | 7 | 0 | 0 | 9 | H. mention |
| AUT4 | Michael Mosshammer | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze medal |
| AUT5 | Peter Gila | 1 | 7 | 0 | 1 | 0 | 1 | 10 | H. mention |
| AUT6 | Yimin Ge | 0 | 1 | 0 | 5 | 2 | 0 | 8 | |
| Total | 6 members | 9 | 24 | 0 | 34 | 4 | 3 | 74 | G:0, S:0, B:2 | |
|
| Azerbaijan |
| AZE1 | Tural Amirov | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze medal |
| AZE2 | Farhad Aghayev | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze medal |
| AZE3 | Khalil Nasirov | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| AZE4 | Asgar Javadov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| AZE5 | Jafar Jafarov | 1 | 0 | 0 | 7 | 0 | 0 | 8 | H. mention |
| AZE6 | Tarlan Nazarov | 7 | 0 | 0 | 1 | 0 | 0 | 8 | H. mention |
| Total | 6 members | 13 | 15 | 0 | 30 | 0 | 1 | 59 | G:0, S:0, B:2 | |
|
| Belgium |
| BEL1 | Maarten De Boeck | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| BEL2 | Guolong Li | 2 | 7 | 0 | 7 | 3 | 7 | 26 | Silver medal |
| BEL3 | Stijn Vermeeren | 0 | 1 | 0 | 0 | 0 | 7 | 8 | H. mention |
| BEL4 | François Crucifix | 2 | 1 | 1 | 1 | 1 | 0 | 6 | |
| BEL5 | David Frenay | 3 | 1 | 1 | 2 | 0 | 0 | 7 | |
| BEL6 | François Gonze | 2 | 7 | 6 | 2 | 0 | 2 | 19 | Bronze medal |
| Total | 6 members | 9 | 18 | 8 | 19 | 4 | 16 | 74 | G:0, S:1, B:1 | |
|
| Bangladesh |
| BGD1 | Md. Mahbubul Hasan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BGD2 | Shahriar Rouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD3 | Syed Mostafa Tahsin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BGD4 | Md. Tahmid-Ul-Islam Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD5 | Sabrina Tabassum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD6 | Rafatul Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 0 | 1 | 0 | 2 | 0 | 0 | 3 | G:0, S:0, B:0 | |
|
| Bulgaria |
| BGR1 | Rosen Dimitrov Kralev | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| BGR2 | Ivan Dimitrov Dimitrov | 7 | 7 | 1 | 7 | 1 | 2 | 25 | Silver medal |
| BGR3 | Aleksandar Dimitrov Lishkov | 5 | 5 | 7 | 7 | 7 | 4 | 35 | Gold medal |
| BGR4 | Veselin Atanasov Dimitrov | 5 | 7 | 0 | 7 | 6 | 2 | 27 | Silver medal |
| BGR5 | Dimitar Nedelchev Simeonov | 7 | 1 | 0 | 1 | 7 | 0 | 16 | Bronze medal |
| BGR6 | Tzvetelina Kirilova Tzeneva | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver medal |
| Total | 6 members | 38 | 32 | 15 | 36 | 35 | 17 | 173 | G:2, S:3, B:1 | |
|
| Bosnia-Herzegovina |
| BIH1 | Edin Bošković | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BIH2 | Momčilo Kovač | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| BIH3 | Milenko Milićević | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BIH4 | Igor Ninković | 1 | 1 | 0 | 7 | 5 | 0 | 14 | Bronze medal |
| BIH5 | Igor Uljarević | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze medal |
| BIH6 | Jasna Vilić | 3 | 0 | 1 | 7 | 0 | 0 | 11 | H. mention |
| Total | 6 members | 7 | 10 | 1 | 23 | 7 | 1 | 49 | G:0, S:0, B:2 | |
|
| Belarus |
| BLR1 | Ivan Bliznets | 1 | 7 | 6 | 7 | 0 | 2 | 23 | Silver medal |
| BLR2 | Mikhail Blotski | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver medal |
| BLR3 | Yauheni Larchyk | 2 | 5 | 0 | 7 | 3 | 2 | 19 | Bronze medal |
| BLR4 | Aliaksei Levin | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| BLR5 | Ruslan Maksimau | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver medal |
| BLR6 | Uladzimir Yahorau | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Total | 6 members | 20 | 33 | 13 | 36 | 22 | 12 | 136 | G:1, S:3, B:1 | |
|
| Bolivia |
| BOL2 | Samuel Torrez Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL3 | Omar Chávez Cussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 members | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G:0, S:0, B:0 | |
|
| Brazil |
| BRA1 | Gabriel Tavares Bujokas | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold medal |
| BRA2 | Edson Augusto Bezerra Lopes | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| BRA3 | Leandro Farias Maia | 7 | 1 | 0 | 1 | 0 | 0 | 9 | H. mention |
| BRA4 | Levi Máximo Viana | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| BRA5 | Thomás Yoiti Sasaki Hoshina | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze medal |
| BRA6 | Guilherme Rodrigues Nogueira de Souza | 0 | 1 | 1 | 7 | 0 | 1 | 10 | H. mention |
| Total | 6 members | 16 | 13 | 8 | 25 | 17 | 3 | 82 | G:1, S:0, B:1 | |
|
| Canada |
| CAN1 | Lin Fei | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| CAN2 | Elyot Jameson Lester Grant | 7 | 7 | 0 | 1 | 0 | 5 | 20 | Bronze medal |
| CAN3 | Yang (Richard) Peng | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| CAN4 | Dong Uk (David) Rhee | 7 | 2 | 0 | 7 | 0 | 2 | 18 | Bronze medal |
| CAN5 | Peng Shi | 2 | 7 | 2 | 6 | 6 | 2 | 25 | Silver medal |
| CAN6 | Yufei Zhao | 5 | 7 | 7 | 7 | 7 | 2 | 35 | Gold medal |
| Total | 6 members | 31 | 31 | 9 | 29 | 20 | 12 | 132 | G:1, S:2, B:2 | |
|
| China |
| CHN1 | Qingchun Ren | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN2 | Hansheng Diao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN3 | Ye Luo | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN4 | Jiayin Kang | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Gold medal |
| CHN5 | Xuancheng Shao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN6 | Tongyuan Zhao | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Silver medal |
| Total | 6 members | 32 | 42 | 35 | 42 | 42 | 42 | 235 | G:5, S:1, B:0 | |
|
| Colombia |
| COL1 | José Gabriel Acevedo Habeych | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze medal |
| COL2 | Daniel Blandón Restrepo | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
| COL3 | Esteban González Morales | 7 | 7 | 1 | 7 | 0 | 7 | 29 | Silver medal |
| COL4 | Miguel Moreno Wandurraga | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
| COL5 | David Quinche Gómez | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| COL6 | Pascual Restrepo Mesa | 7 | 7 | 0 | 7 | 3 | 7 | 31 | Silver medal |
| Total | 6 members | 31 | 17 | 1 | 29 | 13 | 14 | 105 | G:0, S:2, B:2 | |
|
| Costa Rica |
| CRI1 | Juan Alberto Vargas Mesén | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CRI2 | José Fabio Gómez Rodríguez | 1 | 2 | 0 | 7 | 0 | 0 | 10 | H. mention |
| CRI3 | Christian Zamora Jaen | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| CRI4 | Andrés Alonso Segura Medina | 1 | 7 | 0 | 1 | 0 | 2 | 11 | H. mention |
| CRI5 | Daniel Campos Salas | 0 | 1 | 0 | 1 | 6 | 0 | 8 | |
| CRI6 | Eythan Familier Cukier | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total | 6 members | 2 | 15 | 0 | 12 | 6 | 2 | 37 | G:0, S:0, B:0 | |
|
| Cuba |
| CUB1 | Gerandy Brito Montes de Oca | 0 | 2 | 0 | 7 | 7 | 0 | 16 | Bronze medal |
| CUB2 | Edel Pérez Castillo | 7 | 1 | 0 | 5 | 0 | 0 | 13 | Bronze medal |
| CUB3 | Alvaro Javier Fuentes Suárez | 3 | 6 | 0 | 1 | 7 | 0 | 17 | Bronze medal |
| CUB4 | Abdel Alberto García Mola | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| Total | 4 members | 10 | 10 | 0 | 20 | 14 | 0 | 54 | G:0, S:0, B:3 | |
|
| Cyprus |
| CYP1 | Markos Charalambides | 1 | 1 | 1 | 7 | 0 | 0 | 10 | H. mention |
| CYP2 | Achilleas Kryftis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP3 | Theodosios Mourouzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP4 | Marinos Efthymiou | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CYP5 | Andreas Mavrommatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP6 | Anastasia Solea | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total | 6 members | 1 | 3 | 1 | 9 | 0 | 0 | 14 | G:0, S:0, B:0 | |
|
| Czech Republic |
| CZE1 | Jaroslav Hančl | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| CZE2 | Pavel Kocourek | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| CZE3 | František Konopecký | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold medal |
| CZE4 | Marek Pechal | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver medal |
| CZE5 | Jaromír Kuben | 7 | 7 | 0 | 2 | 2 | 0 | 18 | Bronze medal |
| CZE6 | Jakub Opršal | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze medal |
| Total | 6 members | 37 | 35 | 7 | 25 | 32 | 3 | 139 | G:1, S:2, B:2 | |
|
| Germany |
| GER1 | Darij Grinberg | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| GER2 | Daniel Harrer | 2 | 7 | 0 | 7 | 7 | 0 | 23 | Silver medal |
| GER3 | Christian Sattler | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver medal |
| GER4 | Georg Schönherr | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze medal |
| GER5 | Peter Scholze | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| GER6 | Christopher Wulff | 7 | 1 | 0 | 2 | 7 | 1 | 18 | Bronze medal |
| Total | 6 members | 25 | 36 | 8 | 37 | 35 | 22 | 163 | G:1, S:3, B:2 | |
|
| Denmark |
| DEN1 | Martin Wedel Jacobsen | 2 | 1 | 1 | 7 | 6 | 1 | 18 | Bronze medal |
| DEN2 | Sune Nikolaj Precht Reeh | 1 | 1 | 1 | 7 | 2 | 2 | 14 | Bronze medal |
| DEN3 | Morten Kjær Poulsen | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze medal |
| DEN4 | Eske Sparsø | 7 | 2 | 0 | 7 | 0 | 1 | 17 | Bronze medal |
| DEN5 | Mikkel Abrahamsen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DEN6 | Drees Nors Andersen | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Total | 6 members | 14 | 13 | 2 | 24 | 12 | 4 | 69 | G:0, S:0, B:4 | |
|
| Ecuador |
| ECU1 | Carlos Andrés González Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU2 | Fernando Daniel Gómez Sánchez | 1 | 4 | 0 | 7 | 2 | 0 | 14 | Bronze medal |
| ECU3 | Julio Armando Rivera Dumani | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU4 | David Leonardo Barzallo Correa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU5 | Gabriela Paola Salcán Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | Georges Benjamin Flament Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 1 | 7 | 0 | 7 | 2 | 0 | 17 | G:0, S:0, B:1 | |
|
| Estonia |
| EST1 | Aleksei Vlassov | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| EST2 | Igor Petšonkin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| EST3 | Juhan Aru | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze medal |
| EST4 | Karel Aru | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| EST5 | Jaan Vajakas | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze medal |
| EST6 | Laur Tooming | 7 | 7 | 0 | 1 | 0 | 6 | 21 | Bronze medal |
| Total | 6 members | 17 | 23 | 0 | 17 | 0 | 11 | 68 | G:0, S:0, B:3 | |
|
| Finland |
| FIN1 | Samu Alanko | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FIN2 | Blåsten Eemeli | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| FIN3 | Sebastian Dumitrescu | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze medal |
| FIN4 | Janne Kokkala | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| FIN5 | Ville Pettersson | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| FIN6 | Esa Vesalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 16 | 11 | 0 | 18 | 1 | 3 | 49 | G:0, S:0, B:2 | |
|
| France |
| FRA1 | Laurent Deproit | 2 | 7 | 0 | 1 | 0 | 0 | 10 | H. mention |
| FRA2 | Igor Kortchemski | 2 | 4 | 0 | 7 | 2 | 0 | 15 | Bronze medal |
| FRA3 | Bruno Le Floch | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze medal |
| FRA4 | Irène Marcovici | 3 | 4 | 0 | 7 | 2 | 1 | 17 | Bronze medal |
| FRA5 | Ilia Smilga | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze medal |
| FRA6 | Kevin Webster | 2 | 1 | 0 | 7 | 0 | 0 | 10 | H. mention |
| Total | 6 members | 11 | 30 | 0 | 30 | 7 | 5 | 83 | G:0, S:0, B:4 | |
|
| United Kingdom |
| UNK1 | Saul Glasman | 2 | 7 | 0 | 7 | 3 | 1 | 20 | Bronze medal |
| UNK2 | Nathan Kettle | 7 | 7 | 7 | 7 | 3 | 2 | 33 | Silver medal |
| UNK3 | Andre Kueh | 3 | 7 | 7 | 7 | 1 | 7 | 32 | Silver medal |
| UNK4 | Matthew Lee | 1 | 7 | 0 | 7 | 7 | 1 | 23 | Silver medal |
| UNK5 | Martin Orr | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Gold medal |
| UNK6 | Jack Shotton | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze medal |
| Total | 6 members | 22 | 42 | 20 | 42 | 21 | 12 | 159 | G:1, S:3, B:2 | |
|
| Georgia |
| GEO1 | Irakli Merabishvili | 7 | 1 | 0 | 6 | 0 | 2 | 16 | Bronze medal |
| GEO2 | David Tsirekidze | 0 | 1 | 0 | 7 | 3 | 0 | 11 | H. mention |
| GEO3 | Giorgi Mariamidze | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze medal |
| GEO4 | Zviad Metreveli | 0 | 7 | 0 | 7 | 0 | 2 | 16 | Bronze medal |
| GEO5 | Aleksandre Lomadze | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze medal |
| GEO6 | Otar Chitaia | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Total | 6 members | 12 | 23 | 0 | 35 | 4 | 6 | 80 | G:0, S:0, B:4 | |
|
| Greece |
| HEL1 | Theodosios Douvropoulos | 7 | 1 | 1 | 2 | 7 | 0 | 18 | Bronze medal |
| HEL2 | Fragkiskos Koufogiannis | 0 | 1 | 0 | 2 | 2 | 0 | 5 | |
| HEL3 | Ioannis Panageas | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| HEL4 | Marios Papamichalis | 0 | 1 | 0 | 0 | 7 | 0 | 8 | H. mention |
| HEL5 | Theofanis Papamichalis | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| HEL6 | Eleftherios Tsiokos | 1 | 1 | 0 | 7 | 7 | 2 | 18 | Bronze medal |
| Total | 6 members | 9 | 6 | 1 | 12 | 28 | 2 | 58 | G:0, S:0, B:2 | |
|
| Guatemala |
| GTM1 | Ricardo Neftalí Pontaza Rodas | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM2 | Helder Ottoniel Gramajo López | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM3 | Javier Alfredo Ronquillo Rivera | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total | 3 members | 0 | 3 | 0 | 3 | 0 | 0 | 6 | G:0, S:0, B:0 | |
|
| Hong Kong |
| HKG1 | On Yip Chung | 0 | 7 | 7 | 1 | 0 | 3 | 18 | Bronze medal |
| HKG2 | Jack Hui | 7 | 1 | 0 | 7 | 7 | 7 | 29 | Silver medal |
| HKG3 | Ming Fung Poon | 7 | 7 | 0 | 7 | 0 | 4 | 25 | Silver medal |
| HKG4 | Ho Chung Siu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver medal |
| HKG5 | Yun Pui Tsoi | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold medal |
| HKG6 | Chiu Wai Wong | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 28 | 30 | 14 | 29 | 21 | 16 | 138 | G:1, S:3, B:1 | |
|
| Croatia |
| HRV1 | Toni Baržić | 0 | 7 | 0 | 1 | 1 | 0 | 9 | H. mention |
| HRV2 | Goran Dražić | 7 | 1 | 7 | 7 | 0 | 4 | 26 | Silver medal |
| HRV3 | Nikola Grubišić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
| HRV4 | Rudi Mrazović | 4 | 7 | 0 | 1 | 7 | 0 | 19 | Bronze medal |
| HRV5 | Kristina Ana Škreb | 1 | 1 | 0 | 7 | 1 | 0 | 10 | H. mention |
| HRV6 | Katja Trinajstić | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Total | 6 members | 19 | 18 | 7 | 24 | 10 | 4 | 82 | G:0, S:1, B:2 | |
|
| Hungary |
| HUN1 | Márton Erdélyi | 7 | 7 | 0 | 7 | 0 | 6 | 27 | Silver medal |
| HUN2 | Zsuzsanna Jankó | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver medal |
| HUN3 | Máté Mánfay | 7 | 3 | 0 | 2 | 7 | 0 | 19 | Bronze medal |
| HUN4 | Roland Paulin | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold medal |
| HUN5 | Gábor Steller | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver medal |
| HUN6 | Balázs Strenner | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold medal |
| Total | 6 members | 42 | 38 | 7 | 37 | 27 | 30 | 181 | G:2, S:3, B:1 | |
|
| Iceland |
| ISL1 | María Helga Guðmundsdóttir | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL2 | Benjamín Ragnar Sveinbjörnsson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL3 | Örn Stefánsson | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze medal |
| ISL4 | Inga Steinunn Helgadóttir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISL5 | Baldur Sigurðsson | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| ISL6 | Einar Axel Helgason | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total | 6 members | 7 | 7 | 0 | 9 | 0 | 0 | 23 | G:0, S:0, B:1 | |
|
| Indonesia |
| IDN1 | Dimas Yusuf Danurwenda | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze medal |
| IDN2 | David Hartanto Widjaja | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| IDN3 | Kristo | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IDN4 | Sander Parawira | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze medal |
| IDN5 | Andre Yohannes Wibisono | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze medal |
| IDN6 | Andika Widjaja | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| Total | 6 members | 23 | 6 | 7 | 23 | 11 | 0 | 70 | G:0, S:0, B:3 | |
|
| India |
| IND1 | Riddhipratim Basu | 0 | 4 | 0 | 1 | 0 | 1 | 6 | |
| IND2 | Abhishek Hemantkumar Dang | 7 | 7 | 0 | 1 | 7 | 7 | 29 | Silver medal |
| IND3 | Movin Jain | 2 | 1 | 0 | 1 | 0 | 7 | 11 | H. mention |
| IND4 | Varun Suhas Jog | 2 | 1 | 0 | 7 | 2 | 1 | 13 | Bronze medal |
| IND5 | Sahil Shrikant Mhaskar | 2 | 1 | 0 | 7 | 1 | 0 | 11 | H. mention |
| IND6 | Vaidehee Madhav Thatte | 0 | 1 | 7 | 1 | 0 | 2 | 11 | H. mention |
| Total | 6 members | 13 | 15 | 7 | 18 | 10 | 18 | 81 | G:0, S:1, B:1 | |
|
| Ireland |
| IRL1 | Fiachra Knox | 7 | 7 | 7 | 7 | 0 | 6 | 34 | Silver medal |
| IRL2 | Séamus O'Boyle | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |
| IRL3 | Richard Ellard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IRL4 | Stephen Ryan | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| IRL5 | Galin Ganchev | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| IRL6 | Richard Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 6 members | 12 | 11 | 8 | 17 | 1 | 6 | 55 | G:0, S:1, B:0 | |
|
| Iran |
| IRN1 | Nima Ahmadi Pour Anari | 7 | 7 | 1 | 7 | 3 | 7 | 32 | Silver medal |
| IRN2 | Ali Akbar Daemi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| IRN3 | Mostafa Einollah Zadeh Samadi | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver medal |
| IRN4 | Omid Hatami Varzaneh | 1 | 7 | 6 | 7 | 7 | 1 | 29 | Silver medal |
| IRN5 | Ali Khezeli | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver medal |
| IRN6 | Morteza Saghafian | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
| Total | 6 members | 36 | 42 | 22 | 42 | 37 | 22 | 201 | G:2, S:4, B:0 | |
|
| Israel |
| ISR1 | Yuri Burda | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze medal |
| ISR2 | Alexey Gladkich | 0 | 7 | 1 | 6 | 0 | 0 | 14 | Bronze medal |
| ISR3 | Alexey Entin | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver medal |
| ISR4 | Bar Goueta | 0 | 7 | 0 | 0 | 0 | 1 | 8 | H. mention |
