|
Log In
Register
11st IMO 1969 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Belgium |
| BEL | Geertrui Troost | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |
| BEL | Baudewyn Van de Steene | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
| BEL | Pierre Cooman | 1 | 4 | 4 | 1 | 0 | 0 | 10 | |
| BEL | Anne-Marie Delsaute | 1 | 3 | 3 | 2 | 1 | 0 | 10 | |
| BEL | Elisabeth Eeckman | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| BEL | Martin Vandervelde | 1 | 2 | 1 | 0 | 1 | 0 | 5 | |
| BEL | Philippe Wargnies | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| BEL | Eddy Theius | 5 | 5 | 1 | 1 | 4 | 0 | 16 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 57 | G:0, S:0, B:0 | |
|
| Bulgaria |
| BGR | Virdzhinia Stoinova Hristova | 1 | 4 | 4 | 6 | 6 | 4 | 25 | Bronze medal |
| BGR | Oleg Krestev Mushkarov | 5 | 4 | 4 | 2 | 7 | 6 | 28 | Bronze medal |
| BGR | Hristo Nikolov Lesov | 5 | 4 | 4 | 2 | 7 | 6 | 28 | Bronze medal |
| BGR | Donka Pashkuleva | 5 | 4 | 1 | 2 | 5 | 3 | 20 | |
| BGR | Georgi Popov | 3 | 4 | 5 | 0 | 6 | 3 | 21 | |
| BGR | Vesko Spasov | 5 | 4 | 1 | 6 | 2 | 4 | 22 | |
| BGR | Stepan Terzijan | 5 | 5 | 0 | 0 | 7 | 5 | 22 | H. mention |
| BGR | Vladimir Todorov | 5 | 4 | 1 | 6 | 7 | 0 | 23 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 189 | G:0, S:0, B:3 | |
|
| Czechoslovakia |
| CZS | Pavol Černek | 2 | 4 | 2 | 3 | 2 | 0 | 13 | |
| CZS | Petr Hadrava | 2 | 5 | 4 | 6 | 7 | 1 | 25 | Bronze medal |
| CZS | Tomáš Mašek | 5 | 7 | 7 | 1 | 7 | 1 | 28 | Bronze medal |
| CZS | Štefan Sakáloš | 0 | 7 | 6 | 1 | 0 | 0 | 14 | H. mention |
| CZS | Bohuslav Sivák | 5 | 7 | 7 | 0 | 0 | 1 | 20 | H. mention |
| CZS | Rudolf Švarc | 5 | 5 | 4 | 2 | 0 | 4 | 20 | |
| CZS | Jiří Vinárek | 5 | 2 | 1 | 6 | 6 | 8 | 28 | Bronze medal |
| CZS | Miloš Zahradník | 0 | 5 | 4 | 4 | 6 | 3 | 22 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 170 | G:0, S:0, B:3 | |
|
| France |
| FRA | Jean Mari Uri | 5 | 7 | 7 | 1 | 7 | 3 | 30 | Silver medal |
| FRA | Michel Béra | 4 | 4 | 1 | 2 | 1 | 1 | 13 | |
| FRA | Alexandre Chwetoff | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
| FRA | Bernard Lirola | 1 | 7 | 1 | 0 | 0 | 1 | 10 | H. mention |
| FRA | Jean Louchet | 0 | 6 | 5 | 3 | 0 | 0 | 14 | |
| FRA | Silvano Monti | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
| FRA | Alfred Ramani | 1 | 7 | 7 | 1 | 2 | 4 | 22 | H. mention |
| FRA | André Trucy | 0 | 4 | 1 | 1 | 7 | 5 | 18 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 119 | G:0, S:1, B:0 | |
|
| United Kingdom |
| UNK | David Aldous | 5 | 7 | 7 | 2 | 7 | 2 | 30 | Silver medal |
| UNK | Patrick Bennett | 5 | 5 | 5 | 1 | 1 | 4 | 21 | |
| UNK | Anthony McIsaac | 0 | 7 | 5 | 0 | 3 | 5 | 20 | H. mention |
| UNK | Simon Philips Norton | 5 | 7 | 7 | 6 | 7 | 8 | 40 | Gold medal |
| UNK | John Segal | 3 | 4 | 6 | 1 | 7 | 1 | 22 | H. mention |
| UNK | Peter Smith | 0 | 5 | 7 | 4 | 7 | 1 | 24 | Bronze medal |
| UNK | Alan Trangmar | 2 | 4 | 6 | 2 | 2 | 2 | 18 | |
| UNK | Nicholas Wedd | 0 | 4 | 7 | 0 | 7 | 0 | 18 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 193 | G:1, S:1, B:1 | |
|
| East Germany |
| GDR | Wolfgang Burmeister | 5 | 5 | 7 | 6 | 7 | 5 | 35 | Silver medal |
| GDR | Andreas Felgenhauer | 5 | 7 | 7 | 6 | 7 | 3 | 35 | Silver medal |
| GDR | Juergen Gaertner | 5 | 7 | 7 | 6 | 7 | 4 | 36 | Silver medal |
| GDR | Hans-Dietrich Gronau | 5 | 5 | 4 | 5 | 5 | 5 | 29 | Bronze medal |
| GDR | Stefan Heinrich | 5 | 7 | 5 | 4 | 7 | 4 | 32 | Silver medal |
| GDR | Klaus Neumann | 5 | 4 | 7 | 1 | 5 | 2 | 24 | Bronze medal |
| GDR | Jurgen Schefter | 5 | 4 | 7 | 2 | 4 | 3 | 25 | Bronze medal |
| GDR | Eschim Voigt | 3 | 6 | 0 | 5 | 7 | 3 | 24 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 240 | G:0, S:4, B:4 | |
|
| Hungary |
| HUN | Ervin Bajmóczi | 5 | 7 | 6 | 6 | 7 | 0 | 31 | Silver medal |
| HUN | László Csirmaz | 5 | 7 | 7 | 6 | 6 | 3 | 34 | Silver medal |
| HUN | Tibor Fiala | 5 | 7 | 7 | 6 | 7 | 8 | 40 | Gold medal |
| HUN | László Lempert | 3 | 7 | 6 | 4 | 3 | 1 | 24 | Bronze medal |
| HUN | Gyórgy Mihaletzky | 0 | 7 | 7 | 6 | 7 | 8 | 35 | Silver medal |
| HUN | János Pintz | 5 | 7 | 7 | 1 | 4 | 1 | 25 | Bronze medal |
| HUN | Imre Ruzsa | 5 | 7 | 7 | 3 | 7 | 8 | 37 | Silver medal |
| HUN | Miklós Soós | 0 | 4 | 7 | 2 | 7 | 1 | 21 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 247 | G:1, S:4, B:2 | |
|
| Mongolia |
| MNG | Sudory Aviramedin | 3 | 4 | 2 | 1 | 5 | 2 | 17 | |
| MNG | Huldorj Balcanjavin | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| MNG | Beging Dalsurhghing | 1 | 4 | 2 | 0 | 4 | 2 | 13 | |
| MNG | Dambin Haltar | 2 | 4 | 6 | 3 | 7 | 3 | 25 | Bronze medal |
| MNG | Tahu Kinaiatin | 2 | 1 | 3 | 2 | 6 | 3 | 17 | |
| MNG | Tendvater Sotnomin | 1 | 4 | 1 | 1 | 3 | 0 | 10 | |
| MNG | Batsuren Sotovin | 2 | 4 | 3 | 1 | 7 | 4 | 21 | H. mention |
| MNG | Minjur Tudevjafín | 0 | 4 | 5 | 0 | 4 | 0 | 13 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 120 | G:0, S:0, B:1 | |
|
| Netherlands |
| NLD | Lec Alkema | 0 | 0 | 2 | 1 | 1 | 0 | 4 | |
| NLD | Jan Brinkhuis | 1 | 5 | 2 | 1 | 4 | 2 | 15 | |
| NLD | Pieter Eihgenraam | 1 | 0 | 4 | 0 | 4 | 0 | 9 | |
| NLD | Aegle Holkstra | 1 | 4 | 6 | 0 | 0 | 1 | 12 | |
| NLD | Henk Hutting | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| NLD | Jelle Van der Knoop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NLD | Kees Van der Velden | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| NLD | Piet Van Rens | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 51 | G:0, S:0, B:0 | |
|
| Poland |
| POL | Jerzy Dydak | 5 | 7 | 6 | 1 | 7 | 8 | 34 | Silver medal |
| POL | Jerzy Garyga | 0 | 3 | 4 | 0 | 0 | 0 | 7 | |
| POL | Mariusz Koras | 0 | 7 | 2 | 6 | 3 | 0 | 18 | H. mention |
| POL | Wojciech Kucharz | 0 | 4 | 2 | 0 | 1 | 2 | 9 | |
| POL | Krystyna Parczyk | 5 | 1 | 7 | 1 | 4 | 2 | 20 | H. mention |
| POL | Aleksander Rusiecki | 0 | 0 | 7 | 0 | 3 | 0 | 10 | H. mention |
| POL | Andrzej Ruszczyński | 0 | 0 | 7 | 0 | 5 | 1 | 13 | H. mention |
| POL | Edward Szafraniec | 1 | 0 | 5 | 0 | 1 | 1 | 8 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 119 | G:0, S:1, B:0 | |
|
| Romania |
| ROU | Dragu Atensiu | 3 | 4 | 0 | 0 | 5 | 3 | 15 | |
| ROU | Rudolf Bercheanu Barbu | 5 | 7 | 7 | 5 | 7 | 6 | 37 | Silver medal |
| ROU | Voicu Boşcaio | 5 | 4 | 7 | 6 | 6 | 2 | 30 | Silver medal |
| ROU | Horia Calin Pop | 5 | 6 | 7 | 5 | 5 | 3 | 31 | Silver medal |
| ROU | Stefan Gradinaru | 1 | 4 | 6 | 6 | 5 | 5 | 27 | Bronze medal |
| ROU | Dragoş Popescu | 4 | 3 | 6 | 0 | 6 | 2 | 21 | |
| ROU | Vlad Sergiescu | 5 | 4 | 4 | 3 | 7 | 5 | 28 | Bronze medal |
| ROU | Konstantin Sevici | 5 | 4 | 5 | 3 | 6 | 7 | 30 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 219 | G:0, S:4, B:2 | |
|
| Sweden |
| SWE | Jockum Aniansson | 0 | 7 | 6 | 1 | 2 | 2 | 18 | H. mention |
| SWE | Arne Blom | 0 | 6 | 5 | 0 | 5 | 0 | 16 | |
| SWE | Lars Borg | 0 | 4 | 6 | 1 | 1 | 2 | 14 | |
| SWE | Bo Jonsson | 0 | 0 | 6 | 0 | 2 | 0 | 8 | |
| SWE | Bengt Lundin | 2 | 1 | 7 | 0 | 0 | 1 | 11 | H. mention |
| SWE | Ulf Persson | 0 | 7 | 7 | 0 | 0 | 2 | 16 | H. mention |
| SWE | Krister Svanberg | 0 | 5 | 1 | 0 | 1 | 2 | 9 | |
| SWE | Anders Tunevi | 1 | 2 | 2 | 0 | 7 | 0 | 12 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 104 | G:0, S:0, B:0 | |
|
| Soviet Union |
| USS | Vladimir Drinfield | 5 | 7 | 7 | 6 | 7 | 8 | 40 | Gold medal |
| USS | Andrei Hodulev | 5 | 7 | 7 | 0 | 7 | 4 | 30 | Silver medal |
| USS | Arkadii Klimov | 0 | 7 | 4 | 6 | 7 | 0 | 24 | Bronze medal |
| USS | Elena Neklyudova | 5 | 7 | 3 | 1 | 4 | 7 | 27 | Bronze medal |
| USS | Andrei Prasolov | 5 | 7 | 5 | 3 | 7 | 5 | 32 | Silver medal |
| USS | Valeriy Soloviev | 5 | 7 | 5 | 4 | 6 | 0 | 27 | Bronze medal |
| USS | Pavel Suvorov | 0 | 3 | 7 | 6 | 3 | 2 | 21 | H. mention |
| USS | Andrei Zelevinski | 5 | 7 | 4 | 4 | 7 | 3 | 30 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 231 | G:1, S:3, B:3 | |
|
| Yugoslavia |
| YUG | Milan Božić | 5 | 4 | 4 | 3 | 4 | 2 | 22 | |
| YUG | Zvonko Čern | 1 | 3 | 1 | 5 | 3 | 4 | 17 | |
| YUG | Ljubomir Čukić | 5 | 6 | 1 | 2 | 7 | 4 | 25 | Bronze medal |
| YUG | Damir Henč | 5 | 7 | 5 | 2 | 7 | 4 | 30 | Silver medal |
| YUG | Vladimir Janković | 5 | 7 | 7 | 2 | 7 | 4 | 32 | Silver medal |
| YUG | Zoran Kadelburg | 4 | 5 | 1 | 6 | 5 | 6 | 27 | Bronze medal |
| YUG | Branko Mrdjenović | 0 | 2 | 2 | 1 | 3 | 2 | 10 | |
| YUG | Branislav Sazdović | 0 | 7 | 3 | 0 | 7 | 1 | 18 | H. mention |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 181 | G:0, S:2, B:2 | |
|
3 gold, 20 silver, and 21 bronze medals were awarded. |
|