|
Log In
Register
13rd IMO 1971 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Austria |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 82 | G:0, S:0, B:4 | |
|
| Bulgaria |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 39 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS | Miroslav Kmošek | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 55 | G:0, S:0, B:1 | |
|
| Cuba |
| Total | 4 members | 0 | 0 | 0 | 0 | 0 | 0 | 9 | G:0, S:0, B:0 | |
|
| East Germany |
| GDR | Wolfgang Burmeister | | | | | | | 38 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 142 | G:1, S:1, B:4 | |
|
| France |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 38 | G:0, S:0, B:0 | |
|
| United Kingdom |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 110 | G:0, S:1, B:4 | |
|
| Hungary |
| HUN | Ervin Bajmóczi | | | | | | | 27 | Silver medal |
| HUN | Péter Frankl | | | | | | | 37 | Gold medal |
| HUN | Zoltán Füredi | | | | | | | 24 | Silver medal |
| HUN | Ferenc Göndöcs | | | | | | | 39 | Gold medal |
| HUN | Péter Komjáth | | | | | | | 38 | Gold medal |
| HUN | Tamás Móri | | | | | | | 25 | Silver medal |
| HUN | András Nagy | | | | | | | 23 | Silver medal |
| HUN | Imre Ruzsa | | | | | | | 42 | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 255 | G:4, S:4, B:0 | |
|
| Mongolia |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 26 | G:0, S:0, B:0 | |
|
| Netherlands |
| NLD | Chris Jacobs | | | | | | | 20 | Bronze medal |
| NLD | Gerard Renardel de Lavalette | | | | | | | 13 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 48 | G:0, S:0, B:2 | |
|
| Poland |
| POL | Grzegorz Andrzejczak | | | | | | | 6 | |
| POL | Roger Krupiński | | | | | | | 9 | |
| POL | Ryszard Krupiński | | | | | | | 4 | |
| POL | Zdzisław Otwinowski | | | | | | | 17 | Bronze medal |
| POL | Józef Przytycki | | | | | | | 18 | Bronze medal |
| POL | Stanisław Szarek | | | | | | | 38 | Gold medal |
| POL | Paweł Traczyk | | | | | | | 11 | Bronze medal |
| POL | Aleksander Ustaszewski | | | | | | | 15 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 118 | G:1, S:0, B:4 | |
|
| Romania |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 110 | G:0, S:1, B:4 | |
|
| Sweden |
| Total | 7 members | 0 | 0 | 0 | 0 | 0 | 0 | 43 | G:0, S:0, B:2 | |
|
| Soviet Union |
| USS | Dimitriy Logachev | | | | | | | 26 | Silver medal |
| USS | Oleg Lyashko | | | | | | | 24 | Silver medal |
| USS | Aleksander Chistov | | | | | | | 18 | Bronze medal |
| USS | Vasiliy Erokhin | | | | | | | 35 | Silver medal |
| USS | Aleksei Aleksandrov | | | | | | | 27 | Silver medal |
| USS | Sergei Gashkhov | | | | | | | 32 | Gold medal |
| USS | Mikhail Cfasman | | | | | | | 31 | Silver medal |
| USS | Evgeniy Salinen | | | | | | | 12 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 205 | G:1, S:5, B:2 | |
|
| Yugoslavia |
| YUG | Janez Cerar | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| YUG | Zoran Majkić | | | | | | | 0 | |
| YUG | Karel Markelj | 1 | 6 | 0 | 2 | 0 | 0 | 9 | |
| YUG | Lazar Milin | 5 | 0 | 1 | 6 | 7 | 2 | 21 | Bronze medal |
| YUG | Milan Milin | 1 | 6 | 1 | 0 | 2 | 0 | 10 | |
| YUG | Ljubodrag Stević | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| YUG | Marko Tadić | 2 | 2 | 1 | 5 | 0 | 0 | 10 | |
| YUG | Aleksandar Zavaljevski | 2 | 2 | 0 | 1 | 7 | 0 | 12 | Bronze medal |
| Total | 8 members | 17 | 16 | 3 | 15 | 18 | 2 | 71 | G:0, S:0, B:2 | |
|
7 gold, 12 silver, and 29 bronze medals were awarded. |
|