|
Log In
Register
15th IMO 1973 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Austria |
| AUT | ? | | | | | | | 22 | Bronze medal |
| AUT | ? | | | | | | | 21 | Bronze medal |
| AUT | ? | | | | | | | 20 | Bronze medal |
| AUT | ? | | | | | | | 20 | Bronze medal |
| AUT | ? | | | | | | | 19 | Bronze medal |
| AUT | ? | | | | | | | 18 | Bronze medal |
| AUT | ? | | | | | | | 14 | |
| AUT | ? | | | | | | | 10 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 144 | G:0, S:0, B:6 | |
|
| Bulgaria |
| BGR | ? | | | | | | | 21 | Bronze medal |
| BGR | ? | | | | | | | 14 | |
| BGR | ? | | | | | | | 14 | |
| BGR | ? | | | | | | | 14 | |
| BGR | ? | | | | | | | 12 | |
| BGR | ? | | | | | | | 10 | |
| BGR | ? | | | | | | | 7 | |
| BGR | ? | | | | | | | 4 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 96 | G:0, S:0, B:1 | |
|
| Czechoslovakia |
| CZS | Paul Ferst | | | | | | | 29 | Silver medal |
| CZS | Miroslav Kmošek | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| CZS | ? | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| CZS | ? | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| CZS | ? | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| CZS | ? | | | | | | | 14 | |
| CZS | ? | | | | | | | 12 | |
| CZS | ? | | | | | | | 11 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 149 | G:0, S:1, B:4 | |
|
| Cuba |
| CUB | ? | | | | | | | 17 | Bronze medal |
| CUB | ? | | | | | | | 9 | |
| CUB | ? | | | | | | | 8 | |
| CUB | ? | | | | | | | 4 | |
| CUB | ? | | | | | | | 4 | |
| Total | 5 members | 0 | 0 | 0 | 0 | 0 | 0 | 42 | G:0, S:0, B:1 | |
|
| France |
| FRA | Jean-Kristof Ekoc | | | | | | | 30 | Silver medal |
| FRA | Michel Vonet | | | | | | | 27 | Silver medal |
| FRA | Denis Leblond | | | | | | | 32 | Silver medal |
| FRA | ? | | | | | | | 24 | Bronze medal |
| FRA | ? | | | | | | | 15 | |
| FRA | ? | | | | | | | 10 | |
| FRA | ? | | | | | | | 9 | |
| FRA | ? | | | | | | | 6 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 153 | G:0, S:3, B:1 | |
|
| Finland |
| FIN | ? | | | | | | | 21 | Bronze medal |
| FIN | ? | | | | | | | 18 | Bronze medal |
| FIN | ? | | | | | | | 12 | |
| FIN | ? | | | | | | | 9 | |
| FIN | ? | | | | | | | 9 | |
| FIN | ? | | | | | | | 7 | |
| FIN | ? | | | | | | | 5 | |
| FIN | ? | | | | | | | 5 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 86 | G:0, S:0, B:2 | |
|
| United Kingdom |
| UNK | David John Goto | | | | | | | 35 | Gold medal |
| UNK | Michael David Robert Beasley | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Guy Alexander Herzmark | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | John Ashley Hurley | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | David James Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Antony James Scholl | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Malcolm Keith Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| UNK | Richard James Treitel | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 164 | G:1, S:0, B:5 | |
|
| East Germany |
| GDR | Albrecht Böttcher | | | | | | | 28 | Silver medal |
| GDR | Albrecht Heß | | | | | | | 22 | Bronze medal |
| GDR | Pawel Kröger | | | | | | | 27 | Silver medal |
| GDR | Helmut Roßmann | | | | | | | 13 | |
| GDR | Jürgen Roßmann | | | | | | | 21 | Bronze medal |
| GDR | Reinhardt Schuster | | | | | | | 23 | Bronze medal |
| GDR | Elias Wegert | | | | | | | 30 | Silver medal |
| GDR | Gerd Weißenborn | | | | | | | 24 | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 188 | G:0, S:3, B:4 | |
|
| Hungary |
| HUN | Péter Ablonczy | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| HUN | Emil Kiss | | | | | | | 30 | Silver medal |
| HUN | János Kollár | | | | | | | 38 | Gold medal |
| HUN | Péter Pál Pálfy | | | | | | | 29 | Silver medal |
| HUN | Péter Pröhle | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| HUN | Nándor Simányi | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| HUN | László Sparing | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| HUN | Sándor Veres | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 215 | G:1, S:2, B:5 | |
|
| Mongolia |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 65 | G:0, S:0, B:1 | |
|
| Netherlands |
| NLD | Johan van Gans | 0 | 6 | 0 | 6 | 6 | 8 | 26 | Bronze medal |
| NLD | Joop P.H.W. van den Eijnde | 2 | 6 | 0 | 6 | 6 | 0 | 20 | Bronze medal |
| NLD | Franciscus Gerardus Cornelis | 1 | 6 | 0 | 5 | 0 | 0 | 12 | |
| NLD | Wim B.G. Ruitenburg | 6 | 6 | 0 | 3 | 0 | 0 | 15 | |
| NLD | Eric G. Menting | 0 | 4 | 1 | 4 | 5 | 0 | 14 | |
| NLD | Jochum J. van de Bij | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| NLD | Wim van Viersen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| NLD | Joke Brinkhuis | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 96 | G:0, S:0, B:2 | |
|
| Poland |
| POL | Grzegorz Andrzejczak | | | | | | | 30 | Silver medal |
| POL | Wojciech Banaszczyk | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| POL | Piotr Berman | | | | | | | 31 | Silver medal |
| POL | Włodzimierz Jakobsche | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| POL | Maciej Lewenstein | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| POL | Adam Smólski | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| POL | Andrzej Strojnowski | 0 | 0 | 0 | 0 | 0 | 0 | ? | |
| POL | Jerzy Weyman | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| Total |
members | 0 | 0 | 0 | 0 | 0 | 0 | 174 | G:0, S:2, B:4 | |
|
| Romania |
| ROU | Adrian Ocneanu | | | | | | | 33 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 141 | G:0, S:1, B:3 | |
|
| Sweden |
| SWE | Michael Steiner | | | | | | | 31 | Silver medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 99 | G:0, S:1, B:1 | |
|
| Soviet Union |
| USS | Viktor Budaev | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| USS | Sergei Konyagin | 0 | 0 | 0 | 0 | 0 | 0 | ? | Gold medal |
| USS | Dmitriy Leshiner | 0 | 0 | 0 | 0 | 0 | 0 | ? | Silver medal |
| USS | Naum Golcman | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| USS | Pavel Grozman | 0 | 0 | 0 | 0 | 0 | 0 | ? | Gold medal |
| USS | Konstantin Yursha | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| USS | Evgeniy Hurho | 0 | 0 | 0 | 0 | 0 | 0 | ? | Bronze medal |
| USS | Georgiy Egorov | 0 | 0 | 0 | 0 | 0 | 0 | ? | Gold medal |
| Total | 8 members | 0 | 0 | 0 | 0 | 0 | 0 | 254 | G:3, S:2, B:3 | |
|
| Yugoslavia |
| YUG | Sava Krstić | 0 | 0 | 8 | 6 | 0 | 0 | 14 | |
| YUG | Boris Lavrič | 0 | 6 | 8 | 4 | 6 | 0 | 24 | Bronze medal |
| YUG | Uroš Milutinović | 6 | 0 | 8 | 4 | 2 | 0 | 20 | Bronze medal |
| YUG | Ivan Mirković | 2 | 0 | 8 | 5 | 0 | 4 | 19 | Bronze medal |
| YUG | Pavle Mladenović | 6 | 0 | 8 | 5 | 0 | 0 | 19 | Bronze medal |
| YUG | Siniša Vrećica | 5 | 0 | 2 | 3 | 6 | 0 | 16 | |
| YUG | Rade Živaljević | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| YUG | Miodrag Živković | 1 | 0 | 8 | 6 | 6 | 0 | 21 | Bronze medal |
| Total | 8 members | 20 | 6 | 50 | 37 | 20 | 4 | 137 | G:0, S:0, B:5 | |
|
5 gold, 15 silver, and 48 bronze medals were awarded. |
|