|
Log In
Register
16th IMO 1974 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Austria |
| AUT | Wolfgang Förg-Rob | 3 | 5 | 3 | 6 | 2 | 0 | 19 | |
| AUT | Herwig Hauser | 5 | 2 | 2 | 5 | 1 | 2 | 17 | |
| AUT | Josef Hofbauer | 4 | 6 | 8 | 6 | 7 | 5 | 36 | Silver medal |
| AUT | Erich Kaltofen | 5 | 6 | 2 | 3 | 7 | 0 | 23 | Bronze medal |
| AUT | Günter Kleindl | 5 | 4 | 1 | 6 | 4 | 3 | 23 | Bronze medal |
| AUT | Wilfried Pascher | 5 | 0 | 6 | 6 | 7 | 1 | 25 | Bronze medal |
| AUT | Wolfgang Redtenbacher | 5 | 1 | 8 | 6 | 7 | 2 | 29 | Bronze medal |
| AUT | Herbert Sinwel | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| Total | 8 members | 37 | 30 | 38 | 44 | 42 | 21 | 212 | G:1, S:1, B:4 | |
|
| Bulgaria |
| BGR | Rumen Angelov | 5 | 5 | 1 | 6 | 0 | 0 | 17 | |
| BGR | Chavdar Dangalchev | 5 | 4 | 8 | 6 | 1 | 0 | 24 | Bronze medal |
| BGR | Zanko Donchev | 4 | 6 | 2 | 6 | 7 | 8 | 33 | Silver medal |
| BGR | Vladimir Georgiev | 5 | 6 | 8 | 2 | 2 | 2 | 25 | Bronze medal |
| BGR | Manol Iliev | 2 | 6 | 3 | 6 | 5 | 1 | 23 | Bronze medal |
| BGR | Kostadin Koruchev | 5 | 0 | 0 | 5 | 0 | 0 | 10 | |
| BGR | Atanass Naidenov | 0 | 6 | 8 | 4 | 7 | 0 | 25 | Bronze medal |
| BGR | Ivan Velev | 5 | 3 | 0 | 6 | 0 | 0 | 14 | |
| Total | 8 members | 31 | 36 | 30 | 41 | 22 | 11 | 171 | G:0, S:1, B:4 | |
|
| Czechoslovakia |
| CZS | Lubomir Balanda | 5 | 4 | 0 | 6 | 1 | 0 | 16 | |
| CZS | Pavel Kindlmann | 5 | 6 | 3 | 6 | 2 | 1 | 23 | Bronze medal |
| CZS | Jiří Navrátil | 5 | 6 | 0 | 2 | 5 | 0 | 18 | |
| CZS | Jozef Širáň | 5 | 6 | 1 | 6 | 4 | 0 | 22 | |
| CZS | Jan Trlifaj | 5 | 6 | 0 | 6 | 0 | 1 | 18 | |
| CZS | Michal Valášek | 5 | 1 | 1 | 6 | 0 | 1 | 14 | |
| CZS | Alena Vencovská | 5 | 4 | 1 | 6 | 5 | 8 | 29 | Bronze medal |
| CZS | Josef Voldřich | 5 | 6 | 0 | 6 | 0 | 1 | 18 | |
| Total | 8 members | 40 | 39 | 6 | 44 | 17 | 12 | 158 | G:0, S:0, B:2 | |
|
| Cuba |
| CUB | Jose Anta | 3 | 0 | 0 | 4 | 1 | 0 | 8 | |
| CUB | Sarah Maria Duyos | 5 | 0 | 0 | 5 | 2 | 1 | 13 | |
| CUB | Alberto Leon | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
| CUB | Enrique Marill | 5 | 0 | 0 | 4 | 1 | 0 | 10 | |
| CUB | Ramiro Ochoa | 3 | 0 | 0 | 2 | 5 | 5 | 15 | |
| CUB | Angel Perez | 5 | 1 | 1 | 2 | 1 | 1 | 11 | |
| CUB | Alfredo Bollar | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total | 7 members | 22 | 2 | 1 | 20 | 13 | 7 | 65 | G:0, S:0, B:0 | |
|
| France |
| FRA | Michel Bonnet | 5 | 6 | 8 | 6 | 3 | 7 | 35 | Silver medal |
| FRA | Patrice Castel | 5 | 1 | 0 | 4 | 0 | 0 | 10 | |
| FRA | Jean-Marc Drezet | 5 | 0 | 0 | 6 | 3 | 0 | 14 | |
| FRA | Jean-Baptiste Leblond | 5 | 6 | 0 | 6 | 6 | 1 | 24 | Bronze medal |
| FRA | Jean-Claude Sikorav | 5 | 2 | 1 | 6 | 5 | 8 | 27 | Bronze medal |
| FRA | Patrice Vereycken | 5 | 4 | 0 | 6 | 6 | 0 | 21 | |
| FRA | Georges Welterlin | 4 | 0 | 0 | 5 | 7 | 7 | 23 | Bronze medal |
| FRA | Jean-Christophe Yoccoz | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| Total | 8 members | 39 | 25 | 17 | 45 | 37 | 31 | 194 | G:1, S:1, B:3 | |
|
| Finland |
| FIN | Kimmo Friman | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| FIN | Osmo-Jukka Kanerva | 4 | 4 | 0 | 6 | 0 | 1 | 15 | |
| FIN | Tapani Matala-Aho | 5 | 3 | 0 | 2 | 0 | 1 | 11 | |
| FIN | Juha Nummipuro | 5 | 0 | 0 | 6 | 4 | 0 | 15 | |
| FIN | Jorma Rantakivi | 5 | 0 | 0 | 6 | 1 | 1 | 13 | |
| FIN | Klaus Sjöblom | 5 | 0 | 0 | 6 | 6 | 1 | 18 | |
| FIN | Kari Vilonen | 5 | 6 | 3 | 6 | 3 | 1 | 24 | Bronze medal |
| FIN | Simo Vuorinen | 5 | 0 | 0 | 6 | 0 | 0 | 11 | |
| Total | 8 members | 34 | 13 | 3 | 41 | 15 | 5 | 111 | G:0, S:0, B:1 | |
|
| East Germany |
| GDR | Klaus Altmann | 5 | 6 | 8 | 6 | 2 | 0 | 27 | Bronze medal |
| GDR | Konrad Engel | 5 | 6 | 5 | 6 | 7 | 8 | 37 | Silver medal |
| GDR | Hans-Gert Gräbe | 5 | 6 | 8 | 6 | 3 | 8 | 36 | Silver medal |
| GDR | Ralph Lehmann | 5 | 6 | 1 | 6 | 6 | 8 | 32 | Silver medal |
| GDR | Uwe Quasthoff | 5 | 6 | 8 | 6 | 0 | 7 | 32 | Silver medal |
| GDR | Helmut Roßmann | 5 | 1 | 8 | 6 | 5 | 8 | 33 | Silver medal |
| GDR | Reinhardt Schuster | 5 | 5 | 4 | 6 | 5 | 2 | 27 | Bronze medal |
| GDR | Johannes Taubenheim | 5 | 3 | 0 | 3 | 0 | 1 | 12 | |
| Total | 8 members | 40 | 39 | 42 | 45 | 28 | 42 | 236 | G:0, S:5, B:2 | |
|
| United Kingdom |
| UNK | Michael Philip Allen | 5 | 0 | 0 | 6 | 4 | 0 | 15 | |
| UNK | Andrew Burn Apps | 5 | 6 | 7 | 6 | 5 | 8 | 37 | Silver medal |
| UNK | Michael David Robert Beasley | 5 | 6 | 2 | 6 | 7 | 0 | 26 | Bronze medal |
| UNK | John Edward Cremona | 5 | 6 | 3 | 6 | 4 | 0 | 24 | Bronze medal |
| UNK | Michael Allan Gray | 4 | 6 | 0 | 6 | 0 | 1 | 17 | |
| UNK | Richard Clive Mason | 3 | 4 | 8 | 2 | 1 | 2 | 20 | |
| UNK | David James Seal | 5 | 4 | 0 | 6 | 7 | 0 | 22 | H. mention |
| UNK | Antony John Wassermann | 5 | 5 | 8 | 2 | 1 | 6 | 27 | Bronze medal |
| Total | 8 members | 37 | 37 | 28 | 40 | 29 | 17 | 188 | G:0, S:1, B:3 | |
|
| Hungary |
| HUN | Gábor Csuka | 5 | 2 | 1 | 6 | 3 | 6 | 23 | Bronze medal |
| HUN | Gábor Kertész | 5 | 6 | 0 | 5 | 6 | 8 | 30 | Silver medal |
| HUN | Emil Kiss | 5 | 6 | 8 | 6 | 4 | 8 | 37 | Silver medal |
| HUN | János Kollár | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| HUN | Péter Pröhle | 5 | 6 | 0 | 5 | 2 | 8 | 26 | Bronze medal |
| HUN | Nándor Simányi | 5 | 6 | 2 | 6 | 2 | 8 | 29 | Bronze medal |
| HUN | Antal Somogyi | 5 | 6 | 0 | 4 | 5 | 0 | 20 | |
| HUN | László Sparing | 5 | 6 | 3 | 6 | 4 | 8 | 32 | Silver medal |
| Total | 8 members | 40 | 44 | 22 | 44 | 33 | 54 | 237 | G:1, S:3, B:3 | |
|
| Mongolia |
| MNG | Paglatshaw Altanzog | 3 | 3 | 0 | 3 | 1 | 1 | 11 | |
| MNG | Daschdabaa Amgalan | 4 | 1 | 0 | 2 | 1 | 2 | 10 | |
| MNG | Tschoimpegyn Bat | 2 | 2 | 0 | 4 | 0 | 0 | 8 | |
| MNG | Damdingyn Batdelger | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| MNG | Denzengyn Boldnjam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MNG | Tschmdin Enchbat | 3 | 4 | 0 | 4 | 1 | 1 | 13 | |
| MNG | Ratschagin Odnjan | 5 | 1 | 0 | 0 | 1 | 1 | 8 | |
| MNG | Serenchumgyn Tschargalsaichan | 0 | 1 | 0 | 3 | 0 | 1 | 5 | |
| Total | 8 members | 19 | 12 | 0 | 18 | 5 | 6 | 60 | G:0, S:0, B:0 | |
|
| Netherlands |
| NLD | Jakobus Cornelis Groeneveld | 5 | 0 | 0 | 6 | 1 | 0 | 12 | |
| NLD | Bernard ter Haar | 5 | 4 | 0 | 5 | 5 | 0 | 19 | |
| NLD | Jos van der Hijden | 5 | 0 | 0 | 3 | 0 | 0 | 8 | |
| NLD | Eric Jan van der Marel | 4 | 0 | 0 | 5 | 1 | 1 | 11 | |
| NLD | Guido van Rossum | 4 | 6 | 0 | 6 | 7 | 0 | 23 | Bronze medal |
| NLD | Antonie Wijnand Frederik Rutgers | 5 | 0 | 0 | 6 | 0 | 0 | 11 | |
| NLD | Peter Christian Schmale | 5 | 0 | 0 | 6 | 0 | 0 | 11 | |
| NLD | Hantsje Zantema | 5 | 1 | 0 | 6 | 5 | 0 | 17 | |
| Total | 8 members | 38 | 11 | 0 | 43 | 19 | 1 | 96 | G:0, S:0, B:1 | |
|
| Poland |
| POL | Wiesław Bek | 5 | 6 | 0 | 6 | 0 | 7 | 24 | Bronze medal |
| POL | Andrzej Borzyszkowski | 5 | 2 | 0 | 6 | 2 | 1 | 16 | |
| POL | Jan Dereziński | 5 | 0 | 8 | 3 | 0 | 0 | 16 | |
| POL | Marek Lewkowicz | 5 | 6 | 0 | 6 | 0 | 0 | 17 | |
| POL | Ireneusz Maciaszczyk | 5 | 6 | 1 | 4 | 1 | 1 | 18 | |
| POL | Piotr Syryczyński | 5 | 0 | 1 | 6 | 0 | 0 | 12 | |
| POL | Andrzej Turski | 5 | 5 | 0 | 6 | 7 | 0 | 23 | Bronze medal |
| POL | Jan Węgrzyn | 5 | 6 | 1 | 0 | 0 | 0 | 12 | |
| Total | 8 members | 40 | 31 | 11 | 37 | 10 | 9 | 138 | G:0, S:0, B:2 | |
|
| Romania |
| ROU | Constantin Balasanian | 2 | 1 | 8 | 2 | 2 | 1 | 16 | |
| ROU | Alexandru Buium | 5 | 1 | 3 | 5 | 5 | 8 | 27 | Bronze medal |
| ROU | Constantin Cocea | 5 | 0 | 3 | 4 | 0 | 0 | 12 | |
| ROU | Mihnea Coltoiu | 5 | 6 | 4 | 6 | 4 | 2 | 27 | Bronze medal |
| ROU | Adrian Ocneanu | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| ROU | Adrian Paschulescu | 2 | 4 | 8 | 6 | 1 | 0 | 21 | |
| ROU | Vasile Patrascu | 4 | 5 | 8 | 5 | 1 | 1 | 24 | Bronze medal |
| ROU | Dan Vuza | 5 | 4 | 8 | 3 | 6 | 6 | 32 | Silver medal |
| Total | 8 members | 33 | 27 | 50 | 37 | 26 | 26 | 199 | G:1, S:1, B:3 | |
|
| Sweden |
| SWE | Björn Danielsson | 2 | 4 | 0 | 6 | 1 | 0 | 13
| |
| SWE | Nils Torsten Jönsson | 5 | 0 | 8 | 6 | 0 | 3 | 22
| |
| SWE | Claes Löfgren | 5 | 0 | 7 | 6 | 3 | 1 | 22 | H. mention |
| SWE | Arne Meurman | 5 | 6 | 8 | 6 | 4 | 8 | 37 | Silver medal |
| SWE | Jan Nordén | 5 | 6 | 0 | 6 | 2 | 0 | 19 | |
| SWE | Per Salberger | 5 | 6 | 0 | 5 | 2 | 0 | 18 | |
| SWE | Örjan Smedby | 5 | 4 | 1 | 6 | 0 | 0 | 16 | |
| SWE | Michael Steiner | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| Total | 8 members | 37 | 32 | 32 | 47 | 19 | 20 | 187 | G:1, S:1, B:0 | |
|
| Soviet Union |
| USS | Igor Ananyevski | 5 | 6 | 0 | 6 | 2 | 0 | 19 | |
| USS | Andrey Brailov | 5 | 4 | 7 | 6 | 7 | 5 | 34 | Silver medal |
| USS | Sergey Fomin | 5 | 6 | 7 | 6 | 4 | 8 | 36 | Silver medal |
| USS | Alexander Grigoryan | 5 | 6 | 8 | 6 | 7 | 8 | 40 | Gold medal |
| USS | Michail Gussarov | 5 | 6 | 8 | 6 | 7 | 0 | 32 | Silver medal |
| USS | Igor Sivizki | 5 | 6 | 1 | 6 | 3 | 8 | 29 | Bronze medal |
| USS | Dimitri Tyukavkin | 5 | 6 | 8 | 5 | 7 | 8 | 39 | Gold medal |
| USS | Nikolay Chernov | 5 | 6 | 1 | 5 | 7 | 3 | 27 | Bronze medal |
| Total | 8 members | 40 | 46 | 40 | 46 | 44 | 40 | 256 | G:2, S:3, B:2 | |
|
| United States of America |
| USA | Gerhard Arenstorf | 5 | 6 | 2 | 6 | 7 | 8 | 34 | Silver medal |
| USA | David Barton | 5 | 6 | 0 | 6 | 7 | 8 | 32 | Silver medal |
| USA | Paul Herdeg | 5 | 1 | 0 | 4 | 7 | 8 | 25 | Bronze medal |
| USA | Eric Lander | 5 | 6 | 8 | 6 | 1 | 8 | 34 | Silver medal |
| USA | Stephen Modzelewski | 5 | 6 | 2 | 6 | 7 | 8 | 34 | Silver medal |
| USA | Thomas Nisonger | 5 | 1 | 8 | 6 | 6 | 5 | 31 | Silver medal |
| USA | Douglas Oman | 5 | 4 | 0 | 6 | 4 | 8 | 27 | Bronze medal |
| USA | Paul Zeitz | 5 | 6 | 7 | 3 | 0 | 5 | 26 | Bronze medal |
| Total | 8 members | 40 | 36 | 27 | 43 | 39 | 58 | 243 | G:0, S:5, B:3 | |
|
| Vietnam |
| VIE | Vũ Đình Hoa | 5 | 6 | 1 | 6 | 5 | 8 | 31 | Silver medal |
| VIE | Hoàng Le Minh | 5 | 6 | 8 | 6 | 5 | 8 | 38 | Gold medal |
| VIE | Tạ Hong Quang | 5 | 6 | 3 | 6 | 0 | 7 | 27 | Bronze medal |
| VIE | Nguyễn Quoc Thang | 5 | 6 | 0 | 4 | 0 | 7 | 22 | H. mention |
| VIE | Đặng Hoang Trung | 5 | 5 | 1 | 5 | 4 | 8 | 28 | Bronze medal |
| Total | 5 members | 25 | 29 | 13 | 27 | 14 | 38 | 146 | G:1, S:1, B:2 | |
|
| Yugoslavia |
| YUG | Jožef B. Varga | 5 | 6 | 8 | 6 | 7 | 7 | 39 | Gold medal |
| YUG | Miroslav Jovanović | 5 | 6 | 8 | 6 | 0 | 8 | 33 | Silver medal |
| YUG | Miomir Kostić | 5 | 4 | 0 | 6 | 0 | 4 | 19 | |
| YUG | Sava Krstić | 5 | 6 | 0 | 6 | 0 | 8 | 25 | Bronze medal |
| YUG | Boris Liščević | 5 | 6 | 1 | 6 | 0 | 1 | 19 | |
| YUG | Pavle Mladenović | 5 | 0 | 8 | 5 | 5 | 0 | 23 | Bronze medal |
| YUG | Darko Šifrer | 5 | 4 | 0 | 6 | 4 | 1 | 20 | |
| YUG | Miodrag Živković | 5 | 6 | 8 | 6 | 6 | 7 | 38 | Gold medal |
| Total | 8 members | 40 | 38 | 33 | 47 | 22 | 36 | 236 | G:2, S:1, B:2 | |
|
10 gold, 24 silver, and 37 bronze medals were awarded. |
|