|
Log In
Register
29th IMO 1988 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Algeria |
| ALG1 | Chouik Ahmed | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| ALG2 | Talbi Malik | 7 | 0 | 1 | 0 | 1 | 0 | 9 | H. mention |
| ALG3 | Taslent Mustapha | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
| ALG4 | Bourada Narimane | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| ALG5 | Abdelmalek Abdesselam | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver medal |
| Total | 5 members | 15 | 7 | 3 | 7 | 9 | 1 | 42 | G:0, S:1, B:0 | |
|
| Argentina |
| ARG1 | Horacio Casini | 7 | 0 | 1 | 0 | 3 | 0 | 11 | H. mention |
| ARG2 | Pablo Lotito | 2 | 0 | 0 | 0 | 4 | 0 | 6 | |
| ARG3 | Leonardo Ornella | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Total | 3 members | 9 | 0 | 1 | 0 | 13 | 0 | 23 | G:0, S:0, B:0 | |
|
| Australia |
| AUS1 | Geoffrey Bailey | 1 | 7 | 1 | 3 | 7 | 1 | 20 | Bronze medal |
| AUS2 | Martin Bush | 1 | 7 | 1 | 0 | 1 | 1 | 11 | H. mention |
| AUS3 | David Jackson | 5 | 5 | 1 | 2 | 0 | 0 | 13 | |
| AUS4 | Jeremy Liew | 1 | 4 | 1 | 0 | 2 | 1 | 9 | |
| AUS5 | Martin O'Hely | 5 | 3 | 1 | 2 | 1 | 1 | 13
| |
| AUS6 | Terence Tao | 7 | 5 | 7 | 7 | 7 | 1 | 34 | Gold medal |
| Total | 6 members | 20 | 31 | 12 | 14 | 18 | 5 | 100 | G:1, S:0, B:1 | |
|
| Austria |
| AUT1 | Markus Greiter | 2 | 7 | 1 | 0 | 2 | 0 | 12 | H. mention |
| AUT2 | Gudrun Hametner | 5 | 2 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| AUT3 | Markus Haiml | 6 | 3 | 1 | 0 | 2 | 0 | 12 | |
| AUT4 | Markus Schorn | 2 | 3 | 1 | 1 | 0 | 0 | 7 | |
| AUT5 | Guenter Schwarzbauer | 7 | 4 | 5 | 1 | 7 | 0 | 24 | Silver medal |
| AUT6 | Wolfgang Stöcher | 7 | 4 | 4 | 7 | 4 | 7 | 33 | Gold medal |
| Total | 6 members | 29 | 23 | 13 | 16 | 22 | 7 | 110 | G:1, S:1, B:1 | |
|
| Belgium |
| BEL1 | Bernard Boigelot | 1 | 3 | 1 | 0 | 4 | 0 | 9 | |
| BEL2 | Marc-Oliver Coppens | 4 | 5 | 0 | 7 | 5 | 0 | 21 | Bronze medal |
| BEL3 | Miek Dekeyser | 4 | 6 | 4 | 0 | 1 | 0 | 15 | Bronze medal |
| BEL4 | Marc Lardinois | 1 | 1 | 1 | 3 | 0 | 0 | 6 | |
| BEL5 | Nicolas Maskens | 2 | 5 | 2 | 1 | 5 | 0 | 15 | Bronze medal |
| BEL6 | Jeffrey Sax | 1 | 2 | 0 | 0 | 7 | 0 | 10 | H. mention |
| Total | 6 members | 13 | 22 | 8 | 11 | 22 | 0 | 76 | G:0, S:0, B:3 | |
|
| Brazil |
| BRA1 | Alberto Adami | 3 | 0 | 1 | 0 | 3 | 0 | 7
| |
| BRA2 | Walfredo Da Cost Cirne-Filho | 0 | 0 | 1 | 0 | 0 | 0 | 1
| |
| BRA3 | Maria Célia Paiva de Freitas | 1 | 0 | 1 | 0 | 0 | 0 | 2
| |
| BRA4 | Lenilson Barreira de Morais | 0 | 5 | 1 | 7 | 0 | 0 | 13
| H. mention |
| BRA5 | Jun Takakura | 7 | 2 | 0 | 0 | 2 | 0 | 11
| H. mention |
| BRA6 | Song San Woei | 4 | 0 | 1 | 0 | 0 | 0 | 5
| |
| Total | 6 members | 15 | 7 | 5 | 7 | 5 | 0 | 39 | G:0, S:0, B:0 | |
|
| Bulgaria |
| BGR1 | Kamen Aleksiev | 7 | 3 | 1 | 0 | 7 | 0 | 18 | Bronze medal |
| BGR2 | Emanuil Atanasov | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Silver medal |
| BGR3 | Desislava Bakaradzieva | 7 | 2 | 7 | 0 | 7 | 0 | 23 | Silver medal |
| BGR4 | Dobromir Dimitrov | 7 | 1 | 6 | 7 | 7 | 0 | 28 | Silver medal |
| BGR5 | Plamen Iliev | 7 | 0 | 1 | 0 | 7 | 0 | 15 | Bronze medal |
| BGR6 | Zvezdelina Stankova | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Silver medal |
| Total | 6 members | 42 | 9 | 16 | 21 | 42 | 14 | 144 | G:0, S:4, B:2 | |
|
| Canada |
| CAN1 | Philip Jong | 4 | 0 | 1 | 0 | 5 | 1 | 11
| |
| CAN2 | David McKinnon | 1 | 6 | 1 | 0 | 7 | 0 | 15 | Bronze medal |
| CAN3 | Gurraj Sangha | 4 | 0 | 0 | 0 | 7 | 0 | 11
| H. mention |
| CAN4 | Colin Springer | 7 | 7 | 1 | 6 | 1 | 0 | 22 | Bronze medal |
| CAN5 | Patrick Surry | 7 | 3 | 1 | 7 | 7 | 0 | 25 | Silver medal |
| CAN6 | Ravi Vakil | 7 | 7 | 7 | 7 | 5 | 7 | 40 | Gold medal |
| Total | 6 members | 30 | 23 | 11 | 20 | 32 | 8 | 124 | G:1, S:1, B:2 | |
|
| China |
| CHN1 | Xi Chen | 7 | 7 | 6 | 7 | 7 | 7 | 41 | Gold medal |
| CHN2 | Hong Yu He | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN3 | Jianmei Wang | 7 | 6 | 1 | 7 | 7 | 1 | 29 | Silver medal |
| CHN4 | Guo Heng Wei | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver medal |
| CHN5 | Yuhan Zha | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver medal |
| CHN6 | Gang Zou | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver medal |
| Total | 6 members | 42 | 41 | 17 | 42 | 42 | 17 | 201 | G:2, S:4, B:0 | |
|
| Colombia |
| COL1 | Jaime Aragon | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| COL2 | Fabio Brochero | 3 | 6 | 1 | 6 | 2 | 1 | 19 | Bronze medal |
| COL3 | Luis Giraldo | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
| COL4 | Rafael Ortiz | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| COL5 | German Rincon | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze medal |
| COL6 | Carlos Thompson | 6 | 7 | 5 | 0 | 0 | 0 | 18 | Bronze medal |
| Total | 6 members | 20 | 18 | 8 | 8 | 11 | 1 | 66 | G:0, S:0, B:3 | |
|
| Cuba |
| CUB1 | Rene Guerra | 7 | 0 | 0 | 0 | 0 | 0 | 7 | H. mention |
| CUB2 | Daniel Lodos | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
| CUB3 | Carlos Mora | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| CUB4 | Aldo Rodriguez | 1 | 4 | 1 | 0 | 0 | 0 | 6 | |
| CUB5 | Sergio Torres | 6 | 0 | 1 | 0 | 1 | 0 | 8 | |
| CUB6 | Rolando Uranga | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 6 members | 24 | 5 | 3 | 2 | 1 | 0 | 35 | G:0, S:0, B:0 | |
|
| Cyprus |
| CYP1 | Andreas Achilleos | 2 | 1 | 1 | 0 | 7 | 0 | 11 | H. mention |
| CYP2 | Charalambos Charalambous | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CYP3 | Georgios Hatzispyrides | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| CYP4 | Regas Neophytou | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| CYP5 | Constantinos Phanouriou | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CYP6 | Irene Savoulli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 8 | 1 | 2 | 0 | 10 | 0 | 21 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS1 | Petr Čížek | 7 | 7 | 7 | 1 | 5 | 1 | 28 | Silver medal |
| CZS2 | Pavol Gvozdjak | 4 | 7 | 7 | 3 | 0 | 0 | 21 | Bronze medal |
| CZS3 | Petr Hliněný | 6 | 0 | 1 | 2 | 1 | 0 | 10 | |
| CZS4 | Stanislav Krajči | 7 | 7 | 2 | 2 | 3 | 0 | 21 | Bronze medal |
| CZS5 | Ilja Martišovitš | 7 | 7 | 7 | 0 | 7 | 0 | 28 | Silver medal |
| CZS6 | Ondrej Šuch | 4 | 0 | 7 | 1 | 0 | 0 | 12 | H. mention |
| Total | 6 members | 35 | 28 | 31 | 9 | 16 | 1 | 120 | G:0, S:2, B:2 | |
|
| Ecuador |
| ECU1 | Christian Avendano | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 1 member | 1 | 0 | 0 | 0 | 0 | 0 | 1 | G:0, S:0, B:0 | |
|
| Finland |
| FIN1 | Jaakko J. Jokelainen | 1 | 5 | 1 | 0 | 0 | 1 | 8 | |
| FIN2 | Matti J. Lassas | 1 | 5 | 1 | 1 | 7 | 0 | 15 | Bronze medal |
| FIN3 | P.A.Petteri Pajunen | 3 | 0 | 0 | 0 | 7 | 0 | 10 | H. mention |
| FIN4 | Hanna Saukkonen | 1 | 0 | 1 | 0 | 4 | 0 | 6 | |
| FIN5 | Kim K. Simelius | 2 | 4 | 0 | 1 | 4 | 0 | 11 | |
| FIN6 | Tommi V. Timonen | 1 | 7 | 0 | 0 | 7 | 0 | 15 | Bronze medal |
| Total | 6 members | 9 | 21 | 3 | 2 | 29 | 1 | 65 | G:0, S:0, B:2 | |
|
| France |
| FRA1 | Pierre Baumann | 7 | 7 | 1 | 3 | 7 | 0 | 25 | Silver medal |
| FRA2 | Julien Cassaigne | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold medal |
| FRA3 | Bertrand Eynard | 7 | 5 | 1 | 7 | 2 | 0 | 22 | Bronze medal |
| FRA4 | Stephane Guillermou | 7 | 4 | 0 | 0 | 5 | 0 | 16 | Bronze medal |
| FRA5 | David Hermann | 7 | 0 | 1 | 3 | 0 | 0 | 11 | H. mention |
| FRA6 | Denis Lallemand | 7 | 4 | 0 | 3 | 0 | 0 | 14 | Bronze medal |
| Total | 6 members | 42 | 27 | 10 | 23 | 21 | 5 | 128 | G:1, S:1, B:3 | |
|
| West Germany |
| FRG1 | Jorg Eisfeld | 7 | 7 | 6 | 2 | 7 | 0 | 29 | Silver medal |
| FRG2 | Martin Harterich | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Silver medal |
| FRG3 | Thorsten Kleinjung | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
| FRG4 | Markus Lauer | 7 | 7 | 2 | 2 | 4 | 0 | 22 | Bronze medal |
| FRG5 | Eric Muller | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver medal |
| FRG6 | Jens Petersen | 7 | 7 | 7 | 6 | 0 | 0 | 27 | Silver medal |
| Total | 6 members | 42 | 42 | 25 | 31 | 32 | 2 | 174 | G:1, S:4, B:1 | |
|
| East Germany |
| GDR1 | Frank Goering | 7 | 7 | 2 | 3 | 7 | 0 | 26 | Silver medal |
| GDR2 | Dirk Liebscher | 7 | 5 | 5 | 3 | 7 | 1 | 28 | Silver medal |
| GDR3 | Andreas Siebert | 7 | 7 | 7 | 7 | 4 | 1 | 33 | Gold medal |
| GDR4 | Martin Welk | 7 | 7 | 7 | 3 | 7 | 0 | 31 | Silver medal |
| GDR5 | Gerard Zenker | 7 | 7 | 2 | 7 | 4 | 0 | 27 | Silver medal |
| Total | 5 members | 35 | 33 | 23 | 23 | 29 | 2 | 145 | G:1, S:4, B:0 | |
|
| Greece |
| HEL1 | Antonios Economou | 1 | 0 | 1 | 0 | 7 | 0 | 9 | H. mention |
| HEL2 | Prodromos Symeonidis | 3 | 4 | 1 | 0 | 0 | 0 | 8 | |
| HEL3 | Christos Athanasiadis | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze medal |
| HEL4 | Georgios Mihai | 5 | 0 | 0 | 0 | 5 | 0 | 10 | |
| HEL5 | Dimitrios Stathopoulos | 7 | 0 | 0 | 0 | 1 | 0 | 8 | H. mention |
| HEL6 | Evangelos Mouroukos | 7 | 0 | 1 | 0 | 2 | 1 | 11 | H. mention |
| Total | 6 members | 30 | 4 | 3 | 7 | 20 | 1 | 65 | G:0, S:0, B:1 | |
|
| Hong Kong |
| HKG1 | Shun Chan | 5 | 0 | 1 | 0 | 2 | 1 | 9 | |
| HKG2 | Shu-Hung Choy | 3 | 0 | 1 | 5 | 7 | 1 | 17 | Bronze medal |
| HKG3 | Wing-Hong Leung | 1 | 0 | 1 | 2 | 2 | 0 | 6 | |
| HKG4 | Wai-Ling Tai | 0 | 7 | 1 | 0 | 0 | 1 | 9 | H. mention |
| HKG5 | Shuk-Han Yau | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| HKG6 | Nung-Kwan Yip | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze medal |
| Total | 6 members | 17 | 8 | 6 | 14 | 19 | 4 | 68 | G:0, S:0, B:2 | |
|
| Hungary |
| HUN1 | Tibor Beke | 7 | 4 | 1 | 7 | 1 | 0 | 20 | Bronze medal |
| HUN2 | András Bíró | 7 | 4 | 0 | 0 | 0 | 0 | 11 | H. mention |
| HUN3 | János Csirik | 2 | 3 | 1 | 0 | 2 | 0 | 8 | |
| HUN4 | Gábor Drasny | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver medal |
| HUN5 | Tamás Keleti | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver medal |
| HUN6 | Mátyás Sustik | 1 | 5 | 1 | 7 | 7 | 0 | 21 | Bronze medal |
| Total | 6 members | 31 | 23 | 5 | 25 | 24 | 1 | 109 | G:0, S:2, B:2 | |
|
| Iceland |
| ISL1 | Halldor Arnason | 1 | 4 | 1 | 1 | 0 | 0 | 7 | |
| ISL2 | Gudbjorn Jonsson | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze medal |
| ISL3 | Asta K. Sveinsdottir | 1 | 0 | 0 | 0 | 4 | 0 | 5 | |
| ISL4 | Sverrir Orn Thorvaldsson | 2 | 3 | 0 | 1 | 4 | 0 | 10 | |
| Total | 4 members | 11 | 7 | 1 | 3 | 15 | 0 | 37 | G:0, S:0, B:1 | |
|
| Indonesia |
| IDN1 | Roes Arief Budiman | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| IDN2 | Moh. Nanda Kamanaya | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| IDN3 | Sariniatun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 3 members | 2 | 0 | 2 | 0 | 2 | 0 | 6 | G:0, S:0, B:0 | |
|
| Iran |
| IRN1 | Ali Reza Bigdeli | 7 | 0 | 1 | 1 | 7 | 0 | 16 | Bronze medal |
| IRN2 | Amir Aalam Ghazanfarian | 4 | 4 | 2 | 7 | 5 | 1 | 23 | Silver medal |
| IRN3 | Hessam Hammidi | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| IRN4 | Arash Hassibi | 5 | 6 | 2 | 0 | 6 | 0 | 19 | Bronze medal |
| IRN5 | Mohammad Khojasteh Pour | 5 | 1 | 2 | 3 | 2 | 1 | 14 | Bronze medal |
| IRN6 | Behzad Nazari | 0 | 5 | 1 | 1 | 2 | 1 | 10 | |
| Total | 6 members | 24 | 16 | 8 | 12 | 22 | 4 | 86 | G:0, S:1, B:3 | |
|
| Ireland |
| IRL1 | Jillian Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| IRL2 | Maeve Flynn | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| IRL3 | Eamonn Maher | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| IRL4 | Simon Murphy | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| IRL5 | Luis O'Shea | 4 | 5 | 0 | 1 | 2 | 0 | 12 | |
| IRL6 | Cormac O'Sullivan | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Total | 6 members | 16 | 7 | 3 | 1 | 3 | 0 | 30 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | Shoni Dar | 7 | 7 | 6 | 7 | 4 | 1 | 32 | Gold medal |
| ISR2 | Gadi Kozma | 2 | 7 | 1 | 5 | 1 | 1 | 17 | Bronze medal |
| ISR3 | Erez Lapid | 0 | 4 | 0 | 7 | 7 | 0 | 18 | Bronze medal |
| ISR4 | Elon Lindenstrauss | 3 | 5 | 1 | 7 | 0 | 1 | 17 | Bronze medal |
| ISR5 | Ariel Shkolnikov | 2 | 7 | 2 | 1 | 0 | 0 | 12 | H. mention |
| ISR6 | Yoav Yaffe | 4 | 7 | 0 | 7 | 0 | 1 | 19 | Bronze medal |
| Total | 6 members | 18 | 37 | 10 | 34 | 12 | 4 | 115 | G:1, S:0, B:4 | |
|
| Italy |
| ITA1 | Romano Lonardoni | 0 | 7 | 6 | 0 | 0 | 0 | 13 | H. mention |
| ITA2 | Andrea Maffei | 7 | 3 | 1 | 0 | 6 | 0 | 17 | Bronze medal |
| ITA3 | Marco Oman | 4 | 2 | 0 | 1 | 4 | 0 | 11 | |
| ITA4 | Fulvio Piccinonno | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Total | 4 members | 13 | 12 | 8 | 1 | 10 | 0 | 44 | G:0, S:0, B:1 | |
|
| South Korea |
| KOR1 | Jo Han Chu | 2 | 4 | 0 | 1 | 4 | 0 | 11 | |
| KOR2 | Bok Gi Kim | 4 | 0 | 3 | 0 | 7 | 1 | 15 | Bronze medal |
| KOR3 | Ki Hong Kim | 4 | 7 | 0 | 0 | 4 | 0 | 15 | Bronze medal |
| KOR4 | Young Hoon Kim | 7 | 0 | 1 | 6 | 7 | 1 | 22 | Bronze medal |
| KOR5 | Ho Jin Ryu | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |
| KOR6 | Su Bin Song | 3 | 4 | 1 | 0 | 3 | 0 | 11 | |
| Total | 6 members | 23 | 15 | 5 | 7 | 27 | 2 | 79 | G:0, S:0, B:3 | |
|
| Kuwait |
| KWT1 | Safa Abdil Salam | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| KWT2 | Waleed Al-Azmi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| KWT3 | Fouzi Al-Essa | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| KWT4 | Haitham Al-Haji | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| KWT5 | Maisoun Al-Mosallam | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
| KWT6 | Ali Al-Mutairi | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
| Total | 6 members | 10 | 0 | 2 | 4 | 1 | 6 | 23 | G:0, S:0, B:0 | |
|
| Luxembourg |
| LUX1 | Alain Knaff | 6 | 7 | 1 | 1 | 3 | 0 | 18 | Bronze medal |
| LUX2 | Christian Pauly | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver medal |
| LUX3 | Marc Pauly | 7 | 4 | 1 | 0 | 7 | 1 | 20 | Bronze medal |
| Total | 3 members | 20 | 15 | 3 | 8 | 17 | 1 | 64 | G:0, S:1, B:2 | |
|
| Mexico |
| MEX1 | Jorge L. Flores-Silva | 0 | 2 | 1 | 0 | 1 | 0 | 4 | |
| MEX2 | Carlos Lenero-Leal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MEX3 | Jorge Perez-Hernández | 0 | 0 | 1 | 0 | 7 | 0 | 8 | H. mention |
| MEX4 | Antonio Deimbert | 7 | 0 | 5 | 0 | 0 | 3 | 15 | Bronze medal |
| MEX5 | Ricardo Torres-Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| MEX6 | Francisco Zaragoza-Martinez | 1 | 0 | 1 | 0 | 7 | 0 | 9 | H. mention |
| Total | 6 members | 11 | 2 | 9 | 0 | 15 | 3 | 40 | G:0, S:0, B:1 | |
|
| Morocco |
| MAR1 | Karim Abdelkerim | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MAR2 | Belrhiti A. Mouaniss | 7 | 0 | 1 | 7 | 0 | 6 | 21 | Bronze medal |
| MAR3 | Beljadid Lahcen | 7 | 0 | 1 | 0 | 5 | 0 | 13 | H. mention |
| MAR4 | Abdel Ilah Ecchilali | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| MAR5 | Hamou H. Tarik | 5 | 0 | 1 | 7 | 7 | 0 | 20 | Bronze medal |
| MAR6 | Abdella Ziz Sadoqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 25 | 0 | 4 | 15 | 12 | 6 | 62 | G:0, S:0, B:2 | |
|
| Netherlands |
| NLD1 | Ronald Blaak | 1 | 7 | 0 | 0 | 0 | 1 | 9
| H. mention |
| NLD2 | Harm Derksen | 4 | 6 | 6 | 1 | 4 | 0 | 21 | Bronze medal |
| NLD3 | Maarten Hilferink | 1 | 5 | 1 | 0 | 1 | 1 | 9
| |
| NLD4 | Richard Huveneers | 1 | 0 | 7 | 6 | 0 | 0 | 14 | Bronze medal |
| NLD5 | Jeroen Paasschens | 7 | 7 | 1 | 0 | 4 | 0 | 19 | Bronze medal |
| NLD6 | Joris Van der Hoeven | 4 | 5 | 1 | 0 | 3 | 0 | 13
| |
| Total | 6 members | 18 | 30 | 16 | 7 | 12 | 2 | 85 | G:0, S:0, B:3 | |
|
| Norway |
| NOR1 | Arne Aas | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| NOR2 | Orjan Johansen | 0 | 3 | 2 | 3 | 2 | 0 | 10 | |
| NOR3 | Arne H. Juul | 1 | 5 | 1 | 0 | 1 | 0 | 8 | |
| NOR4 | Biorn-Helge Mevik | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| NOR5 | Dan Olsen | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| NOR6 | Jan Olav Robole | 1 | 1 | 0 | 0 | 6 | 0 | 8 | |
| Total | 6 members | 7 | 10 | 4 | 3 | 9 | 0 | 33 | G:0, S:0, B:0 | |
|
| New Zealand |
| NZL1 | Roger Beggs | 3 | 5 | 1 | 0 | 0 | 0 | 9 | |
| NZL2 | William Jones | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| NZL3 | John Marshall | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| NZL4 | Rodger Tiedemann | 0 | 1 | 1 | 0 | 3 | 0 | 5 | |
| NZL5 | Karl Tomlinson | 1 | 0 | 1 | 0 | 4 | 0 | 6 | |
| NZL6 | David Wallace | 4 | 7 | 7 | 0 | 6 | 0 | 24 | Silver medal |
| Total | 6 members | 8 | 14 | 12 | 0 | 13 | 0 | 47 | G:0, S:1, B:0 | |
|
| Peru |
| PER1 | Manuel Caceres Polo | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PER2 | Joseph C. Caceres | 0 | 0 | 1 | 0 | 7 | 0 | 8 | H. mention |
| PER3 | Edvard Del Carpio Talaverano | 2 | 1 | 1 | 1 | 7 | 0 | 12 | H. mention |
| PER4 | Edgar Huarcaya S. | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| PER5 | Hugo R. Nopo Aguilar | 1 | 2 | 0 | 0 | 7 | 1 | 11 | H. mention |
| PER6 | Francis M. Valeriano C. | 7 | 3 | 0 | 0 | 6 | 1 | 17 | Bronze medal |
| Total | 6 members | 14 | 8 | 2 | 1 | 28 | 2 | 55 | G:0, S:0, B:1 | |
|
| Philippines |
| PHI1 | Guido David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PHI2 | Joseph Del Callar | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PHI3 | Jerome Suntay Khohayting | 3 | 5 | 0 | 2 | 1 | 0 | 11 | |
| PHI4 | Dennis Lee | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| PHI5 | Victor Luchangco | 1 | 4 | 1 | 0 | 7 | 0 | 13 | H. mention |
| Total | 5 members | 6 | 10 | 2 | 2 | 9 | 0 | 29 | G:0, S:0, B:0 | |
|
| Poland |
| POL1 | Grzegorz Łabędzki | 0 | 7 | 1 | 3 | 0 | 1 | 12 | H. mention |
| POL2 | Rafał Latała | 3 | 7 | 1 | 0 | 0 | 0 | 11 | H. mention |
| POL3 | Grzegorz Zwara | 7 | 7 | 7 | 7 | 0 | 3 | 31 | Silver medal |
| Total | 3 members | 10 | 21 | 9 | 10 | 0 | 4 | 54 | G:0, S:1, B:0 | |
|
| Romania |
| ROU1 | Adrian Vasiu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| ROU2 | Andrei Moroianu | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Silver medal |
| ROU3 | Andrei Radulescu-Banu | 7 | 7 | 6 | 7 | 2 | 1 | 30 | Silver medal |
| ROU4 | Florin Belgun | 7 | 4 | 1 | 7 | 7 | 2 | 28 | Silver medal |
| ROU5 | Nicusor Dan | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| ROU6 | Octavian Farcasanu | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Silver medal |
| Total | 6 members | 42 | 33 | 35 | 42 | 31 | 18 | 201 | G:2, S:4, B:0 | |
|
| Singapore |
| SGP1 | Hock-Peng Chan | 1 | 7 | 1 | 7 | 1 | 1 | 18 | Bronze medal |
| SGP2 | Kok-Wui Cheong | 7 | 0 | 0 | 0 | 7 | 1 | 15 | Bronze medal |
| SGP3 | Jing-Yee Lim | 4 | 4 | 0 | 0 | 2 | 0 | 10 | |
| SGP4 | Ngiap-Teng Ngan | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver medal |
| SGP5 | Hsiu-Khuern Tang | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| SGP6 | Yong Yeow Yeoh | 6 | 5 | 0 | 7 | 7 | 0 | 25 | Silver medal |
| Total | 6 members | 26 | 23 | 3 | 21 | 20 | 3 | 96 | G:0, S:2, B:2 | |
|
| Spain |
| ESP1 | Boris Bartolome Mana | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ESP2 | Javier Campins Pascual | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ESP3 | Ramon Esteban Romero | 6 | 2 | 1 | 0 | 2 | 1 | 12 | |
| ESP4 | Fernando Martinez Puente | 2 | 7 | 0 | 1 | 2 | 1 | 13 | H. mention |
| ESP5 | Jose I. Nogueira Goriba | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| ESP6 | Santiago Perez-Cacho | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 6 members | 14 | 11 | 1 | 2 | 4 | 2 | 34 | G:0, S:0, B:0 | |
|
| Sweden |
| SWE1 | Patrik Andersson | 3 | 0 | 7 | 7 | 0 | 0 | 17 | Bronze medal |
