|
Log In
Register
30th IMO 1989 Results| | Code | Name | 1 | 2 | 3 | 4 | 5 | 6 | Σ | Medal |
| Australia |
| AUS1 | Christopher Eckett | 0 | 3 | 0 | 0 | 0 | 2 | 5 | |
| AUS2 | Kevin Davey | 2 | 7 | 0 | 1 | 7 | 1 | 18 | Bronze medal |
| AUS3 | Philip Gleeson | 0 | 3 | 1 | 4 | 0 | 0 | 8 | |
| AUS4 | Marc Kisin | 1 | 7 | 3 | 7 | 7 | 7 | 32 | Silver medal |
| AUS5 | Alan Offer | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver medal |
| AUS6 | Brian Weatherson | 5 | 7 | 1 | 0 | 7 | 1 | 21 | Bronze medal |
| Total | 6 members | 15 | 34 | 5 | 19 | 28 | 18 | 119 | G:0, S:2, B:2 | |
|
| Austria |
| AUT1 | Gudrun Hametner | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver medal |
| AUT2 | Christoph Zechner | 6 | 7 | 0 | 7 | 6 | 7 | 33 | Silver medal |
| AUT3 | Peter Manhart | 7 | 5 | 0 | 3 | 7 | 1 | 23 | Bronze medal |
| AUT4 | Peter Haindl | 1 | 4 | 0 | 0 | 0 | 7 | 12 | H. mention |
| AUT5 | Mahlios Langer | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| AUT6 | ? Klinger | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
| Total | 6 members | 22 | 27 | 0 | 20 | 20 | 22 | 111 | G:0, S:2, B:1 | |
|
| Belgium |
| BEL1 | ? Lardinois | 2 | 5 | 0 | 2 | 0 | 0 | 9 | |
| BEL2 | Serge Lehman | 5 | 5 | 0 | 0 | 7 | 0 | 17 | H. mention |
| BEL3 | Philippe Masson | 7 | 5 | 0 | 3 | 7 | 0 | 22 | Bronze medal |
| BEL4 | Stefan Rombouts | 2 | 3 | 0 | 7 | 5 | 0 | 17 | H. mention |
| BEL5 | Maniel Ruiz Lopez | 1 | 1 | 1 | 7 | 2 | 7 | 19 | Bronze medal |
| BEL6 | Jeffrey Sax | 7 | 5 | 1 | 2 | 1 | 4 | 20 | Bronze medal |
| Total | 6 members | 24 | 24 | 2 | 21 | 22 | 11 | 104 | G:0, S:0, B:3 | |
|
| Brazil |
| BRA1 | Edson Roberto Abe | 7 | 5 | 0 | 7 | 0 | 1 | 20 | Bronze medal |
| BRA2 | Alexandre Xavier Iwata de Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRA3 | Carlos Gustavo Tamm de Araujo Moreira | 7 | 3 | 2 | 0 | 7 | 0 | 19 | Bronze medal |
| BRA4 | Shauy Hsu Pin | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| BRA5 | Tadeu Alexandre de A. e Silva | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BRA6 | Marcus André de Carvalho Torres | 2 | 7 | 2 | 7 | 1 | 0 | 19 | Bronze medal |
| Total | 6 members | 18 | 18 | 4 | 15 | 8 | 1 | 64 | G:0, S:0, B:3 | |
|
| Bulgaria |
| BGR1 | Dimitar Grancharov | 2 | 7 | 0 | 7 | 7 | 3 | 26 | Bronze medal |
| BGR2 | Dobromir Dimitrov | 0 | 7 | 5 | 7 | 7 | 7 | 33 | Silver medal |
| BGR3 | Emanuil Todorov | 7 | 6 | 6 | 7 | 7 | 6 | 39 | Gold medal |
| BGR4 | Nikolay Stoev | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver medal |
| BGR5 | Plamen Iliev | 0 | 7 | 0 | 7 | 7 | 5 | 26 | Bronze medal |
| BGR6 | Kamen Aleksiev | 2 | 7 | 7 | 7 | 7 | 6 | 36 | Silver medal |
| Total | 6 members | 18 | 41 | 18 | 42 | 42 | 34 | 195 | G:1, S:3, B:2 | |
|
| Canada |
| CAN1 | Andrew Chow | 7 | 3 | 0 | 1 | 0 | 0 | 11 | H. mention |
| CAN2 | Ian Goldberg | 7 | 0 | 0 | 1 | 7 | 6 | 21 | Bronze medal |
| CAN3 | Jeffrey Higham | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Bronze medal |
| CAN4 | Philip Jong | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Silver medal |
| CAN5 | James Law | 0 | 0 | 0 | 1 | 7 | 0 | 8 | H. mention |
| CAN6 | Hugh Thomas | 3 | 3 | 2 | 7 | 7 | 0 | 22 | Bronze medal |
| Total | 6 members | 30 | 18 | 3 | 24 | 35 | 13 | 123 | G:0, S:1, B:3 | |
|
| China |
| CHN1 | Haufei Yan | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver medal |
| CHN2 | Hoazhang Luo | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CHN3 | Xiaoming Huo | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold medal |
| CHN4 | Buxing Jiang | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold medal |
| CHN5 | Yang Yu | 7 | 7 | 7 | 6 | 7 | 7 | 41 | Gold medal |
| CHN6 | Ruoxi Tang | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver medal |
| Total | 6 members | 40 | 42 | 37 | 41 | 42 | 35 | 237 | G:4, S:2, B:0 | |
|
| Colombia |
| COL1 | Fabo E. Brochero | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver medal |
| COL2 | Juan Camilo Gomez | 7 | 3 | 0 | 5 | 0 | 0 | 15 | H. mention |
| COL3 | Diego Jara | 2 | 0 | 2 | 0 | 7 | 1 | 12 | H. mention |
| COL4 | Germán Rincón | 0 | 7 | 0 | 7 | 7 | 0 | 21 | Bronze medal |
| COL5 | Carlos Thompson | 7 | 7 | 1 | 7 | 0 | 6 | 28 | Bronze medal |
| COL6 | Juan Carlos Vera | 1 | 1 | 0 | 4 | 7 | 0 | 13 | H. mention |
| Total | 6 members | 19 | 25 | 3 | 30 | 28 | 14 | 119 | G:0, S:1, B:2 | |
|
| Cuba |
| CUB1 | Rolando Uranga Pińa | 0 | 7 | 0 | 7 | 7 | 2 | 23 | Bronze medal |
| CUB2 | Jorge Alejandro Pińero Barcelo | 1 | 7 | 0 | 3 | 5 | 0 | 16 | H. mention |
| CUB3 | Castor José Alvarez Bebesa | 0 | 4 | 0 | 0 | 7 | 0 | 11 | H. mention |
| CUB4 | Fremior Camba Aldanás | 4 | 4 | 0 | 2 | 0 | 0 | 10 | |
| CUB5 | Li-Vang Lozada Chang | 0 | 0 | 2 | 0 | 0 | 7 | 9 | H. mention |
| CUB6 | Mauricio Romero Sicre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 5 | 22 | 2 | 12 | 19 | 9 | 69 | G:0, S:0, B:1 | |
|
| Cyprus |
| CYP1 | ? Hatzispyrides | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CYP2 | ? Karmios | 0 | 3 | 2 | 0 | 0 | 0 | 5 | |
| CYP3 | Regas Neophytou | 0 | 7 | 0 | 1 | 0 | 0 | 8 | H. mention |
| CYP4 | ? Stavrakis | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CYP5 | ? Lymbouridou | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| CYP6 | ? Loizidou | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Total | 6 members | 2 | 15 | 2 | 5 | 0 | 0 | 24 | G:0, S:0, B:0 | |
|
| Czechoslovakia |
| CZS1 | Tomáš Brodský | 1 | 7 | 0 | 7 | 7 | 7 | 29 | Bronze medal |
| CZS2 | Petr Čížek | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| CZS3 | Petr Hliněný | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Silver medal |
| CZS4 | Marek Velešík | 6 | 0 | 0 | 7 | 7 | 7 | 27 | Bronze medal |
| CZS5 | Vladimír Komár | 7 | 7 | 0 | 0 | 7 | 6 | 27 | Bronze medal |
| CZS6 | Ondrej Šuch | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold medal |
| Total | 6 members | 35 | 35 | 15 | 35 | 42 | 40 | 202 | G:2, S:1, B:3 | |
|
| Finland |
| FIN1 | Hannu Helminen | 0 | 0 | 0 | 7 | 6 | 0 | 13 | H. mention |
| FIN2 | ? Kohonen | 1 | 0 | 0 | 2 | 5 | 0 | 8 | |
| FIN3 | ? Seppä | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| FIN4 | ? Simelius | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
| FIN5 | Tommi Timonen | 2 | 2 | 0 | 7 | 4 | 0 | 15 | H. mention |
| FIN6 | Kimmo Uutela | 2 | 1 | 0 | 7 | 0 | 0 | 10 | H. mention |
| Total | 6 members | 7 | 9 | 0 | 27 | 15 | 0 | 58 | G:0, S:0, B:0 | |
|
| France |
| FRA1 | Antoine Chambert Loir | 7 | 7 | 0 | 5 | 7 | 2 | 28 | Bronze medal |
| FRA2 | Emmanuel Grenier | 0 | 4 | 0 | 7 | 7 | 4 | 22 | Bronze medal |
| FRA3 | Stéphane Guillermou | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Bronze medal |
| FRA4 | Franck Latremoliere | 7 | 7 | 0 | 0 | 7 | 2 | 23 | Bronze medal |
| FRA5 | Xavier Leleu | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver medal |
| FRA6 | Jean Louis Tu | 5 | 3 | 7 | 0 | 6 | 0 | 21 | Bronze medal |
| Total | 6 members | 33 | 35 | 14 | 25 | 41 | 8 | 156 | G:0, S:1, B:5 | |
|
| West Germany |
| FRG1 | Marten Fels | 1 | 7 | 1 | 7 | 7 | 4 | 27 | Bronze medal |
| FRG2 | Andreas Gathmann | 7 | 6 | 0 | 7 | 7 | 7 | 34 | Silver medal |
| FRG3 | Martin Härterich | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold medal |
| FRG4 | Marcus Oswald | 7 | 2 | 0 | 1 | 7 | 1 | 18 | Bronze medal |
| FRG5 | Jan Hendrik Schmidt | 7 | 4 | 3 | 7 | 7 | 3 | 31 | Silver medal |
| FRG6 | Jürgen Wolff | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Silver medal |
| Total | 6 members | 36 | 33 | 16 | 36 | 42 | 24 | 187 | G:1, S:3, B:2 | |
|
| United Kingdom |
| UNK1 | Katherine Mary Christie | 0 | 1 | 0 | 7 | 0 | 0 | 8 | H. mention |
| UNK2 | Vin de Silva | 0 | 5 | 1 | 7 | 7 | 7 | 27 | Bronze medal |
| UNK3 | Clive Jones | 5 | 0 | 1 | 0 | 5 | 0 | 11 | |
| UNK4 | Christopher Raymond Nash | 3 | 3 | 3 | 7 | 7 | 7 | 30 | Silver medal |
| UNK5 | Oliver Maxim Riordan | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver medal |
| UNK6 | John Anthony Simcox | 3 | 5 | 0 | 0 | 7 | 0 | 15 | H. mention |
| Total | 6 members | 13 | 21 | 6 | 28 | 33 | 21 | 122 | G:0, S:2, B:1 | |
|
| East Germany |
| GDR1 | Rüdiger Belch | 1 | 5 | 0 | 7 | 7 | 7 | 27 | Bronze medal |
| GDR2 | Jan Fricke | 7 | 7 | 5 | 7 | 7 | 0 | 33 | Silver medal |
| GDR3 | Frank Göring | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| GDR4 | André Pönitz | 7 | 7 | 3 | 1 | 7 | 5 | 30 | Silver medal |
| GDR5 | Andreas Siebert | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| GDR6 | Gérard Zenker | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| Total | 6 members | 36 | 40 | 29 | 36 | 42 | 33 | 216 | G:3, S:2, B:1 | |
|
| Greece |
| HEL1 | Antonios Ikonomou | 0 | 5 | 0 | 7 | 0 | 0 | 12 | H. mention |
| HEL2 | Evaggelos Mouroukos | 0 | 7 | 0 | 0 | 0 | 0 | 7 | H. mention |
| HEL3 | Dimitrios Statopoulos | 0 | 4 | 1 | 7 | 7 | 0 | 19 | Bronze medal |
| HEL4 | Christos Athanasiadis | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Silver medal |
| HEL5 | Georgios Papoutsi | 1 | 6 | 3 | 5 | 4 | 7 | 26 | Bronze medal |
| HEL6 | Prodromos Symeonidis | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Bronze medal |
| Total | 6 members | 8 | 36 | 11 | 28 | 25 | 14 | 122 | G:0, S:1, B:3 | |
|
| Hong Kong |
| HKG1 | Ada Shuk-Han Yau | 3 | 5 | 0 | 3 | 0 | 1 | 12 | |
| HKG2 | Kai Pak Chan | 0 | 3 | 2 | 7 | 0 | 5 | 17 | H. mention |
| HKG3 | Ting Kin Tam | 5 | 6 | 0 | 7 | 7 | 6 | 31 | Silver medal |
| HKG4 | Shu Hung Choy | 6 | 7 | 3 | 7 | 7 | 7 | 37 | Silver medal |
| HKG5 | LaiChee Man | 6 | 5 | 0 | 3 | 7 | 1 | 22 | Bronze medal |
| HKG6 | Shin Yeung Chiu | 0 | 5 | 1 | 0 | 0 | 2 | 8 | |
| Total | 6 members | 20 | 31 | 6 | 27 | 21 | 22 | 127 | G:0, S:2, B:1 | |
|
| Hungary |
| HUN1 | József Balogh | 7 | 7 | 1 | 5 | 7 | 7 | 34 | Silver medal |
| HUN2 | Benczúr Péter | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver medal |
| HUN3 | János Csirik | 7 | 5 | 2 | 7 | 2 | 0 | 23 | Bronze medal |
| HUN4 | Tamás Fleiner | 6 | 7 | 4 | 3 | 7 | 7 | 34 | Silver medal |
| HUN5 | Gábor Pásztor | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Silver medal |
| HUN6 | Mátyás Sustik | 0 | 7 | 1 | 2 | 7 | 0 | 17 | H. mention |
| Total | 6 members | 34 | 39 | 13 | 31 | 37 | 21 | 175 | G:0, S:4, B:1 | |
|
| Iceland |
| ISL1 | Gudbjörn Jonsson | 7 | 3 | 0 | 7 | 0 | 0 | 17 | H. mention |
| ISL2 | ? Arnason | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| ISL3 | ? Jonsson | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| ISL4 | Hrafnknell Karason | 0 | 7 | 0 | 2 | 0 | 0 | 9 | H. mention |
| Total | 4 members | 7 | 12 | 1 | 13 | 0 | 0 | 33 | G:0, S:0, B:0 | |
|
| Indonesia |
| IDN1 | ? Satriyo Nugroho | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| IDN2 | ? Rustamaji | 6 | 3 | 0 | 4 | 0 | 1 | 14 | |
| IDN3 | ? Soepriadi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| IDN4 | ? Wiharto | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IDN5 | ? Wirasaputra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IDN6 | ? Hermanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 members | 6 | 8 | 0 | 6 | 0 | 1 | 21 | G:0, S:0, B:0 | |
|
| India |
| IND1 | Ajay Subramanian | 2 | 7 | 5 | 7 | 7 | 1 | 29 | Bronze medal |
| IND2 | Upendra B. Kulkarni | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze medal |
| IND3 | Amol S. Dighe | 2 | 3 | 2 | 3 | 7 | 5 | 22 | Bronze medal |
| IND4 | Arvind Rajaraman | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Bronze medal |
| IND5 | Manoj P. Samanta | 0 | 7 | 0 | 0 | 0 | 0 | 7 | H. mention |
| IND6 | ? Murali Dhar | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Total | 6 members | 18 | 30 | 7 | 18 | 28 | 6 | 107 | G:0, S:0, B:4 | |
|
| Iran |
| IRN1 | Shahriar Mokhtari Sharghi | 2 | 7 | 0 | 0 | 7 | 4 | 20 | Bronze medal |
| IRN2 | Alyani Kurosh | 0 | 0 | 0 | 0 | 1 | 7 | 8 | H. mention |
| IRN3 | Mehdi Rezaiy | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Silver medal |
| IRN4 | Mohammad Jaber Borran | 6 | 7 | 7 | 7 | 0 | 5 | 32 | Silver medal |
| IRN5 | Mohammad Alli Khojastepur | 7 | 6 | 2 | 7 | 7 | 0 | 29 | Bronze medal |
| IRN6 | Amirabas Abedy | 4 | 7 | 0 | 7 | 7 | 2 | 27 | Bronze medal |
| Total | 6 members | 26 | 34 | 10 | 28 | 29 | 20 | 147 | G:0, S:2, B:3 | |
|
| Ireland |
| IRL1 | Stephen Craddock | 0 | 0 | 3 | 4 | 0 | 0 | 7 | |
| IRL2 | Jillian Delaney | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| IRL3 | Conrad Hughes | 2 | 0 | 0 | 4 | 0 | 0 | 6 | |
| IRL4 | Diarmuid Manning | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IRL5 | Andrew David McMurry | 0 | 1 | 0 | 7 | 0 | 7 | 15 | H. mention |
| IRL6 | Finian Raftery | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
| Total | 6 members | 5 | 2 | 4 | 18 | 0 | 8 | 37 | G:0, S:0, B:0 | |
|
| Israel |
| ISR1 | ? Barnea | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| ISR2 | Shoni Dar | 0 | 6 | 5 | 7 | 7 | 7 | 32 | Silver medal |
| ISR3 | ? Goldstein | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ISR4 | Gadi Kozma | 0 | 7 | 7 | 0 | 7 | 7 | 28 | Bronze medal |
| ISR5 | Erez Lapid | 7 | 7 | 0 | 5 | 7 | 7 | 33 | Silver medal |
| ISR6 | ? Miller | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Total | 6 members | 13 | 22 | 13 | 12 | 21 | 24 | 105 | G:0, S:2, B:1 | |
|
| Italy |
| ITA1 | Sergio Conti | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Silver medal |
| ITA2 | Alessandro D'Andrea | 7 | 4 | 0 | 2 | 7 | 7 | 27 | Bronze medal |
| ITA3 | Romano Lonardoni | 7 | 3 | 0 | 1 | 3 | 0 | 14 | H. mention |
| ITA4 | Andrea Maffei | 0 | 7 | 0 | 7 | 0 | 0 | 14 | H. mention |
| ITA5 | Carlo Mantegazza | 0 | 7 | 0 | 7 | 6 | 1 | 21 | Bronze medal |
| ITA6 | Fulvio Piccinonno | 0 | 3 | 0 | 7 | 0 | 7 | 17 | H. mention |
| Total | 6 members | 21 | 31 | 1 | 31 | 23 | 17 | 124 | G:0, S:1, B:2 | |
|
| South Korea |
| KOR1 | Gyu-Wan Hwang | 6 | 7 | 0 | 7 | 6 | 7 | 33 | Silver medal |
| KOR2 | Jin-Min Chung | 0 | 7 | 0 | 1 | 0 | 5 | 13 | H. mention |
| KOR3 | Cho-Hong Min | 1 | 7 | 0 | 7 | 0 | 2 | 17 | H. mention |
| KOR4 | ? Kim | 0 | 3 | 0 | 7 | 0 | 2 | 12 | H. mention |
| KOR5 | ? Park | 4 | 4 | 0 | 1 | 0 | 1 | 10 | |
| KOR6 | Dong Hun Lee | 0 | 0 | 0 | 7 | 0 | 5 | 12 | H. mention |
| Total | 6 members | 11 | 28 | 0 | 30 | 6 | 22 | 97 | G:0, S:1, B:0 | |
|
| Kuwait |
| KWT1 | ? Dashti | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
| KWT2 | ? Baqer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWT3 | ? Owayed | 0 | 3 | 5 | 0 | 0 | 0 | 8 | |
| KWT4 | Salah Boftain | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| KWT5 | ? Al-Marzouq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWT6 | ? Al-Mutawa | 1 | 3 | 6 | 4 | 0 | 0 | 14 | |
| Total | 6 members | 1 | 12 | 11 | 7 | 0 | 0 | 31 | G:0, S:0, B:0 | |
|
| Luxembourg |
| LUX1 | Christian Pauly | 5 | 7 | 7 | 7 | 7 | 0 | 33 | Silver medal |
| LUX2 | Marc Pauly | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Bronze medal |
| LUX3 | ? Zeihen | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| Total | 3 members | 12 | 15 | 9 | 14 | 14 | 1 | 65 | G:0, S:1, B:1 | |
|
| Mexico |
| MEX1 | ? Jimenez Ramirez | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| MEX2 | ? Mallen Ornelas | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| MEX3 | Erick Alejandro Mancera Davila | 6 | 3 | 0 | 1 | 0 | 7 | 17 | H. mention |
| MEX4 | Antonio Peimbert Tores | 1 | 5 | 7 | 3 | 7 | 5 | 28 | Bronze medal |
| MEX5 | ? Valera Olguin | 1 | 0 | 0 | 0 | 5 | 1 | 7 | |
| MEX6 | Francisco Javier Zaragoza Martinez | 0 | 3 | 0 | 7 | 7 | 0 | 17 | H. mention |
| Total | 6 members | 8 | 18 | 7 | 14 | 19 | 13 | 79 | G:0, S:0, B:1 | |
|
| Morocco |
| MAR1 | ? Moussaoui | 0 | 1 | 0 | 4 | 0 | 0 | 5 | |
| MAR2 | Lahcen Beljadid | 0 | 6 | 0 | 1 | 7 | 4 | 18 | Bronze medal |
| MAR3 | Abdelkrim Karim | 1 | 7 | 0 | 0 | 7 | 0 | 15 | H. mention |
| MAR4 | Youssef El Hajjam | 0 | 7 | 0 | 3 | 0 | 0 | 10 | H. mention |
| MAR5 | ? Zari | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| MAR6 | Med Badreddine El Quazzani | 0 | 4 | 0 | 1 | 7 | 0 | 12 | H. mention |
| Total | 6 members | 1 | 27 | 0 | 10 | 21 | 4 | 63 | G:0, S:0, B:1 | |
|
| Netherlands |
| NLD1 | Piet Brouwer | 0 | 3 | 0 | 7 | 7 | 0 | 17 | H. mention |
| NLD2 | Lucas du Croo de Jong | 0 | 2 | 0 | 4 | 7 | 0 | 13 | H. mention |
| NLD3 | Alex Heinis | 2 | 3 | 0 | 1 | 0 | 1 | 7 | |
| NLD4 | Melvin Koppens | 7 | 3 | 0 | 7 | 0 | 1 | 18 | Bronze medal |
| NLD5 | Gerton Lunter | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| NLD6 | Marco Vervoort | 7 | 5 | 7 | 7 | 7 | 0 | 33 | Silver medal |
| Total | 6 members | 16 | 16 | 8 | 29 | 21 | 2 | 92 | G:0, S:1, B:1 | |
|
| Norway |
| NOR1 | Jan Kristian Haugland | 7 | 0 | 0 | 0 | 7 | 3 | 17 | H. mention |
| NOR2 | Orjan Johansen | 1 | 2 | 0 | 7 | 7 | 0 | 17 | H. mention |
| NOR3 | Oddvar Kloster | 7 | 5 | 0 | 3 | 6 | 7 | 28 | Bronze medal |
| NOR4 | Arne Aas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 4 members | 17 | 7 | 0 | 10 | 20 | 10 | 64 | G:0, S:0, B:1 | |
|
| New Zealand |
| NZL1 | Shane Allen Blackett | 0 | 3 | 0 | 0 | 7 | 0 | 10 | H. mention |
| NZL2 | Stuart Brodie Faulds | 0 | 1 | 7 | 0 | 7 | 7 | 22 | Bronze medal |
| NZL3 | Neal Glew | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
| NZL4 | Michael Ian Porteous | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze medal |
| NZL5 | Samantha Stephenson | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| NZL6 | Karl Antony Tomlinson | 0 | 3 | 0 | 7 | 0 | 0 | 10 | H. mention |
| Total | 6 members | 8 | 13 | 7 | 20 | 14 | 7 | 69 | G:0, S:0, B:2 | |
|
| Peru |
| PER1 | Isaac Brincas | 0 | 2 | 0 | 7 | 0 | 0 | 9 | H. mention |
| PER2 | ? Cabrera | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| PER3 | ? Fajardo | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
| PER4 | Cesar Olivares | 7 | 3 | 0 | 0 | 0 | 0 | 10 | H. mention |
| PER5 | ? Roiz | 1 | 3 | 0 | 3 | 0 | 1 | 8 | |
| PER6 | Enrique Valereanho | 0 | 7 | 1 | 7 | 0 | 1 | 16 | H. mention |
| Total | 6 members | 8 | 20 | 1 | 20 | 0 | 2 | 51 | G:0, S:0, B:0 | |
|
| Philippines |
| PHI1 | Jerome Suntay Khohayting | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Silver medal |
| PHI2 | ? Sanchez | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PHI3 | ? Regis | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| PHI4 | ? Franco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PHI5 | ? Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PHI6 | ? Litong | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Total | 6 members | 12 | 10 | 0 | 11 | 7 | 5 | 45 | G:0, S:1, B:0 | |
|
| Poland |
| POL1 | Michał Furmańczyk | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze medal |
| POL2 | Rafał Latała | 7 | 7 | 3 | 1 | 7 | 7 | 32 | Silver medal |
| POL3 | Krzysztof Oleszkiewicz | 5 | 4 | 7 | 5 | 7 | 7 | 35 | Silver medal |
| POL4 | Łukasz Senator | 0 | 6 | 0 | 7 | 7 | 0 | 20 | Bronze medal |
| POL5 | Adam Sikora | 0 | 2 | 0 | 7 | 7 | 6 | 22 | Bronze medal |
| POL6 | Grzegorz Zwara | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver medal |
| Total | 6 members | 21 | 30 | 10 | 34 | 35 | 27 | 157 | G:0, S:3, B:3 | |
|
| Portugal |
| POR1 | Francisco Pedro Ramos Gonçalves Pereira | 7 | 0 | 1 | 0 | 0 | 0 | 8 | H. mention |
| POR2 | ? Ferreira Brusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POR3 | Diogo Luis Aguiar Gomes Castro Vasconcelos | 7 | 0 | 0 | 0 | 0 | 0 | 7 | H. mention |
| POR4 | José Pedro Fernandes da Silva Coelho | 7 | 1 | 0 | 5 | 2 | 0 | 15 | H. mention |
| POR5 | ? Paula | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| POR6 | José Emidio Dias Piedade | 0 | 0 | 0 | 7 | 0 | 0 | 7 | H. mention |
| Total | 6 members | 21 | 2 | 1 | 13 | 2 | 0 | 39 | G:0, S:0, B:0 | |
|
| Romania |
| ROU1 | Andre Moroiann | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
| ROU2 | Vann Andre Radulscu | 2 | 7 | 7 | 7 | 7 | 7 | 37 | Silver medal |
| ROU3 | Theodor Banica | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold medal |
| ROU4 | Alexander Ionescu | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver medal |
| ROU5 | Adrian Georg Barbu | 7 | 7 | 3 | 6 | 7 | 6 | 36 | Silver medal |
| ROU6 | Florian Belgun | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Silver medal |
| Total | 6 members | 37 | 42 | 26 | 41 | 42 | 35 | 223 | G:2, S:4, B:0 | |
|
| Singapore |
| SGP1 | Yong Yeow Yeoh | 1 | 7 | 6 | 7 | 6 | 2 | 29 | Bronze medal |
